UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 18/01/2021 06:39 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCHALINE,HIGHLAND | 1.9 | 317 mi (509 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 128 mi (205 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 371 mi (597 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 127 mi (205 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 180 mi (290 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 75 mi (121 km) | 10/01/2021 02:46 | Map |
SKIRLING,BORDERS | 1.9 | 216 mi (347 km) | 31/12/2020 11:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 271 mi (436 km) | 30/12/2020 23:15 | Map |
IRISH SEA | 0.4 | 134 mi (215 km) | 29/12/2020 07:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 265 mi (427 km) | 25/12/2020 06:52 | Map |
IRISH SEA | 0.1 | 126 mi (203 km) | 25/12/2020 00:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 305 mi (490 km) | 22/12/2020 18:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 125 mi (202 km) | 20/12/2020 21:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 87 mi (141 km) | 19/12/2020 21:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 277 mi (446 km) | 19/12/2020 11:50 | Map |
AYLESFORD,KENT | 1.8 | 127 mi (204 km) | 19/12/2020 00:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 279 mi (448 km) | 17/12/2020 06:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 185 mi (297 km) | 16/12/2020 16:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 341 mi (550 km) | 16/12/2020 01:14 | Map |
NEWDIGATE,SURREY | 0.0 | 122 mi (197 km) | 16/12/2020 00:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 260 mi (418 km) | 15/12/2020 03:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 260 mi (418 km) | 14/12/2020 14:49 | Map |
IRISH SEA | 0.6 | 178 mi (286 km) | 11/12/2020 04:13 | Map |
BEATTOCK,D & G | 0.2 | 196 mi (315 km) | 09/12/2020 23:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 299 mi (481 km) | 07/12/2020 08:29 | Map |
25 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.