Dominant Wind Direction Summary
Note: Data is updated after midnight each day.
|
| Dominant Wind Direction |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2025 | S | SE | SSW | S | SW | SW | WSW | SW | SSW | SW* | --- | --- | SW* |
| 2024 | SW | SW | SW | SW | S | WSW | SW | SW | E | SSE | SSW | WSW | SW |
| 2023 | SW | WSW | SSW | S | E | E | SW | SW | SSW | SW | WSW | WSW | SW |
| 2022 | WSW | WSW | SSE | WSW | WSW | SSW | WSW | SW | SW | SW | SSW | SSW | SW |
| 2021 | SW | S | SW | ENE | SW | ENE | SW | SW | SW | SW | WSW | WSW | SW |
| 2020 | SW | WSW | SW | ESE | SW | SSW | WSW | SSW | SW | SW | SW | SSW | SW |
| 2019 | WSW | SW | WSW | ESE | WSW | SSW* | SW* | SW | SW | SW | S | SW | SW* |
| 2018 | WSW | SSW | ESE | SSW | SE | SW | SSW | WSW | SW | SW | S | SW | SSW |
| 2017 | SW | SSW | SW | WSW | SSE | SW | SW | SW | SW | SW | SW | WSW | SW |
| 2016 | SSW | SW | SSW | SW | SSE | SSW | SW | SW | SSW | S | SW | SW | SSW |
| 2015 | SW | SW | WSW | WSW | WSW | WSW | SW | SSW | SW | SSW | WSW* | SSW | SW* |
| 2014 | S | SSW | SW | S | SW | SW | SW | SW* | SW | SSW | S | SW | SSW* |
| Average | SW | SW | SSW | SSW | SSW | SSW | SW | SW | SW | SSW | SW | SW | SW |
| |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.