Trends as of 18/01/2021 at 22:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/01/2021 22:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 7.6 | 3 | 9 | SSW | 93 | 6.6 | 1008.7 | 3.2 |
5 minutes ago | 7.5 | 3 | 8 | S | 93 | 6.4 | 1008.7 | 3.0 |
10 minutes ago | 7.4 | 4 | 8 | SSW | 93 | 6.4 | 1008.8 | 3.0 |
15 minutes ago | 7.4 | 4 | 9 | S | 93 | 6.3 | 1008.9 | 2.8 |
20 minutes ago | 7.4 | 4 | 10 | S | 93 | 6.3 | 1009.0 | 2.6 |
30 minutes ago | 7.4 | 5 | 9 | S | 93 | 6.3 | 1009.3 | 2.4 |
45 minutes ago | 7.3 | 4 | 9 | S | 93 | 6.2 | 1009.8 | 2.0 |
60 minutes ago | 7.2 | 4 | 9 | S | 93 | 6.1 | 1010.1 | 1.6 |
75 minutes ago | 7.1 | 4 | 8 | S | 92 | 5.8 | 1010.7 | 1.0 |
90 minutes ago | 7.1 | 4 | 9 | S | 92 | 5.9 | 1011.0 | 0.6 |
105 minutes ago | 7.2 | 4 | 10 | S | 92 | 6.0 | 1011.4 | 0.2 |
120 minutes ago | 7.2 | 3 | 10 | SSW | 92 | 6.0 | 1011.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 3.2 mm (1.6 mm last hour) | Today | 0 days since last rain on 18/01/2021 22:46 |
Yest. | 1.0 mm | ||
Month | 48.6 mm | ||
Year | 48.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 7.6 °C at 22:49 | Today | 3.3 °C at 07:37 |
Yest. | 6.6 °C at 13:00 | Yest. | 2.6 °C at 07:02 |
Month | 8.7 °C on 12/01/2021 | Month | -3.8 °C on 07/01/2021 |
Year | 8.7 °C on 12/01/2021 | Year | -3.8 °C on 07/01/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 7.6 °C at 22:49 | Today | 0.9 °C at 04:02 |
Yest. | 6.6 °C at 13:00 | Yest. | 1.8 °C at 05:02 |
Month | 8.7 °C on 12/01/2021 | Month | -3.8 °C on 07/01/2021 |
Year | 8.7 °C on 12/01/2021 | Year | -3.8 °C on 07/01/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1024.5 mb at 00:00 | Today | 1008.7 mb at 22:49 |
Yest. | 1025.9 mb at 16:58 | Yest. | 1017.9 mb at 00:24 |
Month | 1032.8 mb on 15/01/2021 | Month | 1006.6 mb on 12/01/2021 |
Year | 1032.8 mb on 15/01/2021 | Year | 1006.6 mb on 12/01/2021 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 3 mph SSW | |
Gust | 9 mph SSW | |
WIND GUST HIGHS | ||
Today | 16 mph WSW at 02:51 | |
Yest. | 16 mph at 13:21 | |
Month | 24 mph on 11/01/2021 | |
Year | 24 mph on 11/01/2021 |