Trends as of 01/01/1970 at 02:35

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 02:35. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
mb
RAIN
mm
Current 5.1 0 0 - 86 2.9 1008.3 0.0
5 minutes ago 5.0 0 0 N 86 2.9 1008.3 0.0
10 minutes ago 5.0 0 0 N 86 2.9 1008.3 0.0
15 minutes ago 5.0 0 0 N 86 2.9 1008.4 0.0
20 minutes ago 4.9 0 0 N 86 2.8 1008.4 0.0
30 minutes ago 4.9 0 0 N 86 2.8 1008.4 0.0
45 minutes ago 5.0 0 0 N 85 2.7 1008.5 0.0
60 minutes ago 4.9 0 0 N 84 2.5 1008.6 0.0
75 minutes ago 4.9 0 0 N 83 2.3 1008.5 0.0
90 minutes ago 4.8 0 0 N 82 2.0 1008.5 0.0
105 minutes ago 4.7 0 0 N 82 1.9 1008.6 0.0
120 minutes ago 4.7 0 0 N 81 1.7 1008.7 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 14/05/2026 20:18
Yest. 0.0 mm    
Month  25.8 mm    
Year 288.6 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 5.2 °C at 00:00 Today 4.7 °C at 00:33
Yest. 13.7 °C at 16:35 Yest. 4.4 °C at 04:20
Month  25.1 °C on 01/05/2026 Month  2.5 °C on 12/05/2026
Year 25.1 °C on 01/05/2026 Year -5.8 °C on 05/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 5.2 °C at 00:00 Today 4.7 °C at 00:33
Yest. 13.7 °C at 16:35 Yest. 4.4 °C at 04:20
Month  25.1 °C on 01/05/2026 Month  2.5 °C on 12/05/2026
Year 25.1 °C on 01/05/2026 Year -5.8 °C on 05/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1008.8 mb at 00:08 Today 1008.3 mb at 02:32
Yest. 1009.1 mb at 21:42 Yest. 1005.8 mb at 00:00
Month  1022.8 mb on 01/05/2026 Month  1000.4 mb on 13/05/2026
Year  1034.0 mb on 23/04/2026 Year  976.5 mb on 11/02/2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph N at 00:00
Yest. 0 mph at 00:00
Month  0 mph on 01/05/2026
Year 0 mph on 01/01/2026