NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 January
Monthly Climatological Summary for Jan 2015
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.1 12.6 20:02 6.1 02:08 8.2 0.0 0.8 6.8 26.0 21:26 SSW
02 6.6 12.7 00:30 3.7 18:42 11.7 0.0 0.3 5.6 25.0 01:24 WSW
03 2.6 5.0 03:39 0.4 22:55 15.7 0.0 6.6 0.7 13.0 03:43 SSW
04 -0.6 2.3 23:47 -3.8 08:05 18.9 0.0 0.5 0.5 10.0 23:33 S
05 6.2 8.7 12:53 2.3 00:00 12.1 0.0 0.0 1.4 11.0 13:53 SSW
06 6.0 8.8 10:22 2.7 22:13 12.3 0.0 1.0 3.0 18.1 11:07 SSW
07 6.2 10.3 23:49 2.7 05:13 12.1 0.0 1.5 5.1 25.0 21:51 SSW
08 7.3 10.8 01:22 5.0 19:31 11.0 0.0 1.0 3.6 22.0 01:42 SW
09 11.2 15.3 18:16 6.9 00:02 7.1 0.0 0.5 9.9 36.0 19:18 WSW
10 8.1 13.4 05:32 2.8 23:07 10.2 0.0 1.8 9.1 32.0 02:09 WSW
11 5.4 7.6 12:22 2.7 00:12 12.9 0.0 0.3 6.8 24.1 07:14 WSW
12 7.8 10.7 12:44 5.2 21:29 10.5 0.0 8.9 5.0 31.1 07:17 SW
13 4.1 6.9 04:26 0.4 23:42 14.2 0.0 2.5 2.1 17.0 05:30 SW
14 3.2 8.6 23:53 0.4 00:00 15.1 0.0 1.8 6.1 29.0 23:25 SSW
15 6.0 10.1 02:37 3.7 21:07 12.3 0.0 6.6 8.7 27.0 01:22 SW
16 2.7 5.6 11:58 -0.3 23:04 15.6 0.0 0.5 2.9 20.0 00:34 WSW
17 2.3 5.0 13:41 0.3 00:00 16.0 0.0 0.0 3.4 18.1 05:46 SW
18 1.2 5.1 13:57 -2.1 08:07 17.1 0.0 0.3 0.0 10.0 21:15 ENE
19 0.1 2.4 13:51 -2.8 07:14 18.2 0.0 0.0 0.1 6.0 13:48 WSW
20 0.2 2.8 14:29 -2.6 08:10 18.1 0.0 1.0 0.5 13.0 23:48 SE
21 1.6 2.5 13:22 0.6 23:13 16.7 0.0 6.9 1.3 14.0 00:51 SE
22 1.5 4.9 14:17 -0.1 22:40 16.8 0.0 0.0 0.0 1.0 14:24 E
23 1.6 6.8 22:39 -2.4 06:35 16.7 0.0 2.0 2.5 21.1 22:48 S
24 3.5 6.1 13:31 1.4 06:52 14.8 0.0 0.0 2.3 13.0 11:51 W
25 5.6 8.9 14:46 1.4 00:58 12.7 0.0 0.0 3.0 16.0 11:01 SW
26 6.6 8.8 03:18 3.7 21:41 11.7 0.0 0.8 2.7 13.0 02:01 WSW
27 5.7 7.7 13:57 3.0 00:09 12.6 0.0 0.0 3.2 15.0 08:27 WSW
28 5.0 9.0 09:53 1.3 23:57 13.3 0.0 2.3 7.1 27.0 12:21 WSW
29 1.1 2.8 10:37 0.1 13:27 17.2 0.0 4.1 5.3 23.0 01:47 WSW
30 1.4 5.7 14:38 -1.1 07:39 16.9 0.0 3.0 2.4 17.0 14:37 WSW
31 2.3 5.3 14:50 0.4 00:39 16.0 0.0 3.0 2.0 17.0 11:26 W
----------------------------------------------------------------------------------
4.3 15.3 9 -3.8 4 434.7 0.0 58.0 3.7 36.0 9 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 8
Min <= -18.0 0
Max Rain: 8.9 on day 12
Days of Rain: 24 (>= 0.2 mm) 10 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration