NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: East Leake   City: Loughborough   State: Leicestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   7.8   1.5   4.5   0.0   427     0  14.3   1  -3.7   15    0    0    8    0
 22  2  10.1   3.9   6.9   0.0   318     0  14.7  16   0.9    7    0    0    0    0
 22  3  12.5   3.2   7.7   0.0   323     0  18.9  23  -1.3   21    0    0    3    0
 22  4  14.4   4.7   9.4   0.0   264     1  21.7  15  -2.2    3    0    0    3    0
 22  5  18.4   9.1  13.5   0.0   152     6  24.1  17   5.8    5    0    0    0    0
 22  6  21.2  10.5  15.9   0.0   100    28  31.1  17   5.6    2    3    0    0    0
 22  7  25.1  13.8  19.3   0.0    48    77  40.1  19   9.2    3    8    0    0    0
 22  8  25.2  13.4  19.2   0.0    45    73  33.5  14   8.2    6    7    0    0    0
 22  9  19.3  10.4  14.5   0.0   124    11  24.4   5   3.4   17    0    0    0    0
 22 10  16.8   9.5  12.9   0.0   166     0  19.5  29   4.7   11    0    0    0    0
 22 11  11.6   6.5   9.0   0.0   273     0  16.4  11   1.6   21    0    0    0    0
 22 12   6.7   1.7   3.9   0.0   439     0  13.9  19  -6.7   15    0    0   12    0
------------------------------------------------------------------------------------
        15.8   7.4  11.4   0.0  2679   197  40.1 Jul  -6.7  Dec   18    0   26    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  25.6   0.0   8.0   2    20    3    0
 22  2  84.0   0.0  12.2  20    16   11    0
 22  3  38.0   0.0  21.0  16    14    4    1
 22  4  15.8   0.0   5.0   4    10    3    0
 22  5  59.2   0.0  10.0  11    16    9    0
 22  6  39.6   0.0  22.2   5    12    3    1
 22  7  15.8   0.0   4.4  22    10    3    0
 22  8  32.8   0.0  16.0  16    11    4    0
 22  9  50.2   0.0  24.0   5    17    5    1
 22 10  90.6   0.0  16.2  23    19   11    0
 22 11  68.8   0.0  15.0  17    22   11    0
 22 12  50.8   0.0   8.6   7    21    9    0
---------------------------------------------
       571.2   0.0  24.0  Sep  188   76    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.5  30.0   29   WSW
 22  2   2.8  36.0   18   WSW
 22  3   0.4  21.0   11   SSE
 22  4   0.6  30.0    7   WSW
 22  5   0.4  24.0   13   WSW
 22  6   0.4  21.0   11   SSW
 22  7   1.0  20.0   19   WSW
 22  8   0.4  21.0   20    SW
 22  9   0.1  22.0   30    SW
 22 10   0.5  23.0   26    SW
 22 11   1.6  27.0   24   SSW
 22 12   1.2  28.0   30   SSW
------------------------------
         0.8  36.0  Feb    SW