NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: East Leake   City: Loughborough   State: Leixestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   6.7   1.4   4.0   0.0   443     0  11.6  13  -7.0   31    0    0   12    0
 19  2  11.5   2.9   6.8   0.0   321     0  18.6  26  -4.2    3    0    0    5    0
 19  3  11.9   4.3   8.0   0.0   320     0  17.6  29   0.3   10    0    0    0    0
 19  4  14.7   3.7   8.8   0.0   284     0  24.1  22  -2.1   14    0    0    5    0
 19  5  16.9   6.6  11.6   0.0   206     0  22.6  30   0.9    5    0    0    0    0
 19  6  18.2  10.2  13.9   0.0   115     0  25.0   1   7.7   21    0    0    0    0
 19  7  24.4  15.1  19.5   0.0    11    27  36.9  25  11.4   19    4    0    0    0
 19  8  22.9  13.2  17.7   0.0    40    20  32.4  25   8.8   29    4    0    0    0
 19  9  19.1  10.1  14.3   0.0   120     0  24.3  21   4.7    8    0    0    0    0
 19 10  13.4   6.6   9.7   0.0   265     0  16.3   4   0.2   28    0    0    0    0
 19 11   8.5   3.7   6.2   0.0   364     0  14.1   1  -3.1   30    0    0    6    0
 19 12   8.2   3.2   5.6   0.0   392     0  12.0   6  -2.2    2    0    0    4    0
------------------------------------------------------------------------------------
        14.2   6.3  10.0   0.0  2881    47  36.9 Jul  -7.0  Jan    8    0   32    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  28.4   0.0   5.6  29    17    6    0
 19  2  42.7   0.0  14.2  10    15    6    0
 19  3  84.7   0.0  17.5  10    21   12    0
 19  4  36.6   0.0  12.7   3     8    6    0
 19  5  59.7   0.0  17.8  10    15    6    0
 19  6 188.3   0.0  54.4  11    19   16    2
 19  7 108.0   0.0  39.9  28     8    7    1
 19  8 117.4   0.0  38.6  14    16    8    2
 19  9 126.2   0.0  22.6  30    17   14    1
 19 10 150.3   0.0  29.5  26    27   15    2
 19 11 162.2   0.0  39.1  14    27   16    2
 19 12  93.1   0.0  20.6  20    23   13    1
---------------------------------------------
      1197.6   0.0  54.4  Jun  213  125   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.4  29.0   13   WSW
 19  2   2.9  31.1    7    SW
 19  3   4.2  32.0   10   WSW
 19  4   2.3  28.0   27   ESE
 19  5   1.8  20.0   30   WSW
 19  6   2.2  23.0    8   SSW
 19  7   2.7  23.0   24    SW
 19  8   2.9  30.0   10    SW
 19  9   2.5  25.0    4    SW
 19 10   2.4  23.0    9    SW
 19 11   1.7  24.1   12     S
 19 12   2.8  32.0   10    SW
------------------------------
         2.6  32.0  Mar    SW