NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: East Leake   City: Loughborough   State: Leixestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   8.0   2.8   5.4   0.0   398     0  14.2  27  -2.7   19    0    0    7    0
 16  2   8.3   1.8   4.9   0.0   389     0  14.4  21  -3.2   16    0    0   11    0
 16  3   9.5   2.0   5.6   0.0   394     0  14.1  25  -2.2    8    0    0    7    0
 16  4  12.3   3.0   7.4   0.0   328     0  18.4  13  -1.1   27    0    0    4    0
 16  5  17.6   7.2  12.3   0.0   186     0  25.5   8   1.3    1    0    0    0    0
 16  6  19.7  11.3  15.1   0.0    97     1  25.7   7   7.2    2    0    0    0    0
 16  7  22.4  12.4  17.3   0.0    55    24  32.6  19   7.9   13    3    0    0    0
 16  8  22.8  12.8  17.4   0.0    41    12  29.2  23   8.2    9    2    0    0    0
 16  9  20.7  12.1  16.1   0.0    76    10  29.9  13   8.7   21    1    0    0    0
 16 10  14.5   7.3  10.5   0.0   241     0  18.3   4   2.6   25    0    0    0    0
 16 11   8.7   2.6   5.5   0.0   383     0  14.1  15  -3.9   29    0    0    5    0
 16 12   8.7   3.2   6.1   0.0   377     0  14.7   8  -4.7   29    0    0    7    0
------------------------------------------------------------------------------------
        14.5   6.6  10.3   0.0  2966    47  32.6 Jul  -4.7  Dec    6    0   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  67.4   0.0  12.4   7    22   11    0
 16  2  74.2   0.0  27.2   6    18    8    1
 16  3  96.8   0.0  32.3   9    15    8    2
 16  4  68.7   0.0  21.6  15    19    8    1
 16  5  63.6   0.0  25.4  10    15    7    1
 16  6 131.6   0.0  16.8  29    19   16    0
 16  7  47.7   0.0  21.8   9    16    7    1
 16  8  59.3   0.0  13.2  25    17    7    0
 16  9  42.2   0.0  14.2  10    14    5    0
 16 10  39.5   0.0  18.8   1    17    5    0
 16 11  92.2   0.0  40.1  21    20    6    1
 16 12  29.0   0.0  13.7  10    22    3    0
---------------------------------------------
       812.2   0.0  40.1  Nov  214   91    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3.8  32.0   29   SSW
 16  2   3.9  33.0    1    SW
 16  3   2.7  28.0   28   SSW
 16  4   2.4  26.0    6    SW
 16  5   2.2  22.0    2   SSE
 16  6   1.5  18.1   27   SSW
 16  7   2.6  26.0    1    SW
 16  8   2.6  25.0    3    SW
 16  9   2.5  23.0   29   SSW
 16 10   1.4  26.0   18     S
 16 11   2.0  26.0   17    SW
 16 12   2.3  25.0    8    SW
------------------------------
         2.5  33.0  Feb   SSW