NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Monthly Climatological Summary for Jan 2019
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.2 10.9 12:40 3.4 21:44 11.1 0.0 0.0 1.8 13.0 05:57 W
02 4.2 5.4 12:49 3.1 01:12 14.1 0.0 0.0 0.1 4.9 09:39 NW
03 2.4 3.6 11:32 0.0 21:27 15.9 0.0 0.0 0.2 4.9 12:09 W
04 1.0 2.8 21:54 -1.4 07:53 17.3 0.0 0.0 1.7 10.0 11:28 W
05 4.5 6.2 19:00 2.8 00:00 13.8 0.0 0.0 1.4 11.0 08:58 W
06 7.1 10.2 13:43 5.1 01:20 11.2 0.0 0.0 2.3 11.0 07:16 W
07 8.6 11.4 14:12 6.4 06:50 9.7 0.0 0.0 5.0 23.0 15:27 WSW
08 6.0 8.6 13:49 1.1 23:50 12.3 0.0 0.0 3.1 17.0 01:37 WNW
09 2.2 5.3 12:17 0.1 03:36 16.1 0.0 0.0 0.8 7.0 04:22 WNW
10 3.5 6.8 15:29 -0.3 01:20 14.8 0.0 0.0 1.1 7.0 20:26 W
11 5.9 7.5 13:34 3.8 09:17 12.4 0.0 0.0 1.1 11.0 23:57 W
12 8.5 10.7 23:25 7.4 00:01 9.8 0.0 1.3 5.3 22.0 21:42 W
13 9.2 11.6 14:11 6.7 23:28 9.1 0.0 0.3 6.0 29.0 01:43 W
14 6.4 9.2 12:32 3.6 22:37 11.9 0.0 0.0 2.7 14.0 01:04 WNW
15 7.3 10.4 13:25 3.8 00:00 11.0 0.0 0.0 4.9 16.0 07:27 WSW
16 6.1 9.2 11:09 1.8 23:06 12.2 0.0 3.6 3.9 19.0 03:47 WSW
17 1.5 4.9 13:51 -0.7 22:40 16.8 0.0 0.3 1.7 15.0 10:47 WNW
18 1.6 4.1 15:39 -1.3 04:37 16.7 0.0 0.3 2.2 13.0 20:34 S
19 2.6 3.4 13:25 1.5 05:33 15.7 0.0 3.3 2.2 19.0 06:04 SSE
20 2.5 4.4 14:55 0.5 21:34 15.8 0.0 0.3 0.3 6.0 14:55 W
21 3.2 5.9 13:06 1.3 00:26 15.1 0.0 2.0 2.7 17.0 21:06 SSW
22 1.6 4.6 01:02 -0.8 23:02 16.7 0.0 3.3 2.7 18.1 01:57 WSW
23 -0.2 4.7 14:38 -2.7 07:00 18.5 0.0 0.3 0.5 4.9 00:59 WNW
24 2.1 5.1 15:02 -1.6 00:01 16.2 0.0 0.3 0.5 6.0 11:26 W
25 7.7 10.1 13:56 2.8 00:07 10.6 0.0 1.8 3.6 15.0 08:56 W
26 7.9 9.9 14:33 5.7 08:01 10.4 0.0 1.5 5.0 20.0 01:30 SW
27 4.3 6.4 14:43 2.2 07:34 14.0 0.0 3.6 4.6 24.1 16:59 WNW
28 1.4 5.0 14:09 -1.2 08:06 16.9 0.0 0.0 2.2 13.0 01:01 WNW
29 1.5 4.7 14:00 -0.2 07:18 16.8 0.0 5.6 2.9 13.0 13:05 SW
30 -0.7 2.4 16:15 -3.2 23:31 19.0 0.0 0.3 1.3 10.0 12:47 W
31 -2.6 0.8 13:36 -7.0 06:43 20.9 0.0 0.3 1.4 11.0 19:45 E
----------------------------------------------------------------------------------
4.0 11.6 13 -7.0 31 442.8 0.0 28.4 2.4 29.0 13 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 12
Min <= -18.0 0
Max Rain: 5.6 on day 29
Days of Rain: 17 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration