NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 April
Monthly Climatological Summary for Apr 2015
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.9 9.1 12:23 3.1 02:48 12.4 0.0 3.0 5.4 26.0 10:22 W
02 7.7 11.7 17:32 4.3 07:11 10.6 0.0 2.3 0.1 6.0 00:00 WSW
03 8.8 11.1 17:10 5.8 02:16 9.5 0.0 8.6 0.2 7.0 03:58 SSE
04 8.0 10.4 18:20 6.7 06:53 10.3 0.0 0.3 0.2 10.0 08:38 NE
05 9.4 13.5 17:41 5.8 06:27 8.9 0.0 0.0 0.2 6.0 14:51 ENE
06 10.0 17.3 13:31 3.6 06:44 8.3 0.0 0.0 0.4 9.0 13:37 ENE
07 10.1 18.8 16:24 3.4 06:19 8.2 0.0 0.0 0.0 7.0 15:12 W
08 10.2 16.9 15:27 3.2 07:19 8.1 0.0 0.0 0.1 8.1 13:04 E
09 11.9 19.4 15:52 5.5 03:55 6.4 0.0 0.0 0.4 9.0 11:48 SW
10 13.4 20.1 14:37 6.7 06:20 4.9 0.0 0.0 1.8 14.0 17:38 SSE
11 9.4 12.2 16:45 5.5 09:33 8.9 0.0 2.5 3.6 21.1 13:56 W
12 7.4 15.1 14:50 2.7 23:49 10.9 0.0 3.0 4.1 26.0 12:20 WSW
13 8.4 14.7 17:06 0.7 05:59 9.9 0.0 0.3 0.5 11.0 15:19 SSW
14 13.5 19.9 16:43 8.3 04:20 4.8 0.0 0.0 1.9 16.0 11:56 WSW
15 12.1 17.8 14:46 5.4 06:21 6.2 0.0 0.0 0.7 15.0 09:58 WSW
16 10.4 14.3 18:02 8.0 07:08 7.9 0.0 0.0 0.2 9.0 22:26 ENE
17 8.9 12.5 16:07 5.1 23:57 9.4 0.0 0.0 0.8 11.0 13:16 ENE
18 7.8 14.3 15:18 2.4 06:00 10.5 0.0 0.0 1.2 12.0 13:37 ENE
19 7.5 13.1 15:43 3.6 00:10 10.8 0.0 0.0 0.8 13.0 17:21 ENE
20 8.2 16.7 16:39 0.2 05:48 10.1 0.0 0.0 0.2 9.0 14:36 ENE
21 10.4 18.4 16:17 2.1 06:30 7.9 0.0 0.0 0.3 7.0 12:53 ENE
22 9.8 15.7 14:56 2.3 05:28 8.5 0.0 0.0 0.4 9.0 12:50 ENE
23 10.3 18.5 17:11 3.2 04:11 8.0 0.0 0.0 0.1 4.9 15:48 SSE
24 12.2 18.6 13:23 6.1 04:42 6.1 0.0 0.0 1.3 14.0 15:22 WSW
25 11.5 16.8 13:38 6.1 23:27 6.8 0.0 1.0 1.6 15.0 11:19 WSW
26 8.8 14.8 13:33 3.6 23:58 9.5 0.0 0.0 0.3 11.0 15:21 W
27 6.5 12.6 14:18 0.3 05:14 11.8 0.0 0.8 0.9 20.0 19:49 SW
28 7.4 12.6 16:43 2.1 04:50 10.9 0.0 0.0 2.8 23.0 13:30 W
29 8.4 12.9 16:21 5.4 09:48 9.9 0.0 1.8 2.3 20.0 07:23 WSW
30 7.8 12.4 16:23 3.8 23:56 10.5 0.0 0.3 1.5 16.0 04:19 WSW
----------------------------------------------------------------------------------
9.4 20.1 10 0.2 20 266.9 0.0 23.9 1.1 26.0 1 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 8.6 on day 3
Days of Rain: 11 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration