NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 May
Monthly Climatological Summary for May 2018
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.4 14.8 16:44 1.1 05:57 9.9 0.0 0.0 4.1 18.1 17:27 SW
02 9.1 12.4 17:33 5.9 23:31 9.2 0.0 13.2 5.1 20.0 04:26 SSW
03 10.0 16.2 14:50 4.1 04:21 8.3 0.0 0.0 2.1 12.0 11:54 WSW
04 13.1 17.2 15:05 8.2 01:55 5.2 0.0 0.0 1.9 11.0 09:46 WSW
05 16.5 23.9 16:35 7.9 05:59 1.8 0.0 0.0 1.2 11.0 11:11 SSW
06 18.0 25.0 17:07 9.6 06:17 0.3 0.0 0.0 0.9 10.0 12:48 SSE
07 19.2 27.6 14:55 9.8 05:33 0.0 0.9 0.0 1.0 10.0 17:04 SE
08 17.1 24.4 15:12 10.1 23:58 1.2 0.0 0.0 2.6 18.1 16:54 WSW
09 12.6 18.6 13:28 7.3 05:38 5.7 0.0 0.5 2.0 14.0 14:49 WSW
10 11.6 16.6 17:01 7.5 06:01 6.7 0.0 3.6 2.7 15.0 11:17 W
11 11.9 16.6 13:52 5.8 05:28 6.4 0.0 0.0 3.3 19.0 12:49 S
12 11.9 16.6 12:48 7.8 06:11 6.4 0.0 5.3 1.2 10.0 01:27 SSW
13 12.7 18.8 17:19 7.3 05:34 5.6 0.0 0.3 1.3 11.0 12:59 W
14 14.1 22.3 16:48 4.7 06:02 4.2 0.0 0.0 0.9 10.0 13:16 ENE
15 16.1 24.5 15:13 7.5 05:51 2.2 0.0 0.0 0.8 10.0 13:07 ENE
16 12.0 14.3 00:00 6.5 23:53 6.3 0.0 0.0 3.0 17.0 09:00 ENE
17 9.9 15.8 16:22 3.1 05:19 8.4 0.0 0.0 1.6 12.0 08:15 E
18 11.5 18.6 16:40 2.8 05:10 6.8 0.0 0.0 0.8 7.0 11:45 WSW
19 14.8 22.2 17:19 5.4 04:58 3.5 0.0 0.0 0.9 9.0 19:24 SE
20 16.7 23.2 14:04 9.4 04:46 1.6 0.0 0.0 1.6 10.0 15:11 SSE
21 16.6 24.1 16:54 7.5 05:53 1.7 0.0 0.0 1.3 11.0 13:19 E
22 14.9 20.8 16:20 10.3 03:03 3.4 0.0 0.0 2.5 14.0 12:04 ENE
23 12.5 17.8 15:41 9.3 23:36 5.8 0.0 0.0 3.6 14.0 05:16 ENE
24 13.2 21.1 16:51 8.6 02:43 5.1 0.0 0.3 3.5 16.0 00:38 ENE
25 12.2 13.8 18:16 10.4 05:37 6.1 0.0 18.5 2.2 15.0 11:47 ENE
26 15.4 21.3 15:39 11.5 04:36 2.9 0.0 0.0 3.3 20.0 18:29 E
27 17.3 24.4 12:50 11.1 02:48 1.0 0.0 0.8 3.0 14.0 00:06 E
28 16.8 24.1 17:15 12.1 02:11 1.5 0.0 0.0 2.4 14.0 02:56 ENE
29 14.9 20.2 16:31 11.9 05:50 3.4 0.0 0.0 3.2 16.0 09:13 E
30 13.9 14.9 16:49 12.8 04:33 4.4 0.0 18.3 0.7 13.0 00:38 ENE
31 17.3 21.6 18:01 14.2 01:08 1.0 0.0 0.3 0.8 10.0 17:07 E
----------------------------------------------------------------------------------
13.9 27.6 7 1.1 1 136.0 0.9 61.1 2.1 20.0 2 SE
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 18.5 on day 25
Days of Rain: 10 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration