NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 June
Monthly Climatological Summary for Jun 2017
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.9 23.8 16:43 13.4 04:37 0.0 0.6 0.0 2.0 13.0 14:28 SW
02 17.2 20.6 11:22 13.6 05:13 1.1 0.0 0.0 1.0 10.0 09:29 SW
03 15.0 19.5 15:53 10.7 23:59 3.3 0.0 12.7 2.8 14.0 16:44 WSW
04 12.7 17.8 12:02 8.3 03:49 5.6 0.0 1.5 2.8 15.0 12:40 SW
05 12.2 15.7 16:11 7.7 04:36 6.1 0.0 6.9 4.8 22.0 16:46 S
06 11.8 14.8 18:03 10.0 08:34 6.5 0.0 16.8 6.3 31.1 18:19 WSW
07 13.6 18.5 15:05 10.1 00:53 4.7 0.0 0.5 7.1 27.0 08:48 WSW
08 14.7 17.9 18:35 12.2 00:00 3.6 0.0 3.8 4.3 18.1 12:00 SSW
09 15.5 21.6 17:34 10.8 04:33 2.8 0.0 0.5 3.4 17.0 07:07 SW
10 16.4 21.4 15:59 12.2 06:01 1.9 0.0 1.5 3.9 18.1 12:07 SSW
11 16.4 20.6 14:49 13.3 23:31 1.9 0.0 0.0 5.5 25.0 16:41 SW
12 14.3 16.6 16:33 12.2 02:58 4.0 0.0 0.0 4.7 19.0 10:19 WSW
13 15.5 20.6 15:49 11.2 04:55 2.8 0.0 1.3 1.4 9.0 12:08 WSW
14 19.2 25.8 16:45 10.7 05:08 0.0 0.9 0.0 1.4 10.0 14:36 SSE
15 17.2 20.8 17:07 13.0 23:58 1.1 0.0 0.3 3.9 19.0 17:25 WSW
16 16.9 22.9 17:30 10.9 04:36 1.4 0.0 0.0 3.3 16.0 10:10 WSW
17 22.2 29.3 18:16 14.8 04:50 0.0 3.9 0.0 2.2 12.0 13:11 WSW
18 23.6 30.9 17:14 14.7 05:09 0.0 5.3 0.0 1.1 11.0 15:21 WSW
19 25.0 31.7 17:20 16.9 05:30 0.0 6.7 0.0 0.2 4.0 13:10 WSW
20 18.7 22.4 00:00 15.2 23:57 0.0 0.4 0.0 1.6 10.0 04:18 ENE
21 21.2 29.1 15:05 12.2 05:05 0.0 2.9 0.0 1.0 7.0 14:45 ESE
22 18.8 23.1 00:00 13.8 23:46 0.0 0.5 0.0 3.0 16.0 15:36 WSW
23 15.9 19.4 13:19 12.6 03:06 2.4 0.0 0.3 4.7 19.0 14:39 SW
24 17.7 21.7 16:39 14.4 23:55 0.6 0.0 0.0 4.0 19.0 09:19 WSW
25 15.7 19.9 13:17 11.8 23:13 2.6 0.0 0.5 3.4 15.0 08:39 WSW
26 15.8 20.4 16:40 10.1 05:24 2.5 0.0 0.0 1.0 11.0 11:59 WSW
27 14.6 17.7 15:54 12.2 05:54 3.7 0.0 0.5 1.3 11.0 14:27 E
28 12.1 13.3 00:00 10.3 21:52 6.2 0.0 26.9 1.7 12.0 14:25 ENE
29 11.7 13.1 15:49 9.9 04:26 6.6 0.0 7.9 2.5 12.0 02:58 WSW
30 15.0 20.3 13:57 11.8 04:40 3.3 0.0 2.0 1.0 7.0 08:04 WSW
----------------------------------------------------------------------------------
16.5 31.7 19 7.7 5 74.7 21.2 83.9 2.9 31.1 6 SW
Max >= 27.0 4
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 26.9 on day 28
Days of Rain: 16 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration