NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 June
Monthly Climatological Summary for Jun 2019
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.8 25.0 15:56 12.3 03:39 0.0 0.5 0.0 1.9 10.0 15:04 SW
02 17.2 21.1 11:53 11.6 23:51 1.1 0.0 2.3 3.9 20.0 19:06 SSW
03 14.4 19.2 14:30 10.6 05:05 3.9 0.0 0.0 4.2 17.0 09:32 WSW
04 12.5 18.2 12:20 9.3 03:27 5.8 0.0 9.1 1.5 12.0 18:17 SSE
05 13.3 17.4 16:56 9.5 05:28 5.0 0.0 0.3 2.4 15.0 10:13 SW
06 14.0 19.1 15:20 9.0 04:31 4.3 0.0 0.0 2.2 15.0 15:34 SW
07 11.7 16.4 10:10 7.8 04:44 6.6 0.0 9.7 1.1 14.0 14:21 E
08 10.8 13.2 15:45 9.2 23:55 7.5 0.0 9.4 4.3 23.0 11:12 WSW
09 13.1 19.6 14:16 8.2 04:16 5.2 0.0 12.7 2.1 12.0 13:17 SW
10 10.4 12.9 10:22 9.1 03:26 7.9 0.0 18.0 1.6 17.0 16:07 E
11 9.4 10.2 00:19 8.4 19:39 8.9 0.0 54.4 3.8 22.0 03:10 ENE
12 11.0 13.3 14:31 8.6 01:03 7.3 0.0 22.9 0.5 6.0 00:02 SSW
13 11.1 13.4 14:43 9.2 23:58 7.2 0.0 6.1 1.2 11.0 13:12 WSW
14 12.8 16.8 13:33 9.2 00:00 5.5 0.0 6.1 2.0 12.0 09:07 SSW
15 13.0 17.8 13:12 9.1 04:54 5.3 0.0 2.0 3.1 18.1 14:27 S
16 14.1 20.2 17:01 8.9 04:53 4.2 0.0 2.5 3.7 20.0 16:40 SSW
17 16.8 21.1 14:12 13.1 04:55 1.5 0.0 0.0 4.7 17.0 07:54 SSW
18 15.6 20.0 15:19 11.9 05:50 2.7 0.0 3.8 1.4 7.0 16:20 SSW
19 15.8 19.4 15:13 13.6 23:55 2.5 0.0 0.3 0.7 9.0 15:03 W
20 13.9 19.2 17:28 8.9 05:08 4.4 0.0 1.5 2.2 15.0 12:23 W
21 14.1 20.4 17:52 7.7 04:43 4.2 0.0 0.0 1.4 12.0 10:48 W
22 16.8 23.5 15:14 8.7 05:49 1.5 0.0 0.0 1.5 12.0 12:49 SSE
23 16.0 21.7 14:43 10.8 06:01 2.3 0.0 6.9 1.8 12.0 14:00 E
24 17.1 21.4 16:46 14.1 02:44 1.2 0.0 0.0 0.6 9.0 00:23 E
25 15.4 18.1 00:00 13.4 23:51 2.9 0.0 17.5 1.4 12.0 10:56 ENE
26 12.7 13.3 00:00 12.4 06:22 5.6 0.0 2.8 2.1 12.0 10:21 ENE
----------------------------------------------------------------------------------
13.9 25.0 1 7.7 21 114.5 0.5 188.3 2.2 23.0 8 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 54.4 on day 11
Days of Rain: 19 (>= 0.2 mm) 16 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration