NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 August
Monthly Climatological Summary for Aug 2015
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.2 21.0 14:12 10.4 05:25 3.1 0.0 0.0 1.6 15.0 13:53 SW
02 18.3 24.8 17:38 12.1 05:19 0.0 0.0 0.0 0.9 14.0 15:44 SSE
03 19.4 24.4 13:57 14.5 05:57 0.0 1.1 0.0 1.2 17.0 15:32 SW
04 16.1 20.7 16:43 11.7 04:35 2.2 0.0 0.0 1.7 21.1 18:08 SW
05 16.6 21.8 14:06 12.6 06:25 1.7 0.0 0.5 1.4 14.0 12:04 S
06 17.5 24.3 14:01 13.4 03:32 0.8 0.0 0.3 0.8 15.0 14:01 SW
07 15.6 22.2 14:09 9.9 05:13 2.7 0.0 0.0 0.0 1.0 14:35 E
08 19.3 26.1 15:42 13.5 00:00 0.0 1.0 0.0 0.5 12.0 16:24 SSW
09 18.4 23.8 16:37 13.1 03:56 0.0 0.1 0.0 0.9 10.0 13:19 SSW
10 18.9 23.8 16:04 14.0 23:57 0.0 0.6 2.3 1.1 13.0 10:03 SSW
11 16.0 23.4 16:29 10.0 05:37 2.3 0.0 0.0 0.2 6.0 13:10 WSW
12 17.3 25.2 14:54 9.1 06:22 1.0 0.0 0.0 0.2 9.0 11:40 E
13 15.8 19.5 14:47 12.1 02:11 2.5 0.0 9.4 0.4 14.0 16:46 ENE
14 14.9 15.7 15:48 13.8 23:34 3.4 0.0 11.7 0.2 7.0 00:31 W
15 14.7 18.7 13:03 10.8 23:36 3.6 0.0 0.0 0.8 13.0 12:21 WSW
16 14.7 20.6 14:48 7.0 06:29 3.6 0.0 0.0 0.0 4.9 12:54 SSW
17 15.9 20.8 14:12 11.6 04:50 2.4 0.0 0.0 0.0 1.0 14:11 E
18 15.0 18.9 14:54 11.2 03:10 3.3 0.0 0.3 1.1 12.0 14:13 WSW
19 16.2 21.5 14:02 12.9 06:54 2.1 0.0 3.3 0.8 13.0 12:23 S
20 17.7 21.3 15:26 14.6 00:00 0.6 0.0 0.3 0.3 13.0 20:11 S
21 19.6 23.6 13:46 16.4 23:56 0.0 1.3 0.0 1.5 14.0 07:21 S
22 22.0 28.8 11:56 16.0 02:26 0.0 3.7 1.8 0.4 14.0 14:21 SE
23 18.3 26.5 10:26 11.6 23:46 0.0 0.0 0.5 1.0 21.1 10:21 SE
24 14.6 19.3 10:56 10.7 03:36 3.7 0.0 1.0 0.3 10.0 22:11 WSW
25 14.2 17.6 10:16 9.9 02:31 4.1 0.0 2.0 1.5 16.0 18:11 SSW
26 16.7 21.6 14:11 13.1 23:31 1.6 0.0 12.2 2.3 18.1 12:16 SSW
27 15.6 20.3 10:46 12.3 23:59 2.7 0.0 0.3 1.2 14.0 08:36 SW
28 15.1 20.4 15:37 10.7 04:33 3.2 0.0 0.8 1.3 14.0 10:20 SW
29 16.7 21.9 14:06 11.9 02:41 1.6 0.0 0.0 0.5 12.0 11:14 SW
30 15.2 18.6 13:14 11.7 06:38 3.1 0.0 1.0 0.0 0.0 00:00 E
31 13.4 14.7 17:05 12.5 23:32 4.9 0.0 21.3 0.0 7.0 08:34 NE
----------------------------------------------------------------------------------
16.6 28.8 22 7.0 16 60.2 7.8 69.0 0.8 21.1 4 SSW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 21.3 on day 31
Days of Rain: 17 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration