NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Monthly Climatological Summary for Nov 2016
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.1 9.5 13:29 2.1 23:58 11.2 0.0 0.3 0.6 10.0 11:12 ENE
02 4.5 11.7 14:33 0.4 07:23 13.8 0.0 0.3 0.6 6.0 11:53 W
03 5.8 9.2 13:10 1.1 03:41 12.5 0.0 0.0 2.1 13.0 18:51 SW
04 7.1 11.1 12:37 3.7 23:10 11.2 0.0 0.5 2.0 12.0 14:41 WSW
05 5.3 8.9 11:40 0.9 23:56 13.0 0.0 0.0 1.6 12.0 11:10 WSW
06 3.0 6.6 11:13 -0.6 06:00 15.3 0.0 1.3 1.5 12.0 12:05 WSW
07 4.4 9.2 13:04 0.4 23:28 13.9 0.0 0.5 1.0 10.0 02:56 SW
08 1.6 4.5 14:02 -1.9 07:36 16.7 0.0 4.6 1.0 7.0 22:58 S
09 3.8 5.6 14:36 2.3 04:58 14.5 0.0 9.1 1.2 12.0 15:20 SW
10 5.7 9.2 13:06 3.4 01:59 12.6 0.0 0.5 2.3 19.0 14:42 WSW
11 5.4 9.7 13:41 1.8 01:38 12.9 0.0 0.3 1.3 10.0 22:46 S
12 8.1 10.3 15:01 5.7 00:00 10.2 0.0 11.4 2.8 17.0 05:11 S
13 7.0 10.9 13:21 2.9 07:32 11.3 0.0 1.6 0.8 4.9 00:13 W
14 10.9 13.0 14:47 8.1 00:00 7.4 0.0 0.5 3.3 16.0 11:42 SW
15 12.6 14.1 09:47 10.6 20:09 5.7 0.0 0.0 2.7 17.0 03:48 WSW
16 9.2 11.9 00:19 5.5 23:28 9.1 0.0 0.0 4.9 22.0 11:20 WSW
17 6.3 9.9 13:34 4.4 23:41 12.0 0.0 0.5 5.2 26.0 12:47 SW
18 3.9 6.9 13:36 2.1 23:26 14.4 0.0 0.0 4.7 18.1 12:04 SW
19 3.5 7.2 13:01 1.3 06:36 14.8 0.0 0.3 3.1 13.0 03:26 SW
20 4.2 6.0 13:26 2.6 21:09 14.1 0.0 16.5 2.0 15.0 04:41 ENE
21 5.8 8.8 17:11 2.7 01:28 12.5 0.0 40.1 3.1 17.0 12:53 E
22 6.4 8.1 03:05 5.3 19:50 11.9 0.0 2.3 1.4 11.0 12:56 SW
23 6.4 7.6 14:15 5.6 00:00 11.9 0.0 1.0 2.1 12.0 15:37 ENE
24 6.5 7.7 12:49 5.8 08:22 11.8 0.0 0.0 3.1 14.0 20:32 ENE
25 6.2 9.6 13:03 4.1 22:35 12.1 0.0 0.0 2.3 13.0 10:53 ENE
26 4.1 6.4 13:11 2.1 05:41 14.2 0.0 0.0 0.3 4.9 00:11 ENE
27 5.3 8.1 13:26 2.8 04:12 13.0 0.0 0.3 1.0 12.0 13:42 ENE
28 4.5 8.6 13:13 -0.6 23:21 13.8 0.0 0.0 1.0 9.0 00:03 E
29 -0.4 5.1 14:25 -3.9 07:40 18.7 0.0 0.0 0.3 4.0 20:20 SW
30 1.7 6.3 14:10 -2.0 00:14 16.6 0.0 0.3 1.8 10.0 17:30 WSW
----------------------------------------------------------------------------------
5.5 14.1 15 -3.9 29 383.1 0.0 92.2 2.0 26.0 17 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 40.1 on day 21
Days of Rain: 20 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration