NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: East Leake   City: Loughborough   State: Leixestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.1  19.9   13:28  12.8   07:52   2.2   0.0   0.0   0.8  12.0   10:07    SW
02  14.1  19.4   16:42  10.0   06:45   4.2   0.0   0.0   0.2   8.1   16:51     S
03  15.7  20.3   14:56  11.8   01:09   2.6   0.0   0.0   2.1  16.0   13:09   SSW
04  12.0  15.6   07:46   5.7   23:41   6.3   0.0   5.8   1.0  17.0   07:05     S
05   9.3  15.6   15:04   3.2   06:20   9.0   0.0   0.0   0.2   6.0   12:37     S
06   9.9  11.4   17:22   8.4   01:41   8.4   0.0  11.2   1.7  19.0   13:02   SSE
07   8.6  12.5   16:52   6.8   06:19   9.7   0.0   3.3   1.9  18.1   16:40    SW
08   9.8  14.8   16:50   5.7   03:05   8.5   0.0   8.9   1.4  15.0   17:48     S
09  11.4  14.3   10:32   9.0   01:12   6.9   0.0   1.3   2.8  19.0   11:19   SSW
10  12.0  17.4   15:33   8.6   08:06   6.3   0.0   0.5   0.6  14.0   15:35    SW
11  10.2  15.4   16:11   6.2   06:29   8.1   0.0   0.3   0.2   6.0   13:26    SW
12   8.3  13.7   13:49   3.2   06:37  10.0   0.0   0.3   0.1   7.0   22:56   ENE
13  10.7  11.1   10:09  10.0   00:05   7.6   0.0  31.0   1.8  17.0   11:47   ENE
14  10.9  12.2   14:40   9.9   07:29   7.4   0.0   3.0   0.7  13.0   02:13   ENE
15  11.8  14.2   14:35  10.8   07:28   6.5   0.0  12.2   0.4   9.0   12:39     E
16  13.3  17.3   14:25  10.9   04:53   5.0   0.0   0.0   0.4  11.0   13:05    SW
17  15.0  18.4   14:13  12.1   08:02   3.3   0.0   2.8   1.6  13.0   11:35   SSW
18  17.1  19.1   14:48  15.1   00:35   1.2   0.0   0.8   1.6  14.0   05:18     S
19  15.6  18.3   15:35  13.5   23:54   2.7   0.0   0.0   4.9  28.0   14:56    SW
20  12.5  14.5   15:59  10.8   06:08   5.8   0.0   0.0   2.4  15.0   13:23    SW
21   9.7  12.8   07:19   6.1   21:55   8.6   0.0   6.1   4.8  27.0   07:25   WSW
22   9.4  12.0   12:05   6.3   00:45   8.9   0.0   3.6   3.0  14.0   12:17   WSW
23  12.9  15.4   14:30  10.5   01:18   5.4   0.0   0.0   1.6  13.0   00:03    SW
24  12.9  15.8   12:04   8.8   22:07   5.4   0.0  17.5   0.9  10.0   01:00    SW
25  10.0  13.8   13:08   6.9   03:39   8.3   0.0   0.3   2.5  18.1   13:45    SW
26  12.5  14.2   14:45  10.7   04:22   5.8   0.0   0.0   3.0  19.0   10:51   SSW
27  14.5  15.6   15:00  13.2   00:13   3.8   0.0   0.0   2.5  15.0   09:01   SSW
28  14.7  19.7   12:27  10.4   23:52   3.6   0.0   0.3   1.5  14.0   18:11     S
29   9.8  11.2   14:22   8.5   08:53   8.5   0.0   2.5   0.0   4.9   17:15     E
30  14.5  18.4   15:02   9.9   00:00   3.8   0.0   0.3   0.4  11.0   22:35   SSW
31  16.3  20.1   14:32  13.7   04:17   2.0   0.0   0.0   2.2  14.0   19:45   SSE
----------------------------------------------------------------------------------
    12.3  20.3     3     3.2     5   185.8   0.0 112.0   1.6  28.0    19     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.0 on day 13
Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration