NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: East Leake   City: Loughborough   State: Leixestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.9  21.0   13:49   7.3   06:09   4.4   0.0   3.0   0.6  10.0   17:14     W
02  14.3  20.6   16:17   7.9   06:30   4.0   0.0   0.0   0.5   6.0   16:19   SSW
03  13.4  16.9   13:22  10.2   05:16   4.9   0.0   3.6   2.1  12.0   11:47   SSE
04  16.9  22.3   16:02  12.7   00:00   1.4   0.0   1.5   2.1  12.0   22:02   SSW
05  16.4  20.7   16:04  11.8   23:47   1.9   0.0  17.5   2.0  12.0   08:00   SSW
06  13.6  17.6   15:57  11.1   05:10   4.7   0.0   0.0   2.4  15.0   11:33   WSW
07  14.4  18.3   13:47  11.0   06:23   3.9   0.0   0.8   2.7  14.0   12:48    SW
08  14.2  17.8   16:46  11.3   23:17   4.1   0.0   5.1   2.7  19.0   09:43   WSW
09  12.4  16.3   13:27   9.6   06:10   5.9   0.0   0.3   2.4  16.0   12:38   WSW
10  12.3  15.7   15:12   8.9   06:42   6.0   0.0   0.5   3.8  20.0   18:28    SW
11  13.1  17.2   13:34  10.7   01:14   5.2   0.0  13.2   5.6  24.1   11:40   WSW
12  12.9  17.7   14:53   9.6   06:34   5.4   0.0   4.8   4.5  16.0   12:15    SW
13  12.5  16.8   14:50   8.3   23:29   5.8   0.0   1.0   6.3  29.0   03:56   WSW
14  11.6  17.3   13:51   7.6   02:30   6.7   0.0   0.0   3.1  16.0   16:06     W
15  10.6  16.9   15:05   6.1   06:46   7.7   0.0   0.3   0.6   8.1   15:11     W
16  11.0  15.5   13:25   8.2   02:26   7.3   0.0   0.5   0.5   7.0   18:53   NNE
17  11.6  18.9   14:14   7.9   05:42   6.7   0.0   0.5   0.3   7.0   14:49    NE
18  11.5  16.5   15:09   8.4   07:18   6.8   0.0   4.6   0.4   7.0   13:59   WNW
19  11.2  16.9   16:30   5.9   07:22   7.1   0.0   0.3   0.7   9.0   15:12   WSW
20  13.9  19.1   16:37   8.1   03:46   4.4   0.0   2.0   2.2  13.0   14:50   SSW
21  13.4  15.9   12:05   8.6   23:57   4.9   0.0   8.9   2.4  15.0   12:21     S
22  11.5  17.2   14:22   5.3   07:08   6.8   0.0   2.8   1.9  12.0   13:07     S
23  14.7  19.3   17:08  12.5   06:25   3.6   0.0   0.0   2.2  10.0   00:28     S
24  15.6  21.3   15:17  10.8   06:23   2.7   0.0   0.0   1.8  12.0   12:56    SE
25  15.1  17.2   15:21  13.4   07:18   3.2   0.0  31.2   0.4   7.0   08:17     E
26  15.0  19.1   16:22  12.6   04:03   3.3   0.0   0.0   0.1   4.0   16:48   ENE
27  15.0  19.1   15:40  12.4   01:37   3.3   0.0   8.6   2.0  12.0   11:26    SE
28  15.6  19.5   15:48  12.7   23:19   2.7   0.0   1.5   1.2  10.0   00:54   SSW
29  14.4  17.6   15:14  10.6   23:54   3.9   0.0   4.1   2.5  15.0   09:16    SW
30  12.1  16.8   14:38   8.6   03:30   6.2   0.0   1.5   2.5  13.0   13:51     S
----------------------------------------------------------------------------------
    13.5  22.3     4     5.3    22   144.9   0.0 118.1   2.1  29.0    13      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.2 on day 25
Days of Rain: 24 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration