UK Earthquakes in the last 50 days
Updated: 09/02/2022 05:25
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BELPER,DERBYSHIRE 2.5 19 mi (31 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 47 mi (76 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 141 mi (227 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 263 mi (423 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 51 mi (82 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 254 mi (408 km) 14/04/2024 15:04 Map
KILNSEY,N YORKSHIRE 1.0 94 mi (151 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 81 mi (131 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 208 mi (335 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 157 mi (253 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 264 mi (425 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 335 mi (539 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 489 mi (787 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 129 mi (208 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 128 mi (207 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 61 mi (99 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 67 mi (108 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 295 mi (475 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 135 mi (216 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 134 mi (216 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 28 mi (44 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 319 mi (514 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 98 mi (158 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 122 mi (197 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 319 mi (513 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 316 mi (508 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 378 mi (609 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 368 mi (592 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 334 mi (537 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 155 mi (250 km) 20/02/2024 20:44 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events