UK Earthquakes in the last 50 days
Updated: 09/02/2022 05:25
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.2 135 mi (217 km) 30/11/2023 17:20 Map
CELTIC SEA 2.3 292 mi (470 km) 29/11/2023 23:51 Map
NORWEGIAN SEA 3.9 644 mi (1037 km) 29/11/2023 11:02 Map
ST DONATS,GLAMORGAN 1.2 139 mi (224 km) 29/11/2023 09:58 Map
MORVERN,HIGHLAND 0.9 314 mi (505 km) 26/11/2023 19:36 Map
MORVERN,HIGHLAND 1.1 316 mi (509 km) 21/11/2023 05:36 Map
MOUNT'S BAY,CORNWALL 2.7 267 mi (429 km) 19/11/2023 00:50 Map
DIABAIG,HIGHLAND 1.9 375 mi (604 km) 18/11/2023 23:14 Map
IRISH SEA 1.3 127 mi (204 km) 17/11/2023 22:33 Map
INVERGARRY,HIGHLAND 0.9 330 mi (531 km) 15/11/2023 19:53 Map
ARROCHAR,ARGYLL & BUTE 1.0 276 mi (444 km) 08/11/2023 17:08 Map
BATH,SOMERSET 1.5 113 mi (182 km) 02/11/2023 07:27 Map
QUAKING HOUSES,DURHAM 1.3 140 mi (226 km) 02/11/2023 01:00 Map
MILTON KEYNES,BUCKS 1.1 57 mi (92 km) 31/10/2023 05:26 Map
MULL,ARGYLL & BUTE 0.8 303 mi (488 km) 30/10/2023 22:24 Map
SEIFTON,SHROPSHIRE 1.1 71 mi (114 km) 30/10/2023 07:55 Map
LLANFIGAEL,ANGLESEY 1.4 142 mi (228 km) 29/10/2023 23:17 Map
ACHRIABHACH,HIGHLAND 0.6 312 mi (502 km) 25/10/2023 21:16 Map
IRISH SEA 0.4 127 mi (204 km) 24/10/2023 01:14 Map
MARTON,CUMBRIA 0.5 124 mi (199 km) 20/10/2023 03:17 Map
ENGLISH CHANNEL 2.1 275 mi (442 km) 18/10/2023 08:13 Map
TELFORD,SHROPSHIRE 0.7 53 mi (86 km) 15/10/2023 12:43 Map
MORVERN,HIGHLAND 0.9 316 mi (508 km) 14/10/2023 13:15 Map
MORECAMBE BAY 0.8 110 mi (177 km) 10/10/2023 03:00 Map
HEMINGTON,LEICS 1.1 5 mi (9 km) 09/10/2023 04:41 Map
COLONSAY,ARGYLL & BUTE 2.1 302 mi (486 km) 07/10/2023 20:22 Map
BADRALLACH,HIGHLAND 1.5 385 mi (620 km) 07/10/2023 00:06 Map
IRISH SEA 1.2 158 mi (254 km) 04/10/2023 13:41 Map
CRAIGENDIVE,ARGYLL/BUTE 0.8 272 mi (437 km) 03/10/2023 06:19 Map

29 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events