UK Earthquakes in the last 50 days
Updated: 09/02/2022 05:25
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
NEWPORT,SHROPSHIRE 0.8 48 mi (77 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 296 mi (476 km) 08/10/2024 18:35 Map
MULL,ARGYLL & BUTE 0.9 318 mi (512 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 242 mi (389 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 288 mi (463 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 34 mi (55 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 280 mi (451 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 296 mi (476 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 80 mi (129 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 86 mi (138 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 123 mi (197 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 285 mi (459 km) 25/09/2024 02:06 Map
BRIMLEY,DEVON 0.6 189 mi (303 km) 21/09/2024 05:18 Map
DARWEN,LANCASHIRE 1.8 81 mi (130 km) 21/09/2024 03:37 Map
METHVEN,PERTH/KINROSS 0.5 266 mi (428 km) 18/09/2024 00:39 Map
ASHFIELD,NOTTS 0.9 21 mi (34 km) 17/09/2024 00:37 Map
GARFORTH,W YORKSHIRE 0.6 67 mi (107 km) 16/09/2024 04:44 Map
LLEYN PENINSULA 1.2 133 mi (213 km) 15/09/2024 00:32 Map
TALACRE,FLINTSHIRE 1.0 97 mi (156 km) 13/09/2024 09:49 Map
MILSON,SHROPSHIRE 0.6 66 mi (106 km) 13/09/2024 02:40 Map
ACCRINGTON,LANCASHIRE 1.0 79 mi (128 km) 11/09/2024 13:23 Map
IRISH SEA 0.9 128 mi (205 km) 11/09/2024 09:21 Map
IRISH SEA 2.6 136 mi (218 km) 10/09/2024 12:12 Map
WENTWOOD,GWENT 2.1 107 mi (172 km) 10/09/2024 00:23 Map
PANT GLAS,GWYNEDD 1.3 128 mi (206 km) 07/09/2024 06:31 Map
GILGARRAN,CUMBRIA 0.2 153 mi (247 km) 06/09/2024 06:21 Map
SOUTHERN NORTH SEA 2.7 272 mi (437 km) 05/09/2024 22:21 Map
GOREY,CO WEXFORD 1.8 215 mi (346 km) 04/09/2024 12:25 Map
COMRIE,PERTH & KINROSS 0.6 270 mi (435 km) 04/09/2024 04:33 Map
LLANGAFFO,ANGLESEY 1.4 133 mi (214 km) 02/09/2024 01:33 Map
PENDERYN,RHONDDA CT 0.7 124 mi (200 km) 01/09/2024 11:04 Map
WAVERTON,CUMBRIA 1.0 159 mi (256 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 144 mi (232 km) 01/09/2024 00:02 Map
BIRK DALE,N YORKSHIRE 1.0 117 mi (188 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 124 mi (200 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 138 mi (223 km) 26/08/2024 23:30 Map
INVERGORDON,HIGHLAND 0.7 355 mi (571 km) 19/08/2024 05:04 Map
MELGARVE,HIGHLAND 0.6 322 mi (518 km) 18/08/2024 22:14 Map
ASPULL,GTR MANCHESTER 0.7 77 mi (124 km) 17/08/2024 00:56 Map
ABERGAVENNY,GWENT 1.4 106 mi (171 km) 15/08/2024 23:04 Map

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events