UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 09/02/2022 05:25 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
DORRINGTON,SHROPSHIRE | 1.7 | 69 mi (111 km) | 14/01/2025 20:58 | Map |
IRISH SEA | 1.3 | 160 mi (257 km) | 13/01/2025 20:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 69 mi (111 km) | 13/01/2025 17:03 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 254 mi (409 km) | 10/01/2025 13:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 136 mi (218 km) | 09/01/2025 22:46 | Map |
SKELTON,CUMBRIA | 1.4 | 149 mi (240 km) | 08/01/2025 18:51 | Map |
IRISH SEA | 1.3 | 127 mi (205 km) | 08/01/2025 02:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 320 mi (515 km) | 05/01/2025 20:44 | Map |
GREATGATE,STAFFS | 1.5 | 32 mi (52 km) | 04/01/2025 14:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 262 mi (421 km) | 02/01/2025 13:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 9 mi (14 km) | 01/01/2025 15:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 52 mi (83 km) | 28/12/2024 19:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 151 mi (243 km) | 28/12/2024 12:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 32 mi (52 km) | 28/12/2024 03:57 | Map |
CORRIS,GWYNEDD | 1.0 | 112 mi (181 km) | 26/12/2024 15:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 158 mi (255 km) | 26/12/2024 13:39 | Map |
WIGTON,CUMBRIA | 0.2 | 159 mi (255 km) | 24/12/2024 05:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 2 mi (3 km) | 17/12/2024 23:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 369 mi (593 km) | 13/12/2024 23:24 | Map |
TYCROES,CARMARTH | 0.8 | 141 mi (227 km) | 13/12/2024 21:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 299 mi (481 km) | 08/12/2024 21:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 299 mi (481 km) | 08/12/2024 20:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 305 mi (491 km) | 04/12/2024 05:37 | Map |
KIPPEN,STIRLING | 0.3 | 259 mi (417 km) | 04/12/2024 03:51 | Map |
CINDERFORD,GLOS | 1.2 | 90 mi (144 km) | 03/12/2024 10:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 119 mi (191 km) | 03/12/2024 04:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 367 mi (591 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 99 mi (159 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 151 mi (242 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 170 mi (273 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 146 mi (235 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 278 mi (448 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 324 mi (522 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 174 mi (281 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 342 mi (551 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 322 mi (518 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 324 mi (521 km) | 19/11/2024 05:50 | Map |
37 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.