UK Earthquakes in the last 50 days
Updated: 09/02/2022 05:25
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LOCH NEVIS,HIGHLAND 0.7 342 mi (551 km) 20/11/2024 07:52 Map
INNISHANNON,CO CORK 1.6 324 mi (521 km) 19/11/2024 05:50 Map
HARTSOP,CUMBRIA 1.5 136 mi (219 km) 18/11/2024 12:25 Map
HARTSOP,CUMBRIA 1.4 136 mi (219 km) 16/11/2024 13:13 Map
KILCHOAN,ARGYLL & BUTE 1.0 296 mi (476 km) 15/11/2024 20:40 Map
MALLAIG,HIGHLAND 1.3 340 mi (547 km) 15/11/2024 17:04 Map
IRISH SEA 0.8 174 mi (281 km) 12/11/2024 12:57 Map
WORMINGHALL,BUCKS 2.2 73 mi (117 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 272 mi (437 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 1.5 343 mi (552 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 342 mi (551 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 342 mi (551 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 372 mi (598 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 119 mi (192 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 93 mi (150 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 305 mi (491 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 190 mi (306 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 176 mi (283 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 175 mi (282 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 127 mi (204 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 109 mi (175 km) 23/10/2024 04:13 Map
LETTEREWE,HIGHLAND 1.1 374 mi (603 km) 17/10/2024 15:30 Map
LAZONBY,CUMBRIA 0.1 146 mi (235 km) 13/10/2024 23:35 Map
BIDEFORD,DEVON 0.5 181 mi (291 km) 13/10/2024 00:18 Map
CELTIC SEA 0.8 253 mi (408 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 96 mi (154 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.3 146 mi (235 km) 11/10/2024 20:23 Map
LAZONBY,CUMBRIA 0.8 146 mi (235 km) 11/10/2024 19:50 Map
SWABY,LINCOLNSHIRE 1.4 62 mi (99 km) 11/10/2024 19:25 Map
NEWPORT,SHROPSHIRE 0.8 48 mi (77 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 296 mi (476 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 305 mi (490 km) 05/10/2024 08:10 Map
MULL,ARGYLL & BUTE 0.9 318 mi (512 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 242 mi (389 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 288 mi (463 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 34 mi (55 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 280 mi (451 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 296 mi (476 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 80 mi (129 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 86 mi (138 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 123 mi (197 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 285 mi (459 km) 25/09/2024 02:06 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events