UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 09/02/2022 05:25 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SAWSTON,CAMBRIDGESHIRE | 2.3 | 77 mi (124 km) | 08/08/2022 02:33 | Map |
IRISH SEA | 1.3 | 126 mi (203 km) | 03/08/2022 21:43 | Map |
THRYBERGH,S YORKSHIRE | 0.9 | 44 mi (71 km) | 01/08/2022 01:29 | Map |
WICK,HIGHLAND | 1.0 | 396 mi (637 km) | 31/07/2022 23:23 | Map |
LOCHEARNHEAD,STIRLING | 1.0 | 276 mi (444 km) | 31/07/2022 16:51 | Map |
ASPATRIA,CUMBRIA | 1.1 | 159 mi (256 km) | 30/07/2022 20:24 | Map |
WATTSTON,N LANARKSHIRE | 0.4 | 242 mi (389 km) | 30/07/2022 16:06 | Map |
STRATHBLANE,STIRLING | 0.3 | 250 mi (403 km) | 28/07/2022 18:18 | Map |
CRAMBECK,N YORKSHIRE | 0.3 | 88 mi (142 km) | 28/07/2022 02:05 | Map |
GIGHA,ARGYLL & BUTE | 0.7 | 271 mi (436 km) | 26/07/2022 10:11 | Map |
RATHMULLAN,CO DONEGAL | 1.2 | 302 mi (486 km) | 25/07/2022 03:35 | Map |
ARNISDALE,HIGHLAND | 1.1 | 346 mi (556 km) | 21/07/2022 22:00 | Map |
NORTH ATLANTIC OCEAN | 2.2 | 419 mi (674 km) | 19/07/2022 04:06 | Map |
LOCH NEVIS,HIGHLAND | 0.5 | 333 mi (536 km) | 18/07/2022 19:16 | Map |
KIPPEN,STIRLING | 0.0 | 258 mi (415 km) | 18/07/2022 02:27 | Map |
POOLEWE,HIGHLAND | 1.0 | 383 mi (616 km) | 16/07/2022 06:42 | Map |
LEIGH,GTR MANCHESTER | 2.4 | 74 mi (119 km) | 14/07/2022 15:43 | Map |
LAWERS,PERTH & KINROSS | 0.5 | 282 mi (454 km) | 13/07/2022 23:08 | Map |
TARBERT,ARGYLL & BUTE | 1.7 | 268 mi (432 km) | 12/07/2022 13:51 | Map |
RAMSGILL,N YORKSHIRE | 1.2 | 92 mi (149 km) | 08/07/2022 21:13 | Map |
DENT,CUMBRIA | 0.9 | 112 mi (180 km) | 06/07/2022 19:47 | Map |
COLNE,LANCASHIRE | 1.5 | 82 mi (132 km) | 06/07/2022 02:55 | Map |
ENGLISH CHANNEL | 1.7 | 231 mi (372 km) | 05/07/2022 06:36 | Map |
ARNISDALE,HIGHLAND | 1.0 | 346 mi (556 km) | 04/07/2022 19:40 | Map |
ASHFIELD,NOTTS | 1.7 | 20 mi (32 km) | 04/07/2022 14:54 | Map |
MULL,ARGYLL & BUTE | 1.3 | 305 mi (491 km) | 01/07/2022 03:09 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 89 mi (143 km) | 28/06/2022 03:09 | Map |
LLANTHONY,GWENT | 1.3 | 99 mi (159 km) | 27/06/2022 18:30 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 241 mi (387 km) | 25/06/2022 04:08 | Map |
ENGLISH CHANNEL | 1.9 | 269 mi (433 km) | 24/06/2022 15:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 73 mi (117 km) | 23/06/2022 21:00 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 302 mi (487 km) | 22/06/2022 22:20 | Map |
NORTHERN NORTH SEA | 2.7 | 447 mi (719 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 111 mi (178 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 93 mi (150 km) | 19/06/2022 07:53 | Map |
SOUTHERN NORTH SEA | 1.6 | 87 mi (140 km) | 17/06/2022 18:32 | Map |
HARTSOP,CUMBRIA | 1.1 | 134 mi (216 km) | 17/06/2022 08:33 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 369 mi (594 km) | 16/06/2022 02:03 | Map |
POOLEWE,HIGHLAND | 0.9 | 376 mi (605 km) | 15/06/2022 17:46 | Map |
PONTRILAS,HEREFORDSHIRE | 0.7 | 95 mi (153 km) | 15/06/2022 07:03 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.