Temperature Seasonal Summary (°C)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 13.9* | --- | --- | --- | 13.9* |
Dec 2023 / Nov 2024 | 16.7 | 25.6 | 30.3 | 25.2 | 30.3 |
Dec 2022 / Nov 2023 | 15.2 | 23.6 | 31.2 | 32.1 | 32.1 |
Dec 2021 / Nov 2022 | 15.1 | 24.1 | 40.1 | 24.4 | 40.1 |
Dec 2020 / Nov 2021 | 16.7 | 24.9 | 31.3 | 31.1 | 31.3 |
Dec 2019 / Nov 2020 | 14.1 | 27.7 | 35.7 | 28.7 | 35.7 |
Dec 2018 / Nov 2019 | 18.6 | 24.1 | 36.9* | 24.3 | 36.9* |
Dec 2017 / Nov 2018 | 13.7 | 27.6 | 33.0 | 25.6 | 33.0 |
Dec 2016 / Nov 2017 | 14.7 | 27.7 | 31.7 | 22.3 | 31.7 |
Dec 2015 / Nov 2016 | 15.1 | 25.5 | 32.6 | 29.9 | 32.6 |
Dec 2014 / Nov 2015 | 15.3 | 20.8 | 35.3 | 21.8* | 35.3* |
Dec 2013 / Nov 2014 | 12.4* | 24.6 | 30.3* | 23.4 | 30.3* |
Max | 18.6 | 27.7 | 40.1 | 32.1 | 40.1 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 7.6* | --- | --- | --- | 7.6* |
Dec 2023 / Nov 2024 | 9.1 | 14.8 | 21.5 | 14.1 | 14.9 |
Dec 2022 / Nov 2023 | 8.3 | 13.8 | 21.7 | 15.9 | 15.0 |
Dec 2021 / Nov 2022 | 8.8 | 15.1 | 23.9 | 15.9 | 15.9 |
Dec 2020 / Nov 2021 | 6.9 | 13.0 | 21.9 | 15.8 | 14.4 |
Dec 2019 / Nov 2020 | 9.1 | 15.7 | 21.2 | 14.7 | 15.2 |
Dec 2018 / Nov 2019 | 9.1 | 14.5 | 21.4* | 13.6 | 14.3* |
Dec 2017 / Nov 2018 | 7.0 | 13.8 | 23.9 | 14.9 | 14.9 |
Dec 2016 / Nov 2017 | 7.9 | 14.9 | 21.4 | 14.6 | 14.7 |
Dec 2015 / Nov 2016 | 9.5 | 13.1 | 21.6 | 14.6 | 14.7 |
Dec 2014 / Nov 2015 | 7.5 | 13.7 | 21.1 | 15.0* | 14.3* |
Dec 2013 / Nov 2014 | 8.6* | 14.9 | 22.0* | 15.6 | 15.9* |
Avg | 8.3 | 14.3 | 22.0 | 15.0 | 14.8 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 5.2* | --- | --- | --- | 5.2* |
Dec 2023 / Nov 2024 | 6.5 | 10.6 | 16.4 | 10.7 | 11.1 |
Dec 2022 / Nov 2023 | 5.2 | 9.4 | 16.6 | 12.1 | 10.9 |
Dec 2021 / Nov 2022 | 5.9 | 10.2 | 18.1 | 12.1 | 11.6 |
Dec 2020 / Nov 2021 | 4.3 | 8.1 | 17.0 | 12.1 | 10.4 |
Dec 2019 / Nov 2020 | 6.2 | 10.2 | 16.4 | 11.1 | 11.0 |
Dec 2018 / Nov 2019 | 5.8 | 9.5 | 16.6* | 10.1 | 10.1* |
Dec 2017 / Nov 2018 | 4.1 | 9.4 | 18.0 | 10.9 | 10.6 |
Dec 2016 / Nov 2017 | 5.2 | 10.2 | 16.5 | 10.9 | 10.8 |
Dec 2015 / Nov 2016 | 6.7 | 8.4 | 16.6 | 10.7 | 10.6 |
Dec 2014 / Nov 2015 | 4.3 | 8.9 | 15.8 | 10.8* | 10.0* |
Dec 2013 / Nov 2014 | 5.7* | 10.1 | 16.5* | 11.8 | 11.5* |
Avg | 5.4 | 9.6 | 16.8 | 11.2 | 10.7 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 2.9* | --- | --- | --- | 2.9* |
Dec 2023 / Nov 2024 | 3.8 | 6.9 | 11.5 | 7.6 | 7.5 |
Dec 2022 / Nov 2023 | 2.6 | 5.5 | 12.2 | 8.7 | 7.3 |
Dec 2021 / Nov 2022 | 3.1 | 5.7 | 12.6 | 8.8 | 7.6 |
Dec 2020 / Nov 2021 | 1.8 | 3.7 | 12.8 | 8.7 | 6.8 |
Dec 2019 / Nov 2020 | 3.5 | 5.1 | 12.3 | 7.5 | 7.1 |
Dec 2018 / Nov 2019 | 2.9 | 4.9 | 12.4* | 6.8 | 6.4* |
Dec 2017 / Nov 2018 | 1.4 | 5.3 | 12.4 | 7.4 | 6.6 |
Dec 2016 / Nov 2017 | 2.6 | 5.9 | 12.0 | 7.6 | 7.0 |
Dec 2015 / Nov 2016 | 4.0 | 4.1 | 12.2 | 7.3 | 6.9 |
Dec 2014 / Nov 2015 | 1.5 | 4.5 | 11.0 | 7.2* | 6.0* |
Dec 2013 / Nov 2014 | 3.0* | 6.0 | 11.6* | 8.4 | 7.6* |
Avg | 2.7 | 5.2 | 12.1 | 7.8 | 6.9 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -5.3 | --- | --- | --- | -5.3 |
Dec 2023 / Nov 2024 | -6.4 | -1.2 | 5.2 | -4.3 | -6.4 |
Dec 2022 / Nov 2023 | -6.7 | -3.1 | 6.7 | -3.3 | -6.7 |
Dec 2021 / Nov 2022 | -3.7 | -2.2 | 5.6 | 1.6 | -3.7 |
Dec 2020 / Nov 2021 | -5.8 | -3.7 | 7.0 | -4.6 | -5.8 |
Dec 2019 / Nov 2020 | -2.2 | -1.7 | 6.6 | 0.1 | -2.2 |
Dec 2018 / Nov 2019 | -7.0 | -2.1 | 7.7 | -3.1 | -7.0 |
Dec 2017 / Nov 2018 | -6.2 | -6.3 | 7.0 | -1.8 | -6.3 |
Dec 2016 / Nov 2017 | -4.7 | -1.2 | 6.7 | -1.5 | -4.7 |
Dec 2015 / Nov 2016 | -3.2 | -2.2 | 7.2 | -3.9 | -3.9 |
Dec 2014 / Nov 2015 | -3.8 | -1.7 | 3.5 | -1.8 | -3.8 |
Dec 2013 / Nov 2014 | -1.7 | -1.4 | 5.3 | -2.7 | -2.7 |
Min | -7.0 | -6.3 | 3.5 | -4.6 | -7.0 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.