Trends as of 01/01/1970 at 12:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 12:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 4.6 | 0 | 0 | - | 66 | -1.3 | 1017.4 | 0.0 |
| 5 minutes ago | 4.5 | 0 | 0 | N | 65 | -1.5 | 1017.4 | 0.0 |
| 10 minutes ago | 4.4 | 0 | 0 | N | 65 | -1.6 | 1017.5 | 0.0 |
| 15 minutes ago | 4.4 | 0 | 0 | N | 66 | -1.4 | 1017.5 | 0.0 |
| 20 minutes ago | 4.3 | 0 | 0 | N | 65 | -1.7 | 1017.4 | 0.0 |
| 30 minutes ago | 4.4 | 0 | 0 | N | 66 | -1.4 | 1017.5 | 0.0 |
| 45 minutes ago | 4.2 | 0 | 0 | N | 68 | -1.2 | 1017.5 | 0.0 |
| 60 minutes ago | 4.1 | 0 | 0 | N | 68 | -1.3 | 1017.2 | 0.0 |
| 75 minutes ago | 3.9 | 0 | 0 | N | 69 | -1.2 | 1016.9 | 0.0 |
| 90 minutes ago | 3.8 | 0 | 0 | N | 70 | -1.2 | 1016.7 | 0.0 |
| 105 minutes ago | 3.7 | 0 | 0 | N | 73 | -0.7 | 1016.4 | 0.0 |
| 120 minutes ago | 3.3 | 0 | 0 | N | 78 | -0.2 | 1016.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 16/02/2026 15:45 |
| Yest. | 0.8 mm | ||
| Month | 71.6 mm | ||
| Year | 163.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 4.6 °C at 12:07 | Today | -0.7 °C at 07:14 |
| Yest. | 7.4 °C at 15:28 | Yest. | 3.2 °C at 23:37 |
| Month | 11.4 °C on 11/02/2026 | Month | -1.6 °C on 14/02/2026 |
| Year | 11.4 °C on 11/02/2026 | Year | -5.8 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 4.6 °C at 12:07 | Today | -0.7 °C at 07:14 |
| Yest. | 7.4 °C at 15:28 | Yest. | 3.2 °C at 23:37 |
| Month | 11.4 °C on 11/02/2026 | Month | -1.6 °C on 14/02/2026 |
| Year | 11.4 °C on 11/02/2026 | Year | -5.8 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.5 mb at 11:51 | Today | 1005.5 mb at 00:02 |
| Yest. | 1005.6 mb at 23:55 | Yest. | 992.3 mb at 04:20 |
| Month | 1018.5 mb on 14/02/2026 | Month | 976.5 mb on 11/02/2026 |
| Year | 1022.0 mb on 10/01/2026 | Year | 976.5 mb on 11/02/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 00:00 | |
| Yest. | 0 mph at 00:00 | |
| Month | 0 mph on 01/02/2026 | |
| Year | 0 mph on 01/01/2026 | |