Trends as of 01/01/1970 at 01:40

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 01:40. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
mb
RAIN
mm
Current 9.6 0 1 - 93 8.5 1033.1 0.0
5 minutes ago 9.7 0 1 N 93 8.6 1033.2 0.0
10 minutes ago 9.7 0 0 N 93 8.6 1033.1 0.0
15 minutes ago 9.7 0 0 N 93 8.6 1033.1 0.0
20 minutes ago 9.7 0 0 N 94 8.8 1033.1 0.0
30 minutes ago 9.8 0 1 N 93 8.7 1033.2 0.0
45 minutes ago 9.9 0 2 N 93 8.8 1033.2 0.0
60 minutes ago 10.0 0 0 N 93 8.9 1033.2 0.0
75 minutes ago 10.0 0 0 N 93 8.9 1033.3 0.0
90 minutes ago 10.1 0 0 N 93 9.0 1033.2 0.0
105 minutes ago 10.1 0 0 N 93 9.0 1033.1 0.2
120 minutes ago 10.1 0 0 N 93 9.0 1033.1 0.2

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 12/10/2025 04:13
Yest. 0.2 mm    
Month  14.0 mm    
Year 339.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 10.1 °C at 00:00 Today 9.6 °C at 01:33
Yest. 12.6 °C at 16:42 Yest. 4.2 °C at 06:29
Month  20.4 °C on 06/10/2025 Month  4.2 °C on 12/10/2025
Year 33.8 °C on 11/07/2025 Year -5.3 °C on 11/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 10.1 °C at 00:00 Today 9.6 °C at 01:33
Yest. 12.6 °C at 16:42 Yest. 4.2 °C at 06:29
Month  20.4 °C on 06/10/2025 Month  4.2 °C on 12/10/2025
Year 33.7 °C on 11/07/2025 Year -5.3 °C on 11/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1033.3 mb at 00:27 Today 1033.1 mb at 00:50
Yest. 1034.7 mb at 00:00 Yest. 1032.8 mb at 18:01
Month  1036.1 mb on 11/10/2025 Month  992.1 mb on 03/10/2025
Year  1046.8 mb on 06/02/2025 Year  971.7 mb on 06/01/2025

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph -
Gust 1 mph -
WIND GUST HIGHS
Today 2 mph S at 00:48
Yest. 2 mph at 21:25
Month  19 mph on 03/10/2025
Year 35 mph on 24/01/2025