Trends as of 01/01/1970 at 12:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 12:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 16.1 | 5 | 11 | SSW | 78 | 12.2 | 1026.4 | 0.2 |
| 5 minutes ago | 15.9 | 5 | 11 | S | 78 | 12.1 | 1026.5 | 0.2 |
| 10 minutes ago | 15.9 | 5 | 10 | S | 78 | 12.1 | 1026.6 | 0.2 |
| 15 minutes ago | 15.9 | 4 | 10 | S | 78 | 12.1 | 1026.8 | 0.2 |
| 20 minutes ago | 15.8 | 4 | 10 | S | 80 | 12.3 | 1026.7 | 0.2 |
| 30 minutes ago | 15.4 | 4 | 10 | SW | 81 | 12.2 | 1027.0 | 0.2 |
| 45 minutes ago | 15.1 | 3 | 10 | SSW | 83 | 12.2 | 1027.3 | 0.2 |
| 60 minutes ago | 14.6 | 3 | 9 | S | 85 | 12.1 | 1027.3 | 0.2 |
| 75 minutes ago | 13.9 | 3 | 7 | S | 88 | 12.0 | 1027.4 | 0.2 |
| 90 minutes ago | 13.3 | 3 | 6 | SSE | 91 | 11.8 | 1027.6 | 0.2 |
| 105 minutes ago | 12.6 | 4 | 8 | S | 91 | 11.2 | 1027.4 | 0.2 |
| 120 minutes ago | 12.0 | 4 | 9 | S | 92 | 10.7 | 1027.6 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 14/10/2026 09:36 |
| Yest. | 0.4 mm | ||
| Month | 20.0 mm | ||
| Year | 557.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.1 °C at 12:03 | Today | 6.9 °C at 04:57 |
| Yest. | 18.3 °C at 14:52 | Yest. | 9.7 °C at 23:59 |
| Month | 21.9 °C on 06/10/2026 | Month | 4.0 °C on 08/10/2026 |
| Year | 36.6 °C on 13/08/2026 | Year | -5.8 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.1 °C at 12:03 | Today | 6.9 °C at 04:57 |
| Yest. | 18.3 °C at 14:52 | Yest. | 9.7 °C at 23:59 |
| Month | 21.9 °C on 06/10/2026 | Month | 4.0 °C on 08/10/2026 |
| Year | 40.7 °C on 26/06/2026 | Year | -5.8 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1028.1 mb at 07:25 | Today | 1026.4 mb at 12:03 |
| Yest. | 1027.4 mb at 23:57 | Yest. | 1010.2 mb at 05:52 |
| Month | 1031.9 mb on 03/10/2026 | Month | 1005.0 mb on 09/10/2026 |
| Year | 1034.0 mb on 23/04/2026 | Year | 976.5 mb on 11/02/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 5 mph SSW | |
| Gust | 11 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 11 mph S at 11:55 | |
| Yest. | 28 mph at 15:11 | |
| Month | 28 mph on 13/10/2026 | |
| Year | 28 mph on 13/10/2026 | |