Trends as of 09/03/2026 at 06:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/03/2026 06:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 16.8 | 3 | 6 | WSW | 89 | 15.0 | 1014.5 | 0.0 |
| 5 minutes ago | 16.7 | 3 | 7 | WSW | 89 | 14.9 | 1014.3 | 0.0 |
| 10 minutes ago | 16.7 | 3 | 7 | WSW | 89 | 14.8 | 1014.4 | 0.0 |
| 15 minutes ago | 16.7 | 3 | 5 | WSW | 89 | 14.9 | 1014.3 | 0.0 |
| 20 minutes ago | 16.7 | 3 | 8 | WSW | 89 | 14.9 | 1014.4 | 0.0 |
| 30 minutes ago | 16.7 | 3 | 9 | WSW | 89 | 14.9 | 1014.3 | 0.0 |
| 45 minutes ago | 16.8 | 2 | 8 | WSW | 88 | 14.8 | 1014.1 | 0.0 |
| 60 minutes ago | 16.8 | 2 | 6 | WSW | 88 | 14.8 | 1014.0 | 0.0 |
| 75 minutes ago | 16.8 | 3 | 6 | WSW | 87 | 14.7 | 1013.8 | 0.0 |
| 90 minutes ago | 16.8 | 2 | 6 | SW | 87 | 14.7 | 1013.7 | 0.0 |
| 105 minutes ago | 16.9 | 3 | 6 | SW | 87 | 14.7 | 1013.8 | 0.0 |
| 120 minutes ago | 16.9 | 3 | 9 | WSW | 87 | 14.8 | 1013.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 02/09/2026 14:33 |
| Yest. | 2.8 mm | ||
| Month | 2.8 mm | ||
| Year | 505.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.8 °C at 00:13 | Today | 16.7 °C at 06:31 |
| Yest. | 19.3 °C at 20:50 | Yest. | 14.2 °C at 03:44 |
| Month | 21.4 °C on 01/09/2026 | Month | 11.2 °C on 01/09/2026 |
| Year | 36.6 °C on 13/08/2026 | Year | -5.8 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.8 °C at 00:13 | Today | 16.7 °C at 06:31 |
| Yest. | 19.3 °C at 20:50 | Yest. | 14.2 °C at 03:44 |
| Month | 21.4 °C on 01/09/2026 | Month | 11.2 °C on 01/09/2026 |
| Year | 40.7 °C on 26/06/2026 | Year | -5.8 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.6 mb at 00:12 | Today | 1013.6 mb at 04:27 |
| Yest. | 1019.6 mb at 00:00 | Yest. | 1013.7 mb at 19:14 |
| Month | 1020.4 mb on 01/09/2026 | Month | 1013.6 mb on 03/09/2026 |
| Year | 1034.0 mb on 23/04/2026 | Year | 976.5 mb on 11/02/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph WSW | |
| Gust | 6 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 12 mph W at 02:56 | |
| Yest. | 13 mph at 14:06 | |
| Month | 15 mph on 01/09/2026 | |
| Year | 16 mph on 31/08/2026 | |