Trends as of 01/01/1970 at 05:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 05:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 2.0 | 0 | 0 | - | 92 | 0.8 | 1013.1 | 0.0 |
| 5 minutes ago | 2.1 | 0 | 0 | N | 92 | 0.9 | 1013.0 | 0.0 |
| 10 minutes ago | 2.1 | 0 | 0 | N | 92 | 0.9 | 1012.9 | 0.0 |
| 15 minutes ago | 2.1 | 0 | 0 | N | 92 | 0.9 | 1013.0 | 0.0 |
| 20 minutes ago | 2.1 | 0 | 0 | N | 92 | 0.9 | 1013.0 | 0.0 |
| 30 minutes ago | 2.1 | 0 | 0 | N | 92 | 0.9 | 1013.0 | 0.0 |
| 45 minutes ago | 2.3 | 0 | 0 | N | 92 | 1.2 | 1012.9 | 0.0 |
| 60 minutes ago | 2.6 | 0 | 0 | N | 92 | 1.4 | 1013.0 | 0.0 |
| 75 minutes ago | 2.8 | 0 | 0 | N | 92 | 1.6 | 1012.9 | 0.0 |
| 90 minutes ago | 3.1 | 0 | 0 | N | 92 | 1.9 | 1012.9 | 0.0 |
| 105 minutes ago | 3.2 | 0 | 0 | N | 92 | 2.0 | 1012.8 | 0.0 |
| 120 minutes ago | 3.4 | 0 | 0 | N | 92 | 2.3 | 1012.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/04/2026 22:25 |
| Yest. | 4.2 mm | ||
| Month | 7.4 mm | ||
| Year | 248.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 5.8 °C at 00:12 | Today | 2.0 °C at 05:36 |
| Yest. | 13.8 °C at 13:38 | Yest. | 5.7 °C at 23:50 |
| Month | 23.7 °C on 08/04/2026 | Month | 1.8 °C on 06/04/2026 |
| Year | 23.7 °C on 08/04/2026 | Year | -5.8 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 5.8 °C at 00:12 | Today | 2.0 °C at 05:36 |
| Yest. | 13.8 °C at 13:38 | Yest. | 5.7 °C at 23:50 |
| Month | 23.7 °C on 08/04/2026 | Month | 1.8 °C on 06/04/2026 |
| Year | 23.7 °C on 08/04/2026 | Year | -5.8 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.1 mb at 04:32 | Today | 1012.3 mb at 00:15 |
| Yest. | 1012.4 mb at 22:45 | Yest. | 1003.5 mb at 00:01 |
| Month | 1029.3 mb on 01/04/2026 | Month | 998.7 mb on 04/04/2026 |
| Year | 1031.4 mb on 29/03/2026 | Year | 976.5 mb on 11/02/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 00:00 | |
| Yest. | 0 mph at 00:00 | |
| Month | 0 mph on 01/04/2026 | |
| Year | 0 mph on 01/01/2026 | |