Trends as of 01/03/2026 at 03:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/03/2026 03:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | -1.8 | 0 | 0 | - | 88 | -3.6 | 1008.2 | 0.0 |
| 5 minutes ago | -1.8 | 0 | 0 | N | 88 | -3.5 | 1008.2 | 0.0 |
| 10 minutes ago | -1.7 | 0 | 0 | N | 88 | -3.4 | 1008.1 | 0.0 |
| 15 minutes ago | -1.7 | 0 | 0 | N | 87 | -3.5 | 1008.1 | 0.0 |
| 20 minutes ago | -1.6 | 0 | 0 | N | 87 | -3.5 | 1008.2 | 0.0 |
| 30 minutes ago | -1.6 | 0 | 0 | N | 87 | -3.5 | 1008.2 | 0.0 |
| 45 minutes ago | -1.3 | 0 | 0 | N | 87 | -3.2 | 1008.2 | 0.0 |
| 60 minutes ago | -1.1 | 0 | 0 | N | 87 | -3.0 | 1008.0 | 0.0 |
| 75 minutes ago | -1.0 | 0 | 0 | N | 87 | -2.9 | 1007.9 | 0.0 |
| 90 minutes ago | -0.9 | 0 | 0 | N | 88 | -2.6 | 1007.9 | 0.0 |
| 105 minutes ago | -0.9 | 0 | 0 | N | 88 | -2.6 | 1007.9 | 0.0 |
| 120 minutes ago | -0.8 | 0 | 0 | N | 87 | -2.7 | 1008.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/01/2026 15:45 |
| Yest. | 0.0 mm | ||
| Month | 0.4 mm | ||
| Year | 0.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | -0.4 °C at 00:41 | Today | -1.8 °C at 03:18 |
| Yest. | 3.6 °C at 13:45 | Yest. | -2.5 °C at 20:58 |
| Month | 5.6 °C on 01/01/2026 | Month | -2.5 °C on 02/01/2026 |
| Year | 5.6 °C on 01/01/2026 | Year | -2.5 °C on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -0.4 °C at 00:41 | Today | -1.8 °C at 03:18 |
| Yest. | 3.6 °C at 13:45 | Yest. | -2.5 °C at 20:58 |
| Month | 5.6 °C on 01/01/2026 | Month | -2.5 °C on 02/01/2026 |
| Year | 5.6 °C on 01/01/2026 | Year | -2.5 °C on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1008.3 mb at 03:15 | Today | 1007.7 mb at 00:37 |
| Yest. | 1008.5 mb at 18:01 | Yest. | 1004.2 mb at 02:43 |
| Month | 1017.3 mb on 01/01/2026 | Month | 1004.2 mb on 02/01/2026 |
| Year | 1017.3 mb on 01/01/2026 | Year | 1004.2 mb on 02/01/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 00:00 | |
| Yest. | 0 mph at 00:00 | |
| Month | 0 mph on 01/01/2026 | |
| Year | 0 mph on 01/01/2026 | |