Trends as of 03/03/2026 at 11:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/03/2026 11:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 9.2 | 0 | 0 | - | 74 | 4.8 | 1029.2 | 0.0 |
| 5 minutes ago | 9.2 | 0 | 0 | N | 73 | 4.6 | 1029.2 | 0.0 |
| 10 minutes ago | 9.1 | 0 | 0 | N | 73 | 4.5 | 1029.1 | 0.0 |
| 15 minutes ago | 9.0 | 0 | 0 | N | 73 | 4.4 | 1029.2 | 0.0 |
| 20 minutes ago | 8.8 | 0 | 0 | N | 73 | 4.3 | 1029.2 | 0.0 |
| 30 minutes ago | 8.7 | 0 | 0 | N | 73 | 4.1 | 1029.1 | 0.0 |
| 45 minutes ago | 8.7 | 0 | 0 | N | 74 | 4.3 | 1029.1 | 0.0 |
| 60 minutes ago | 8.7 | 0 | 0 | N | 73 | 4.1 | 1029.0 | 0.0 |
| 75 minutes ago | 8.9 | 0 | 0 | N | 73 | 4.3 | 1028.9 | 0.0 |
| 90 minutes ago | 8.5 | 0 | 0 | N | 77 | 4.7 | 1028.6 | 0.0 |
| 105 minutes ago | 8.3 | 0 | 0 | N | 78 | 4.7 | 1028.5 | 0.0 |
| 120 minutes ago | 8.2 | 0 | 0 | N | 81 | 5.1 | 1028.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 28/02/2026 13:13 |
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 206.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.2 °C at 11:08 | Today | 7.4 °C at 07:35 |
| Yest. | 16.5 °C at 14:20 | Yest. | 8.2 °C at 05:58 |
| Month | 16.5 °C on 02/03/2026 | Month | 3.2 °C on 01/03/2026 |
| Year | 16.5 °C on 02/03/2026 | Year | -5.8 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.2 °C at 11:08 | Today | 7.4 °C at 07:35 |
| Yest. | 16.5 °C at 14:20 | Yest. | 8.2 °C at 05:58 |
| Month | 16.5 °C on 02/03/2026 | Month | 3.2 °C on 01/03/2026 |
| Year | 16.5 °C on 02/03/2026 | Year | -5.8 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1029.3 mb at 10:45 | Today | 1021.6 mb at 00:00 |
| Yest. | 1021.7 mb at 23:50 | Yest. | 1010.4 mb at 03:10 |
| Month | 1029.3 mb on 03/03/2026 | Month | 1010.4 mb on 02/03/2026 |
| Year | 1029.3 mb on 03/03/2026 | Year | 976.5 mb on 11/02/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 00:00 | |
| Yest. | 0 mph at 00:00 | |
| Month | 0 mph on 01/03/2026 | |
| Year | 0 mph on 01/01/2026 | |