Dominant Wind Direction
Report for Year 2022
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | S | W | ENE | E | WSW | --- | --- | --- | --- | --- | --- | --- |
2 | WSW | W | ESE | ENE | ENE | --- | --- | --- | --- | --- | --- | --- |
3 | WSW | SW | SE | W | ENE | --- | --- | --- | --- | --- | --- | --- |
4 | W | W | N | W | W | --- | --- | --- | --- | --- | --- | --- |
5 | W | WSW | E | W | N | --- | --- | --- | --- | --- | --- | --- |
6 | SSW | W | ENE | WSW | WSW | --- | --- | --- | --- | --- | --- | --- |
7 | WSW | WSW | ESE | W | ENE | --- | --- | --- | --- | --- | --- | --- |
8 | SW | WSW | SSE | ENE | ESE | --- | --- | --- | --- | --- | --- | --- |
9 | W | SW | S | WNW | SW | --- | --- | --- | --- | --- | --- | --- |
10 | S | W | S | S | WSW | --- | --- | --- | --- | --- | --- | --- |
11 | S | S | SSE | ESE | SW | --- | --- | --- | --- | --- | --- | --- |
12 | W | SSW | S | N | WSW | --- | --- | --- | --- | --- | --- | --- |
13 | N | S | S | W | WSW | --- | --- | --- | --- | --- | --- | --- |
14 | N | W | WSW | W | SE | --- | --- | --- | --- | --- | --- | --- |
15 | N | SW | S | S | SE | --- | --- | --- | --- | --- | --- | --- |
16 | W | WSW | WNW | SSE | S | --- | --- | --- | --- | --- | --- | --- |
17 | N | W | W | S | S | --- | --- | --- | --- | --- | --- | --- |
18 | WSW | WSW | SE | WSW | SW | --- | --- | --- | --- | --- | --- | --- |
19 | WNW | WSW | E | ENE | N | --- | --- | --- | --- | --- | --- | --- |
20 | WNW | WSW | E | ENE | WSW | --- | --- | --- | --- | --- | --- | --- |
21 | W | W | N | ENE | WSW | --- | --- | --- | --- | --- | --- | --- |
22 | WNW | WSW | ESE | ENE | WSW | --- | --- | --- | --- | --- | --- | --- |
23 | N | SW | N | ENE | W | --- | --- | --- | --- | --- | --- | --- |
24 | N | W | E | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
25 | W | W | ESE | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
26 | WSW | S | E | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
27 | W | S | N | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
28 | WSW | S | N | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
29 | W | | ENE | N | --- | --- | --- | --- | --- | --- | --- | --- |
30 | W | | ENE | W | --- | --- | --- | --- | --- | --- | --- | --- |
31 | WNW | | E | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | WSW | WSW | SSE | WSW | WSW | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.