Dominant Wind Direction
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | WSW | WSW | SE | SSW | ENE | ENE | WNW | SSE | ENE | N | WNW | --- |
2 | WSW | WSW | SSE | SE | ENE | W | W | WSW | WSW | ENE | SE | --- |
3 | WSW | WSW | N | WSW | W | W | WSW | SW | N | N | N | --- |
4 | SW | WSW | SSE | S | SW | W | WSW | SW | N | N | N | --- |
5 | SW | WSW | SSE | SW | SSE | WSW | WSW | SSW | ENE | N | N | --- |
6 | WSW | WSW | E | S | E | W | WSW | SW | ENE | N | N | --- |
7 | NE | N | ENE | SSW | ENE | WSW | WSW | SW | ENE | S | E | --- |
8 | ENE | E | ENE | S | S | W | N | S | W | SSE | N | --- |
9 | ENE | SSW | ENE | W | WSW | W | N | WSW | W | NE | N | --- |
10 | ENE | N | ENE | SSW | N | NE | WSW | SW | WSW | ESE | W | --- |
11 | ENE | W | ENE | SW | ESE | W | N | E | WSW | N | N | --- |
12 | WNW | WSW | WSW | SW | SE | WSW | N | SE | N | WSW | N | --- |
13 | W | SSW | SW | WSW | S | S | W | WSW | N | W | N | --- |
14 | W | SW | S | WSW | SSE | SSW | N | SE | WSW | N | N | --- |
15 | WNW | S | WSW | WSW | ESE | WSW | SSE | SW | WSW | ESE | N | --- |
16 | WSW | WSW | S | W | S | W | WSW | WSW | N | SE | W | --- |
17 | SW | S | SW | W | SW | N | WSW | WSW | N | N | WSW | --- |
18 | W | W | SW | WSW | ENE | N | S | WSW | NE | S | ENE | --- |
19 | WSW | W | SW | W | ENE | N | S | S | ENE | S | ENE | --- |
20 | S | SW | S | E | ENE | N | SSW | WSW | ENE | S | N | --- |
21 | SSW | SSW | WSW | ENE | ENE | WSW | W | SW | E | SW | --- | --- |
22 | WSW | SSW | W | N | WSW | WSW | SW | SW | ENE | SSW | --- | --- |
23 | SW | WSW | W | N | WSW | W | SSE | SW | N | S | --- | --- |
24 | WSW | N | W | N | N | N | SW | SSW | W | SSE | --- | --- |
25 | SSW | ENE | SSE | W | N | N | SSW | SW | ESE | SSW | --- | --- |
26 | WSW | ENE | ENE | E | SSW | ESE | WSW | SW | ENE | N | --- | --- |
27 | SSW | SW | S | ENE | WSW | WSW | WSW | S | WSW | N | --- | --- |
28 | S | SSW | SSE | W | SSW | WSW | SSW | SW | N | SW | --- | --- |
29 | S | SW | SSW | S | WSW | WSW | S | WSW | S | N | --- | --- |
30 | W | | S | SSE | NNW | W | S | N | SE | N | --- | --- |
31 | SW | | ENE | | ENE | | SE | ENE | | N | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SW | SW | SW | SW | S | WSW | SW | SW | E | SSE | N | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.