Dominant Wind Direction
Report for Year 2023
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SSW | W | ENE | N | W | ENE | W | WSW | E | SW | SSW | ENE |
2 | W | WSW | ENE | ENE | ESE | ENE | WSW | WSW | E | WNW | WSW | --- |
3 | SSW | WSW | ENE | SE | ESE | ENE | WSW | W | SSW | WSW | WSW | --- |
4 | WSW | WSW | NW | SSE | ENE | ENE | SW | W | SE | WSW | SSE | --- |
5 | SW | SE | W | S | SSW | ENE | W | ENE | ENE | SW | WSW | --- |
6 | SW | S | W | WNW | SSE | ENE | SSW | W | ENE | SW | WSW | --- |
7 | SSW | SW | WNW | SE | WSW | ENE | S | W | E | WSW | WSW | --- |
8 | SSW | SSW | E | SE | SSW | ENE | SSE | WSW | ENE | WSW | SW | --- |
9 | WSW | W | ENE | S | WSW | ENE | S | W | SSW | WSW | SSW | --- |
10 | SSW | WSW | ENE | WSW | WSW | ENE | S | S | SSE | SW | WSW | --- |
11 | SW | W | SSE | SSW | E | ESE | SW | SW | WSW | WSW | W | --- |
12 | WSW | S | SW | SSW | ENE | SE | WSW | SW | ENE | SE | SSE | --- |
13 | WSW | S | SW | WSW | ENE | ENE | WSW | SW | SSE | WSW | WSW | --- |
14 | SW | S | W | SSE | WSW | ENE | SSE | SSW | SSW | W | WSW | --- |
15 | WSW | SSW | S | ENE | WNW | ENE | SSW | WSW | S | W | WSW | --- |
16 | W | SW | S | SW | WNW | ESE | WSW | E | ENE | NE | WSW | --- |
17 | W | WSW | S | ENE | WNW | ESE | WSW | E | E | E | SW | --- |
18 | W | WSW | WSW | ENE | W | ESE | WSW | E | WSW | ENE | SSW | --- |
19 | W | W | W | ENE | E | SW | W | SSW | SW | S | WSW | --- |
20 | W | WSW | SSW | ENE | ENE | WSW | W | SW | SSW | ENE | WSW | --- |
21 | SSW | WSW | SSW | ENE | ENE | WSW | W | SW | SW | W | ENE | --- |
22 | S | WSW | SSW | WSW | ENE | SSE | SSW | WSW | WSW | WSW | WSW | --- |
23 | S | ENE | SSW | ESE | WNW | WSW | SW | WSW | SW | ESE | W | --- |
24 | S | NNE | SW | ENE | W | WSW | ENE | W | S | SSE | W | --- |
25 | W | ENE | WSW | ESE | ENE | SW | W | WSW | SSW | W | W | --- |
26 | ENE | ENE | ENE | SSE | ESE | WSW | SSW | WSW | SSW | SE | N | --- |
27 | ENE | ENE | S | SE | SE | SW | WSW | W | S | S | NE | --- |
28 | W | ENE | S | W | ENE | WSW | SW | W | SW | SSE | W | --- |
29 | WSW | | S | S | ENE | W | WSW | W | WSW | SSW | N | --- |
30 | W | | SW | SSW | ENE | SW | WSW | W | S | SSE | ENE | --- |
31 | WSW | | SE | | ENE | | WSW | S | | SSE | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SW | WSW | SSW | S | E | E | SW | SW | SSW | SW | WSW | E |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.