Dominant Wind Direction
Report for Year 2025
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | SW | S | N | E | N | WSW | ENE | WNW | SSW | N | SSW | --- |
| 2 | N | S | WSW | ENE | N | N | W | W | SSE | S | N | --- |
| 3 | W | S | W | ENE | N | SSW | WSW | W | SW | S | SSW | --- |
| 4 | N | SSW | SW | ENE | N | N | WSW | SW | SSW | WSW | S | --- |
| 5 | E | WSW | WSW | ENE | ENE | N | WSW | WSW | W | WSW | SSE | --- |
| 6 | WSW | ENE | S | NE | N | N | W | WSW | SE | N | N | --- |
| 7 | N | ENE | S | N | N | N | W | SW | S | N | N | --- |
| 8 | WSW | ENE | ESE | N | N | W | W | WSW | WSW | N | N | --- |
| 9 | N | ENE | ENE | N | N | N | W | WSW | S | N | SSE | --- |
| 10 | N | ENE | ENE | N | N | SW | WSW | WSW | S | N | SSE | --- |
| 11 | N | ENE | ENE | N | N | N | WSW | SE | WSW | N | S | --- |
| 12 | N | ENE | WNW | SSE | N | ESE | ENE | E | SW | N | --- | --- |
| 13 | S | ENE | NW | WSW | N | N | ENE | S | SW | N | --- | --- |
| 14 | N | SE | N | S | ENE | S | SW | WSW | S | N | --- | --- |
| 15 | N | SSE | ENE | ENE | ENE | N | SSW | NNW | SW | N | --- | --- |
| 16 | N | ESE | ENE | SSW | N | N | WSW | ENE | WSW | N | --- | --- |
| 17 | WSW | ESE | ENE | N | N | WSW | NW | ENE | SSW | N | --- | --- |
| 18 | N | ESE | ESE | ESE | N | WSW | WSW | ENE | SW | ESE | --- | --- |
| 19 | N | SE | N | N | N | ESE | N | ENE | S | SSE | --- | --- |
| 20 | N | S | SE | N | NE | SSE | SSE | ENE | S | SSE | --- | --- |
| 21 | N | S | ESE | N | N | SSE | W | N | W | WSW | --- | --- |
| 22 | N | WSW | E | N | N | WSW | W | N | N | N | --- | --- |
| 23 | SSW | S | ENE | N | N | WSW | WNW | N | N | W | --- | --- |
| 24 | WSW | SSW | N | N | WSW | WSW | N | S | N | WSW | --- | --- |
| 25 | SW | W | W | N | WSW | WSW | W | S | N | W | --- | --- |
| 26 | SSE | SW | WSW | ENE | SSW | WSW | W | WSW | N | WSW | --- | --- |
| 27 | S | W | SW | N | SW | SW | W | S | SSE | WSW | --- | --- |
| 28 | S | N | WSW | N | W | WSW | W | SSW | N | WSW | --- | --- |
| 29 | W | | SW | N | WSW | WSW | WSW | S | N | N | --- | --- |
| 30 | WNW | | W | N | SSW | S | W | S | N | SSE | --- | --- |
| 31 | S | | SE | | N | | W | S | | SSE | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | S | SE | SSW | S | SW | SW | WSW | SW | SSW | SW | S | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.