Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
19.5 5.1 8.4 2.1 6.8 1.6 13.1 7.4 20.1 10.3 16.6 6.7 17.3 9.2 ------------------------------
210.3 7.1 12.9 5.5 7.0 2.3 14.2 5.6 20.9 9.9 22.3 6.8 20.1 11.4 ------------------------------
39.3 6.5 13.1 6.8 6.8 -0.8 12.2 7.7 12.1 9.4 17.4 11.0 17.8 10.2 ------------------------------
47.2 4.3 12.7 6.8 10.5 -1.2 12.8 7.3 17.6 9.1 16.4 7.3 19.1 9.3 ------------------------------
56.7 3.0 11.2 8.6 11.3 3.7 17.9 11.3 20.2 5.9 15.4 5.2 21.8 11.5 ------------------------------
66.9 2.9 13.4 4.2 11.5 2.1 18.8 11.4 21.8 7.0 16.8 8.7 16.2 9.8 ------------------------------
73.9 0.0 6.0 1.3 7.6 3.9 16.8 9.1 19.2 10.4 18.0 7.3 19.0 9.7 ------------------------------
82.6 -1.0 4.7 1.1 8.1 3.9 15.8 10.4 22.3 7.5 17.0 8.6 21.4 8.2 ------------------------------
93.8 -0.2 11.1 4.7 11.6 4.5 10.6 6.1 24.1 12.0 16.3 6.7 21.1 13.4 ------------------------------
104.6 0.8 9.7 6.6 7.8 5.8 13.3 3.5 25.2 11.6 15.6 7.6 19.8 14.7 ------------------------------
115.8 2.9 7.9 3.9 7.3 5.7 19.1 12.2 23.1 10.7 14.7 6.7 14.8 11.7 ------------------------------
125.3 1.4 9.1 2.2 13.7 5.3 17.8 9.7 25.6 10.2 16.7 8.6 17.8 10.2 ------------------------------
138.4 1.4 10.6 5.2 13.6 10.4 16.8 7.8 21.3 12.3 15.6 6.1 20.0 11.4 ------------------------------
144.6 -0.9 14.7 10.3 14.1 9.9 13.3 4.6 17.4 12.9 19.2 11.2 21.1 10.6 ------------------------------
152.3 -2.6 16.7 11.7 16.0 6.7 9.8 4.0 20.2 12.3 15.0 9.3 21.2 10.8 ------------------------------
164.4 -2.3 13.4 8.3 10.6 3.0 13.8 4.1 14.8 11.7 19.7 9.8 18.8 13.0 ------------------------------
171.9 -5.8 13.1 7.5 17.1 8.7 12.1 2.7 23.0 10.9 20.0 9.9 24.1 11.0 ------------------------------
183.6 -6.4 13.8 9.6 15.1 5.7 11.9 1.1 21.1 11.4 19.8 8.5 27.3 14.8 ------------------------------
195.3 -2.6 11.9 8.2 16.7 9.8 13.3 4.4 22.7 9.9 20.3 9.8 29.8 16.1 ------------------------------
205.9 1.4 13.9 6.6 13.9 8.3 12.9 1.8 18.8 10.3 24.1 10.4 23.1 17.2 ------------------------------
2112.1 3.2 12.1 8.1 13.7 6.0 12.3 4.9 16.9 10.1 23.7 12.1 21.4 13.2 ------------------------------
2211.9 5.8 8.6 2.9 12.3 4.5 8.1 4.8 14.1 12.1 22.5 13.2 23.8 13.7 ------------------------------
2314.2 4.3 8.3 2.2 9.6 3.6 9.8 3.8 13.4 10.6 26.4 11.9 24.1 12.9 ------------------------------
2411.9 4.1 9.4 -1.3 12.1 3.2 9.4 3.3 14.6 9.6 27.2 16.2 22.6 12.6 ------------------------------
2512.3 3.3 8.2 -0.6 10.1 3.4 10.3 1.9 19.1 7.8 29.1 15.7 23.2 14.8 ------------------------------
2612.7 5.2 8.2 2.6 14.2 5.2 11.3 0.6 18.4 10.7 28.1 14.6 22.7 12.6 ------------------------------
278.9 2.8 7.8 0.6 10.1 5.1 10.2 3.2 17.9 9.2 22.3 13.3 ------------------------------------
2810.6 3.0 11.0 2.4 10.0 4.2 11.8 4.3 18.8 9.6 19.7 12.3 ------------------------------------
2911.9 9.3 10.7 4.4 13.4 4.0 14.3 4.9 16.8 11.8 21.6 10.1 ------------------------------------
3010.9 0.8  15.6 4.4 19.4 7.8 16.9 10.6 16.2 11.1 ------------------------------------
3110.4 0.4  12.3 3.1  14.9 8.6  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.2 16.7 17.1 19.4 25.6 29.1 29.8 ---------------
Avg High7.710.811.613.419.119.821.1---------------
Mean4.87.87.99.514.314.816.4---------------
Avg Low1.84.94.75.710.29.912.1---------------
Low-6.4-1.3-1.20.65.95.28.2---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.