Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.1 1.7 5.6 4.0 ------------------------------------------------------------
23.6 -2.7 7.9 1.6 ------------------------------------------------------------
33.9 -3.0 9.7 2.3 ------------------------------------------------------------
42.0 -0.3 11.3 4.4 ------------------------------------------------------------
53.1 0.3 8.1 0.2 ------------------------------------------------------------
64.2 0.3 5.5 -2.9 ------------------------------------------------------------
73.5 0.2 3.8 1.1 ------------------------------------------------------------
80.6 -1.8 4.0 1.2 ------------------------------------------------------------
92.1 -4.7 6.4 4.0 ------------------------------------------------------------
102.8 -4.7 4.1 2.8 ------------------------------------------------------------
112.1 -5.3 3.7 2.8 ------------------------------------------------------------
123.3 -1.6 4.8 3.1 ------------------------------------------------------------
135.3 1.7 3.4 1.7 ------------------------------------------------------------
149.8 4.9 4.4 1.1 ------------------------------------------------------------
1511.6 1.6 3.7 1.3 ------------------------------------------------------------
166.7 -1.2 3.8 -0.3 ------------------------------------------------------------
177.2 4.3 4.4 -1.2 ------------------------------------------------------------
184.3 -0.3 5.5 -1.9 ------------------------------------------------------------
191.9 -0.2 7.7 -0.3 ------------------------------------------------------------
205.2 1.3 14.2 7.7 ------------------------------------------------------------
216.6 2.0 15.6 10.0 ------------------------------------------------------------
225.4 1.0 ------------------------------------------------------------------
237.4 1.8 ------------------------------------------------------------------
2410.2 4.4 ------------------------------------------------------------------
257.3 0.8 ------------------------------------------------------------------
267.0 1.2 ------------------------------------------------------------------
278.7 3.6 ------------------------------------------------------------------
289.5 4.8 ------------------------------------------------------------------
297.8 2.3  ------------------------------------------------------------
307.0 -1.4  ------------------------------------------------------------
316.4 3.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.6 15.6 ------------------------------
Avg High5.76.6------------------------------
Mean3.04.1------------------------------
Avg Low0.52.0------------------------------
Low-5.3-2.9------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.