Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.6 1.2 7.7 4.7 13.4 3.2 12.6 7.1 25.1 5.1 20.0 12.1 24.6 13.4 ------------------------------
23.6 -2.5 7.2 4.6 16.5 8.2 13.5 3.7 20.3 8.4 21.7 13.7 20.9 12.3 ------------------------------
32.4 -3.3 5.3 0.3 11.1 6.4 16.6 6.4 15.1 10.2 21.0 11.8 26.6 10.8 ------------------------------
42.2 -4.8 7.3 0.3 13.7 3.4 16.1 5.2 12.7 8.3 18.6 12.1 23.7 15.2 ------------------------------
52.6 -5.8 5.8 3.2 17.1 4.7 11.1 4.7 15.1 5.7 18.9 10.7 ------------------------------------
63.7 -5.3 5.6 3.7 9.7 5.2 15.5 1.8 13.6 4.3 18.0 9.9 ------------------------------------
75.5 0.8 9.7 5.2 8.2 4.9 19.6 3.4 16.3 4.1 18.8 10.7 ------------------------------------
82.8 0.3 9.7 6.7 9.4 7.4 23.7 5.8 20.0 9.3 17.6 9.1 ------------------------------------
93.6 0.4 9.8 6.3 9.6 7.1 15.4 3.7 20.9 8.6 17.2 8.1 ------------------------------------
103.7 -2.3 8.2 6.4 11.6 6.2 12.2 3.2 14.7 4.7 15.7 7.3 ------------------------------------
1110.1 -0.6 11.4 6.9 11.4 5.9 11.6 5.6 13.2 3.9 16.7 7.8 ------------------------------------
1210.6 7.5 7.2 3.6 12.9 6.0 13.8 5.7 13.6 2.5 21.8 14.0 ------------------------------------
139.4 0.9 3.6 1.4 9.7 3.0 14.7 1.7 10.2 6.1 18.7 10.7 ------------------------------------
145.9 -1.3 6.2 -1.6 11.4 1.2 15.7 3.8 14.8 4.2 21.8 9.3 ------------------------------------
157.4 3.9 6.7 1.2 11.9 2.7 16.9 9.1 13.7 4.4 21.1 8.2 ------------------------------------
167.8 2.7 7.4 3.2 10.6 3.3 16.6 8.1 13.3 4.1 25.1 13.2 ------------------------------------
179.4 4.8 5.0 -0.9 16.1 7.7 15.7 8.9 15.7 7.7 22.3 16.3 ------------------------------------
186.9 4.6 4.9 -0.2 19.8 5.2 14.8 5.9 15.8 5.8 25.9 15.0 ------------------------------------
199.1 6.4 4.2 1.4 16.1 2.6 15.2 1.9 17.7 9.6 27.2 15.6 ------------------------------------
209.5 6.7 11.1 3.6 12.8 5.8 15.1 1.9 18.4 11.1 24.9 17.7 ------------------------------------
219.1 3.9 13.4 7.7 15.8 3.9 13.9 5.4 23.3 10.5 26.4 14.7 ------------------------------------
228.2 6.6 13.8 8.5 13.8 1.4 16.1 3.6 28.6 12.9 28.4 14.7 ------------------------------------
237.4 4.9 11.8 7.7 12.8 6.6 17.0 5.1 25.8 14.7 34.1 15.8 ------------------------------------
248.4 4.2 14.7 8.9 14.8 5.9 19.6 3.4 29.7 10.9 33.8 20.4 ------------------------------------
256.3 2.7 15.4 8.6 6.6 2.2 22.9 2.3 33.3 13.9 32.4 17.2 ------------------------------------
264.2 2.1 12.2 9.7 10.4 -0.2 19.7 6.8 33.6 15.7 36.2 19.6 ------------------------------------
277.0 3.8 9.8 7.2 11.9 4.2 20.9 8.6 23.7 12.4 29.1 17.3 ------------------------------------
288.9 1.3 7.9 3.1 9.3 2.8 14.1 6.1 28.9 11.1 23.7 14.4 ------------------------------------
294.3 2.5  10.7 1.8 17.4 5.0 23.9 13.6 21.2 11.1 ------------------------------------
307.6 2.1  11.0 4.9 21.4 5.3 26.4 9.6 23.4 13.9 ------------------------------------
319.8 4.6  16.7 7.5  21.1 13.3  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.6 15.4 19.8 23.7 33.6 36.2 26.6 ---------------
Avg High6.58.712.516.320.023.423.9---------------
Mean4.06.58.310.314.218.018.6---------------
Avg Low1.74.34.65.08.613.112.9---------------
Low-5.8-1.6-0.21.72.57.310.8---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.