Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.6 1.2 7.7 4.7 13.4 3.2 12.6 7.1 ------------------------------------------------
23.6 -2.5 7.2 4.6 16.5 8.2 13.5 3.7 ------------------------------------------------
32.4 -3.3 5.3 0.3 11.1 6.4 16.6 6.4 ------------------------------------------------
42.2 -4.8 7.3 0.3 13.7 3.4 16.1 5.2 ------------------------------------------------
52.6 -5.8 5.8 3.2 17.1 4.7 11.1 4.7 ------------------------------------------------
63.7 -5.3 5.6 3.7 9.7 5.2 15.5 1.8 ------------------------------------------------
75.5 0.8 9.7 5.2 8.2 4.9 19.6 3.4 ------------------------------------------------
82.8 0.3 9.7 6.7 9.4 7.4 ------------------------------------------------------
93.6 0.4 9.8 6.3 9.6 7.1 ------------------------------------------------------
103.7 -2.3 8.2 6.4 11.6 6.2 ------------------------------------------------------
1110.1 -0.6 11.4 6.9 11.4 5.9 ------------------------------------------------------
1210.6 7.5 7.2 3.6 12.9 6.0 ------------------------------------------------------
139.4 0.9 3.6 1.4 9.7 3.0 ------------------------------------------------------
145.9 -1.3 6.2 -1.6 11.4 1.2 ------------------------------------------------------
157.4 3.9 6.7 1.2 11.9 2.7 ------------------------------------------------------
167.8 2.7 7.4 3.2 10.6 3.3 ------------------------------------------------------
179.4 4.8 5.0 -0.9 16.1 7.7 ------------------------------------------------------
186.9 4.6 4.9 -0.2 19.8 5.2 ------------------------------------------------------
199.1 6.4 4.2 1.4 16.1 2.6 ------------------------------------------------------
209.5 6.7 11.1 3.6 12.8 5.8 ------------------------------------------------------
219.1 3.9 13.4 7.7 15.8 3.9 ------------------------------------------------------
228.2 6.6 13.8 8.5 13.8 1.4 ------------------------------------------------------
237.4 4.9 11.8 7.7 12.8 6.6 ------------------------------------------------------
248.4 4.2 14.7 8.9 14.8 5.9 ------------------------------------------------------
256.3 2.7 15.4 8.6 6.6 2.2 ------------------------------------------------------
264.2 2.1 12.2 9.7 10.4 -0.2 ------------------------------------------------------
277.0 3.8 9.8 7.2 11.9 4.2 ------------------------------------------------------
288.9 1.3 7.9 3.1 9.3 2.8 ------------------------------------------------------
294.3 2.5  10.7 1.8 ------------------------------------------------------
307.6 2.1  11.0 4.9 ------------------------------------------------------
319.8 4.6  16.7 7.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.6 15.4 19.8 19.6 ------------------------
Avg High6.58.712.515.0------------------------
Mean4.06.58.39.6------------------------
Avg Low1.74.34.64.6------------------------
Low-5.8-1.6-0.21.8------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.