Temperature Reports (°C)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.6 6.7 9.4 5.2 7.3 4.3 9.6 6.6 17.3 9.7 15.2 9.3 20.2 12.3 18.9 13.3 20.9 14.3 20.3 15.3 13.7 7.2 1.4 -3.3
26.8 0.9 10.6 6.8 6.9 2.6 10.8 1.8 14.7 7.9 18.2 8.3 18.3 10.8 21.9 13.8 24.8 14.7 17.7 11.3 10.9 7.9 ------
312.4 0.9 11.9 8.7 6.5 3.3 12.4 -1.3 15.0 4.1 20.4 7.7 18.2 10.2 21.7 11.7 26.9 11.5 16.9 10.3 12.4 7.2 ------
412.4 9.8 9.3 5.8 5.9 2.7 14.7 -1.3 16.3 5.0 19.6 6.7 17.9 10.6 19.8 12.7 29.7 13.3 17.4 11.1 8.2 5.2 ------
512.2 8.4 8.2 -0.6 4.8 0.9 9.7 5.8 19.8 11.3 15.6 10.1 18.3 9.2 13.1 10.9 27.9 12.8 16.9 12.1 11.8 7.1 ------
611.9 6.6 8.7 -2.6 7.6 0.7 12.8 4.7 15.3 11.1 13.5 9.6 21.1 11.4 19.1 7.9 29.1 15.0 20.3 14.4 12.2 6.2 ------
712.1 6.3 9.4 -2.5 7.4 -2.4 16.3 1.8 21.5 13.1 17.6 9.5 28.3 12.5 19.9 10.2 31.2 16.5 23.7 14.5 12.3 6.3 ------
811.4 4.2 8.4 -1.3 3.1 -2.5 15.5 1.9 15.6 10.3 19.0 9.7 25.6 17.3 18.9 9.6 30.3 15.2 23.2 11.7 11.8 6.3 ------
97.5 4.1 9.1 1.5 1.8 0.1 14.9 5.3 18.5 9.3 20.7 10.4 24.1 14.4 23.9 9.0 32.1 17.7 23.6 14.3 10.1 5.9 ------
1012.8 4.6 9.2 -0.2 5.6 -1.7 14.3 6.3 14.9 6.8 29.6 10.9 21.7 12.2 27.9 16.5 26.1 17.2 21.2 12.9 9.4 3.4 ------
119.1 6.3 10.2 7.2 6.9 -3.1 12.7 4.2 16.2 8.9 31.2 13.4 20.0 13.8 24.9 17.4 23.7 17.2 18.2 9.9 11.8 1.7 ------
1211.9 6.9 8.8 6.5 13.4 3.1 8.8 3.3 13.1 8.9 30.4 16.2 21.1 12.2 21.7 14.4 17.3 12.1 13.7 8.4 8.4 0.5 ------
139.2 4.8 10.1 3.3 14.1 6.2 11.8 4.2 15.2 7.6 28.2 12.2 22.0 12.6 20.9 14.7 20.7 9.1 15.7 8.0 13.1 8.4 ------
1410.7 3.4 10.0 0.3 8.5 -0.2 10.5 2.8 20.8 6.6 25.9 9.5 17.4 12.7 21.7 14.3 17.4 12.9 12.6 4.9 11.6 8.8 ------
156.3 2.6 12.4 2.4 6.7 -2.4 15.1 5.7 17.1 6.9 27.0 11.8 20.4 14.2 23.4 11.8 23.7 13.0 12.4 1.9 10.9 5.3 ------
163.7 -2.6 12.7 6.3 12.9 6.7 13.0 6.4 16.6 5.1 27.0 11.6 19.9 12.4 26.2 10.9 20.2 13.4 11.1 1.3 6.8 2.7 ------
172.2 -3.5 15.1 10.3 15.8 8.1 16.1 6.6 17.3 5.9 24.2 11.7 21.3 11.9 23.4 14.7 20.8 14.4 14.6 5.6 10.2 2.8 ------
184.8 -1.1 14.3 9.8 14.1 6.6 14.5 6.6 20.6 10.3 25.6 13.1 18.0 11.8 22.2 14.4 18.7 11.4 14.6 8.9 14.3 6.8 ------
193.2 -1.8 12.3 6.1 10.6 4.5 14.4 4.6 18.6 9.5 25.3 14.3 22.4 11.8 24.3 16.3 18.7 11.3 18.2 12.7 12.8 9.8 ------
207.1 -0.8 15.2 6.9 15.2 6.3 14.8 3.7 19.1 6.1 20.5 15.0 20.2 9.4 24.5 14.3 17.5 12.5 14.7 9.7 11.1 7.8 ------
214.7 -3.3 11.2 7.2 15.0 9.2 12.5 7.0 19.9 5.8 25.6 13.3 18.7 8.9 23.7 12.7 17.9 9.4 10.6 7.3 9.9 5.1 ------
222.8 -2.6 8.8 5.1 14.6 9.1 13.6 5.4 21.8 7.5 27.4 15.4 16.8 13.0 22.4 15.0 15.4 7.4 12.6 4.3 11.5 5.1 ------
236.3 -0.8 9.2 0.8 15.7 5.9 9.9 7.1 19.3 9.8 24.3 14.1 23.2 13.9 24.6 13.3 16.8 8.7 13.6 4.8 13.3 9.0 ------
246.9 -3.1 11.2 1.4 13.7 5.9 11.1 2.5 22.3 8.4 27.9 17.4 19.1 11.9 23.2 11.7 19.3 11.7 12.4 6.8 9.6 0.2 ------
258.8 2.6 7.0 2.6 12.1 6.7 12.4 -0.2 19.6 11.3 29.2 15.1 19.3 8.8 19.2 9.5 20.7 13.6 12.8 6.3 6.8 -2.0 ------
267.9 3.0 8.3 0.2 8.6 4.6 12.1 3.5 20.5 9.5 21.2 11.7 22.3 9.8 18.8 10.0 20.1 11.7 13.5 6.5 5.2 -1.0 ------
275.8 3.1 7.3 1.4 10.8 1.1 12.1 3.9 23.6 5.9 19.1 12.7 24.1 15.1 17.2 9.7 19.1 11.7 11.0 7.6 5.5 3.8 ------
287.3 3.2 7.6 3.9 8.3 4.3 12.8 7.5 19.9 9.3 23.8 15.6 23.8 15.3 18.6 10.6 16.9 13.4 14.8 6.6 6.9 0.8 ------
298.6 4.7  13.8 7.9 19.7 7.3 17.3 6.7 21.1 12.7 22.8 14.7 18.2 10.4 18.8 10.8 13.7 8.6 3.6 -2.6 ------
309.1 4.2  16.3 8.8 17.4 10.2 14.7 7.3 18.1 9.9 19.8 13.2 19.2 9.7 16.3 9.4 14.4 8.6 3.9 -3.3 ------
319.7 5.5  11.8 8.4  12.7 9.4  18.3 14.2 18.7 8.3  12.3 8.6  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.8 15.2 16.3 19.7 23.6 31.2 28.3 27.9 32.1 23.7 14.3 1.4
Avg High8.310.210.213.217.923.120.821.422.015.810.01.4
Mean5.36.76.88.612.917.116.316.617.112.17.0-1.0
Avg Low2.73.73.74.58.212.012.312.212.88.94.4-3.3
Low-3.5-2.6-3.1-1.34.16.78.87.97.41.3-3.3-3.3
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.