Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.1 1.7 5.6 4.0 11.4 -1.7 15.6 2.2 ------------------------------------------------
23.6 -2.7 7.9 1.6 11.9 -1.6 15.1 3.2 ------------------------------------------------
33.9 -3.0 9.7 2.3 13.1 -1.3 17.6 4.8 ------------------------------------------------
42.0 -0.3 11.3 4.4 12.8 1.3 19.4 5.4 ------------------------------------------------
53.1 0.3 8.1 0.2 15.4 2.7 15.2 4.6 ------------------------------------------------
64.2 0.3 5.5 -2.9 17.1 4.6 15.4 2.8 ------------------------------------------------
73.5 0.2 3.8 1.1 16.4 9.1 15.2 0.2 ------------------------------------------------
80.6 -1.8 4.0 1.2 17.7 5.9 16.0 0.5 ------------------------------------------------
92.1 -4.7 6.4 4.0 16.9 4.3 13.8 1.4 ------------------------------------------------
102.8 -4.7 4.1 2.8 10.4 3.1 18.8 6.1 ------------------------------------------------
112.1 -5.3 3.7 2.8 9.2 2.3 23.9 4.6 ------------------------------------------------
123.3 -1.6 4.8 3.1 7.1 0.9 21.1 7.1 ------------------------------------------------
135.3 1.7 3.4 1.7 8.1 0.2 15.0 6.6 ------------------------------------------------
149.8 4.9 4.4 1.1 9.7 1.1 14.6 4.2 ------------------------------------------------
1511.6 1.6 3.7 1.3 8.2 -0.1 15.3 7.2 ------------------------------------------------
166.7 -1.2 3.8 -0.3 8.5 -1.3 13.6 6.4 ------------------------------------------------
177.2 4.3 4.4 -1.2 7.8 1.0 16.1 3.2 ------------------------------------------------
184.3 -0.3 5.5 -1.9 11.9 -1.3 16.3 7.2 ------------------------------------------------
191.9 -0.2 7.7 -0.3 15.3 -2.1 14.1 6.7 ------------------------------------------------
205.2 1.3 14.2 7.7 19.1 5.3 15.5 5.4 ------------------------------------------------
216.6 2.0 15.6 10.0 16.8 7.5 13.1 7.3 ------------------------------------------------
225.4 1.0 13.2 6.7 15.7 10.3 17.5 5.1 ------------------------------------------------
237.4 1.8 10.8 5.6 10.8 6.4 17.3 7.9 ------------------------------------------------
2410.2 4.4 11.9 7.3 14.6 5.3 15.1 6.1 ------------------------------------------------
257.3 0.8 11.0 3.8 13.9 5.2 15.4 2.7 ------------------------------------------------
267.0 1.2 9.6 2.3 14.6 1.9 ------------------------------------------------------
278.7 3.6 10.1 1.2 18.4 5.6 ------------------------------------------------------
289.5 4.8 11.2 -0.3 13.1 4.6 ------------------------------------------------------
297.8 2.3  13.7 2.3 ------------------------------------------------------
307.0 -1.4  15.2 6.1 ------------------------------------------------------
316.4 3.3  17.9 2.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.6 15.6 19.1 23.9 ------------------------
Avg High5.77.713.316.2------------------------
Mean3.04.97.810.1------------------------
Avg Low0.52.52.94.8------------------------
Low-5.3-2.9-2.10.2------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.