Temperature Summary(°C)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 14.2 | 16.7 | 17.1 | 19.4 | 25.6 | 29.1 | 30.3 | 29.3 | 25.2 | 18.8* | --- | --- | 30.3* |
2023 | 12.8 | 15.2 | 16.3 | 19.7 | 23.6 | 31.2 | 28.3 | 27.9 | 32.1 | 23.7 | 14.3 | 14.1 | 32.1 |
2022 | 14.3 | 14.7 | 18.9 | 21.7 | 24.1 | 31.1 | 40.1 | 33.5 | 24.4 | 19.5 | 16.4 | 13.9 | 40.1 |
2021 | 11.8 | 16.7 | 24.9 | 18.8 | 23.6 | 27.4 | 31.3 | 23.9 | 31.1 | 20.6 | 14.9 | 15.1 | 31.3 |
2020 | 14.1 | 13.7 | 16.4 | 24.6 | 27.7 | 30.8 | 35.7 | 33.2 | 28.7 | 17.3 | 17.7 | 12.9 | 35.7 |
2019 | 11.6 | 18.6 | 17.6 | 24.1 | 22.6 | 25.0* | 36.9* | 32.4 | 24.3 | 16.3 | 14.1 | 12.0 | 36.9* |
2018 | 13.7 | 10.4 | 13.6 | 27.4 | 27.6 | 28.9 | 33.0 | 29.8 | 25.6 | 24.2 | 15.0 | 13.2 | 33.0 |
2017 | 11.2 | 14.6 | 20.4 | 22.9 | 27.7 | 31.7 | 29.3 | 27.4 | 22.3 | 21.3 | 14.8 | 12.1 | 31.7 |
2016 | 14.2 | 14.4 | 14.1 | 18.4 | 25.5 | 25.7 | 32.6 | 29.2 | 29.9 | 18.3 | 14.1 | 14.7 | 32.6 |
2015 | 15.3 | 10.9 | 15.7 | 20.1 | 20.8 | 29.9 | 35.3 | 28.8 | 21.8 | 19.0 | 17.8* | 15.1 | 35.3* |
2014 | 11.7 | 12.4 | 18.9 | 19.3 | 24.6 | 25.7 | 30.3 | 25.2* | 23.4 | 20.3 | 16.2 | 13.5 | 30.3* |
Max | 15.3 | 18.6 | 24.9 | 27.4 | 27.7 | 31.7 | 40.1 | 33.5 | 32.1 | 24.2 | 17.8 | 15.1 | 40.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.7 | 10.8 | 11.6 | 13.4 | 19.1 | 19.8 | 22.1 | 22.5 | 18.0 | 14.4* | --- | --- | 16.1* |
2023 | 8.3 | 10.2 | 10.2 | 13.2 | 17.9 | 23.1 | 20.8 | 21.4 | 22.0 | 15.8 | 10.0 | 8.8 | 15.1 |
2022 | 7.8 | 10.1 | 12.5 | 14.4 | 18.4 | 21.2 | 25.1 | 25.2 | 19.3 | 16.8 | 11.6 | 6.7 | 15.8 |
2021 | 5.3 | 8.1 | 11.2 | 12.4 | 15.3 | 21.2 | 24.1 | 20.5 | 21.4 | 15.5 | 10.6 | 8.5 | 14.5 |
2020 | 9.2 | 9.9 | 10.8 | 16.8 | 19.6 | 20.4 | 20.8 | 22.5 | 19.4 | 13.5 | 11.2 | 7.3 | 15.1 |
2019 | 6.7 | 11.5 | 11.9 | 14.7 | 16.9 | 18.2* | 24.4* | 22.9 | 19.1 | 13.4 | 8.5 | 8.2 | 14.2* |
2018 | 7.7 | 5.8 | 8.2 | 13.6 | 19.8 | 22.4 | 26.7 | 22.5 | 18.9 | 15.1 | 10.7 | 9.3 | 15.1 |
2017 | 6.4 | 8.5 | 12.4 | 13.9 | 18.3 | 21.0 | 22.3 | 20.9 | 18.1 | 15.5 | 10.0 | 7.4 | 14.6 |
2016 | 8.0 | 8.3 | 9.5 | 12.3 | 17.6 | 19.7 | 22.4 | 22.8 | 20.7 | 14.5 | 8.7 | 8.7 | 14.5 |
2015 | 7.5 | 7.0 | 10.6 | 15.1 | 15.4 | 20.0 | 21.5 | 21.7 | 17.7 | 14.9 | 11.9* | 12.1 | 14.7* |
2014 | 8.2 | 9.1 | 12.5 | 15.0 | 17.1 | 21.0 | 24.7 | 20.1* | 20.4 | 15.6 | 10.8 | 7.9 | 15.2* |
Avg | 7.5 | 9.0 | 11.0 | 14.1 | 17.8 | 20.8 | 23.1 | 22.1 | 19.5 | 15.0 | 10.4 | 8.5 | 15.0 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.8 | 7.8 | 7.9 | 9.5 | 14.3 | 14.8 | 17.0 | 17.4 | 13.7 | 10.4* | --- | --- | 11.9* |
2023 | 5.3 | 6.7 | 6.8 | 8.6 | 12.9 | 17.1 | 16.3 | 16.6 | 17.1 | 12.1 | 7.0 | 6.9 | 11.1 |
2022 | 4.5 | 6.9 | 7.7 | 9.4 | 13.5 | 15.9 | 19.3 | 19.2 | 14.5 | 12.9 | 9.0 | 3.9 | 11.4 |
2021 | 3.0 | 5.1 | 7.3 | 6.6 | 10.4 | 16.2 | 18.5 | 16.4 | 16.4 | 12.3 | 7.7 | 6.3 | 10.5 |
2020 | 6.5 | 6.3 | 6.5 | 10.8 | 13.5 | 15.4 | 16.1 | 17.6 | 14.3 | 10.3 | 8.6 | 4.9 | 10.9 |
2019 | 4.0 | 6.8 | 8.0 | 8.8 | 11.6 | 13.9* | 19.5* | 17.7 | 14.3 | 9.7 | 6.2 | 5.6 | 10.0* |
2018 | 4.8 | 2.6 | 4.7 | 9.7 | 13.9 | 16.5 | 20.0 | 17.4 | 14.1 | 10.6 | 8.0 | 6.8 | 10.8 |
2017 | 3.7 | 6.0 | 8.4 | 9.0 | 13.2 | 16.5 | 17.0 | 16.0 | 13.5 | 12.4 | 6.7 | 4.6 | 10.6 |
2016 | 5.4 | 4.9 | 5.6 | 7.4 | 12.3 | 15.1 | 17.3 | 17.4 | 16.1 | 10.5 | 5.5 | 6.1 | 10.3 |
2015 | 4.3 | 3.7 | 6.2 | 9.4 | 11.0 | 14.6 | 16.3 | 16.6 | 12.4 | 10.8 | 8.7* | 9.8 | 10.4* |
2014 | 5.4 | 6.0 | 7.5 | 10.3 | 12.5 | 15.8 | 18.4 | 15.3* | 15.0 | 12.3 | 8.0 | 4.9 | 10.9* |
Avg | 4.7 | 5.7 | 6.9 | 9.0 | 12.7 | 15.6 | 17.7 | 17.1 | 14.7 | 11.4 | 7.5 | 6.0 | 10.8 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.8 | 4.9 | 4.7 | 5.7 | 10.2 | 9.9 | 12.1 | 12.5 | 10.4 | 6.9* | --- | --- | 8.0* |
2023 | 2.7 | 3.7 | 3.7 | 4.5 | 8.2 | 12.0 | 12.3 | 12.2 | 12.8 | 8.9 | 4.4 | 4.7 | 7.5 |
2022 | 1.5 | 3.9 | 3.2 | 4.7 | 9.1 | 10.5 | 13.8 | 13.4 | 10.4 | 9.5 | 6.5 | 1.7 | 7.4 |
2021 | 0.4 | 2.3 | 3.7 | 0.9 | 6.4 | 11.3 | 13.9 | 13.1 | 12.4 | 9.3 | 4.6 | 4.0 | 6.9 |
2020 | 4.1 | 3.2 | 2.6 | 5.4 | 7.3 | 11.1 | 12.0 | 13.9 | 9.7 | 7.5 | 5.3 | 2.6 | 7.1 |
2019 | 1.4 | 2.9 | 4.3 | 3.7 | 6.6 | 10.2* | 15.1* | 13.2 | 10.1 | 6.6 | 3.7 | 3.2 | 6.3* |
2018 | 2.4 | -0.3 | 1.6 | 6.1 | 8.1 | 10.7 | 13.7 | 12.8 | 10.0 | 6.7 | 5.4 | 4.4 | 6.8 |
2017 | 0.9 | 3.7 | 4.9 | 4.1 | 8.6 | 12.0 | 12.4 | 11.6 | 9.7 | 9.5 | 3.7 | 1.9 | 6.9 |
2016 | 2.8 | 1.8 | 2.0 | 3.0 | 7.2 | 11.3 | 12.4 | 12.8 | 12.1 | 7.3 | 2.6 | 3.2 | 6.6 |
2015 | 1.4 | 0.7 | 2.6 | 4.2 | 6.6 | 9.4 | 11.4 | 12.1 | 8.1 | 7.2 | 5.9* | 7.4 | 6.5* |
2014 | 2.7 | 3.3 | 3.4 | 6.4 | 8.3 | 10.8 | 12.8 | 11.1* | 10.5 | 9.3 | 5.2 | 2.4 | 7.2* |
Avg | 2.0 | 2.7 | 3.3 | 4.4 | 7.9 | 10.9 | 12.8 | 12.6 | 10.6 | 8.1 | 4.7 | 3.5 | 7.0 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -6.4 | -1.3 | -1.2 | 0.6 | 5.9 | 5.2 | 8.2 | 8.5 | 3.1 | 1.3* | --- | --- | -6.4* |
2023 | -3.5 | -2.6 | -3.1 | -1.3 | 4.1 | 6.7 | 8.8 | 7.9 | 7.4 | 1.3 | -3.3 | -3.3 | -3.5 |
2022 | -3.7 | 0.9 | -1.3 | -2.2 | 5.8 | 5.6 | 9.2 | 8.2 | 3.4 | 4.7 | 1.6 | -6.7 | -6.7 |
2021 | -5.8 | -5.8 | -0.4 | -3.7 | 1.7 | 7.0 | 9.0 | 9.4 | 7.4 | 4.3 | -4.6 | -1.2 | -5.8 |
2020 | -1.7 | -1.4 | -1.7 | 0.9 | 0.2 | 6.6 | 7.0 | 7.6 | 2.7 | 4.9 | 0.1 | -2.1 | -2.1 |
2019 | -7.0 | -4.2 | 0.3 | -2.1 | 0.9 | 7.7* | 11.4* | 8.8 | 4.7 | 0.2 | -3.1 | -2.2 | -7.0* |
2018 | -1.6 | -6.2 | -6.3 | 0.7 | 1.1 | 7.2 | 10.1 | 7.0 | 2.7 | -1.1 | -1.8 | -1.3 | -6.3 |
2017 | -4.4 | -2.3 | -0.1 | -1.2 | 1.6 | 7.7 | 9.2 | 6.7 | 5.3 | 0.9 | -1.5 | -5.1 | -5.1 |
2016 | -2.7 | -3.2 | -2.2 | -1.1 | 1.3 | 7.2 | 7.9 | 8.2 | 8.7 | 2.6 | -3.9 | -4.7 | -4.7 |
2015 | -3.8 | -3.0 | -1.7 | 0.2 | 0.4 | 3.5 | 6.0 | 7.0 | 4.4 | 3.0 | -1.8* | 1.8 | -3.8* |
2014 | -1.7 | 0.4 | -1.4 | 0.7 | 0.1 | 5.3 | 8.6 | 6.6* | 5.2 | 3.2 | -2.7 | -3.8 | -3.8* |
Min | -7.0 | -6.2 | -6.3 | -3.7 | 0.1 | 3.5 | 6.0 | 6.6 | 2.7 | -1.1 | -4.6 | -6.7 | -7.0 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.