Rainfall Summary (mm)
|
Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 85.6 | 31.4 | 13.6 | 14.2 | 39.6 | 31.2 | 39.4 | 8.2 | 62.6 | 17.2 | 0.0* | --- | 343.0* |
| 2024 | 49.4 | 97.8 | 72.4 | 67.2 | 14.0 | 31.4 | 65.6 | 23.4 | 163.8 | 69.4 | 56.4 | 65.6 | 776.4 |
| 2023 | 35.4 | 7.2 | 98.0 | 70.8 | 35.6 | 124.0 | 106.4 | 59.8 | 95.8 | 151.6 | 80.0 | 132.6 | 997.2 |
| 2022 | 25.6 | 84.0 | 38.0 | 15.8 | 59.2 | 39.6 | 15.8 | 32.8 | 50.2 | 90.6 | 68.8 | 50.8 | 571.2 |
| 2021 | 109.2 | 39.8 | 32.0 | 3.0 | 104.6 | 37.2 | 47.6 | 43.2 | 44.0 | 97.8 | 20.2 | 54.8 | 633.4 |
| 2020 | 56.8 | 166.8 | 42.9 | 20.4 | 10.7 | 123.1 | 84.5 | 119.2 | 32.2 | 130.9 | 27.2 | 97.2 | 911.9 |
| 2019 | 28.4 | 42.7 | 84.7 | 36.6 | 59.7 | 188.3* | 108.0* | 117.4 | 126.2 | 150.3 | 162.2 | 93.1 | 1197.6* |
| 2018 | 66.8 | 30.6 | 106.7 | 125.7 | 61.1 | 3.5 | 22.0 | 75.9 | 41.6 | 50.5 | 57.0 | 106.3 | 747.7 |
| 2017 | 53.4 | 69.5 | 63.9 | 15.9 | 85.3 | 83.9 | 115.0 | 76.8 | 118.1 | 39.8 | 46.3 | 86.4 | 854.3 |
| 2016 | 67.4 | 74.2 | 96.8 | 68.7 | 63.6 | 131.6 | 47.7 | 59.3 | 42.2 | 39.5 | 92.2 | 29.0 | 812.2 |
| 2015 | 58.0 | 53.1 | 54.4 | 23.9 | 90.4 | 80.0 | 83.0 | 69.0 | 41.1 | 68.8 | 65.1* | 79.7 | 766.5* |
| 2014 | 165.9 | 71.9 | 38.7 | 44.6 | 132.0 | 54.5 | 41.4 | 97.7* | 9.9 | 112.0 | 115.7 | 67.1 | 951.4* |
| Max | 165.9 | 166.8 | 106.7 | 125.7 | 132.0 | 188.3 | 115.0 | 119.2 | 163.8 | 151.6 | 162.2 | 132.6 | 1197.6 |
| Avg | 66.8 | 64.1 | 61.8 | 42.2 | 63.0 | 77.4 | 64.7 | 65.2 | 69.0 | 84.9 | 65.9 | 78.4 | 803.4 |
| Min | 25.6 | 7.2 | 13.6 | 3.0 | 10.7 | 3.5 | 15.8 | 8.2 | 9.9 | 17.2 | 0.0 | 29.0 | 343.0 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.