Rainfall Seasonal Summary (mm)
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 182.6 | 67.4 | 78.8 | 108.6* | 437.4* |
| Dec 2023 / Nov 2024 | 279.8 | 153.6 | 120.4 | 289.6 | 843.4 |
| Dec 2022 / Nov 2023 | 93.4 | 204.4 | 290.2 | 327.4 | 915.4 |
| Dec 2021 / Nov 2022 | 164.4 | 113.0 | 88.2 | 209.6 | 575.2 |
| Dec 2020 / Nov 2021 | 246.2 | 139.6 | 128.0 | 162.0 | 675.8 |
| Dec 2019 / Nov 2020 | 316.7 | 74.0 | 326.8 | 190.3 | 907.8 |
| Dec 2018 / Nov 2019 | 177.4 | 181.0 | 413.7* | 438.7 | 1210.8* |
| Dec 2017 / Nov 2018 | 183.8 | 293.5 | 101.4 | 149.1 | 727.8 |
| Dec 2016 / Nov 2017 | 151.9 | 165.1 | 275.7 | 204.2 | 796.9 |
| Dec 2015 / Nov 2016 | 221.3 | 229.1 | 238.6 | 173.9 | 862.9 |
| Dec 2014 / Nov 2015 | 178.2 | 168.7 | 232.0 | 175.0* | 753.9* |
| Dec 2013 / Nov 2014 | 237.8* | 215.3 | 193.6* | 237.6 | 884.3* |
| Max | 316.7 | 293.5 | 413.7 | 438.7 | 1210.8 |
| Avg | 202.8 | 167.1 | 207.3 | 222.2 | 799.3 |
| Min | 93.4 | 67.4 | 78.8 | 108.6 | 437.4 |
| Color Key | ||||||||||||
| < 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
Script Developed by Murry Conarroe of Wildwood Weather.