Rainfall Reports (mm)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.8 | 0.0 | 0.2 | 0.0 | 2.2 | 1.8 | 0.0 | 0.2 | 4.0 | 0.4 | 0.0 | --- |
| 2 | 0.8 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | --- | --- |
| 3 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 7.2 | 0.0 | 0.2 | 3.8 | 11.4 | --- | --- |
| 4 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 3.6 | 1.4 | --- | --- |
| 5 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 6 | 21.0 | 0.2 | 0.0 | 0.0 | 0.0 | 10.2 | 7.8 | 0.0 | 0.0 | 0.0 | --- | --- |
| 7 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 1.4 | 10.4 | 4.2 | 0.0 | 0.0 | --- | --- |
| 8 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | --- | --- |
| 9 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | --- | --- |
| 10 | 0.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.2 | --- | --- |
| 11 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | --- | --- |
| 12 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 4.8 | 0.2 | --- | --- |
| 13 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | --- | --- |
| 14 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 5.4 | 0.4 | --- | --- |
| 15 | 0.0 | 5.0 | 0.2 | 0.4 | 0.0 | 0.2 | 4.6 | 0.0 | 4.8 | 0.0 | --- | --- |
| 16 | 0.2 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 2.2 | 0.0 | --- | --- |
| 17 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 4.6 | 0.0 | --- | --- |
| 18 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | --- | --- |
| 19 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 4.0 | 1.0 | --- | --- |
| 20 | 0.4 | 6.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | 1.4 | 1.2 | 0.6 | --- | --- |
| 21 | 0.6 | 0.2 | 0.6 | 4.6 | 0.0 | 0.2 | 0.6 | 0.0 | 9.6 | 0.6 | --- | --- |
| 22 | 0.2 | 0.0 | 7.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | --- | --- |
| 23 | 0.8 | 3.0 | 0.0 | 7.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- |
| 24 | 4.0 | 3.0 | 0.0 | 0.0 | 8.0 | 0.2 | 0.2 | 0.0 | 0.6 | 0.0 | --- | --- |
| 25 | 0.2 | 0.0 | 1.8 | 0.0 | 0.8 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | --- | --- |
| 26 | 3.8 | 2.8 | 0.2 | 0.0 | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | --- | --- |
| 27 | 10.4 | 0.2 | 0.0 | 0.0 | 13.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | --- | --- |
| 28 | 3.2 | 0.2 | 0.8 | 0.0 | 11.2 | 0.0 | 0.2 | 0.4 | 2.2 | 0.0 | --- | --- |
| 29 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 1.6 | 0.0 | 0.2 | 0.0 | --- | --- | |
| 30 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | --- | --- | |
| 31 | 3.4 | 0.0 | 0.0 | 2.6 | 0.2 | 0.0 | --- | |||||
| Rain Days | 23 | 20 | 11 | 10 | 8 | 14 | 17 | 9 | 23 | 13 | 0 | 0 |
| Month Total | 85.6 mm | 31.4 mm | 13.6 mm | 14.2 mm | 39.6 mm | 31.2 mm | 39.4 mm | 8.2 mm | 62.6 mm | 17.2 mm | 0.0 mm | 0.0 mm |
| YTD Total | 85.6 mm | 117.0 mm | 130.6 mm | 144.8 mm | 184.4 mm | 215.6 mm | 255.0 mm | 263.2 mm | 325.8 mm | 343.0 mm | 343.0 mm | 343.0 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather