Rainfall Reports (mm)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.0 | 0.0 | 6.6 | 1.8 | 0.0 | 0.0 | 0.2 | 1.4 | 0.0 | 21.0 | 0.0 | --- |
2 | 24.2 | 0.0 | 0.8 | 2.4 | 0.0 | 0.0 | 0.8 | 0.0 | 1.6 | 1.6 | 0.8 | --- |
3 | 0.2 | 1.2 | 1.2 | 1.4 | 2.4 | 0.0 | 3.6 | 1.8 | 0.8 | 0.0 | 0.0 | --- |
4 | 0.0 | 0.4 | 1.0 | 4.0 | 1.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- |
5 | 0.4 | 0.0 | 0.0 | 3.8 | 0.0 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
6 | 0.8 | 9.2 | 0.0 | 0.4 | 0.0 | 0.0 | 2.8 | 1.6 | 0.0 | 2.2 | 0.0 | --- |
7 | 0.0 | 0.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.6 | 0.0 | 6.0 | 0.2 | 0.0 | --- |
8 | 0.0 | 19.8 | 0.0 | 2.2 | 0.0 | 0.0 | 0.8 | 0.4 | 3.6 | 10.8 | 0.0 | --- |
9 | 0.0 | 7.2 | 0.4 | 3.0 | 0.0 | 1.2 | 20.0 | 0.2 | 5.8 | 4.2 | 0.0 | --- |
10 | 0.0 | 0.0 | 11.6 | 1.6 | 0.0 | 5.2 | 0.0 | 0.0 | 5.2 | 0.2 | 0.2 | --- |
11 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.8 | 3.6 | 0.0 | 5.4 | 0.2 | 0.0 | --- |
12 | 0.0 | 0.4 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.8 | 0.2 | --- |
13 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | --- |
14 | 0.0 | 0.4 | 0.4 | 0.0 | 2.6 | 0.4 | 0.0 | 3.0 | 0.0 | 2.0 | 0.2 | --- |
15 | 0.0 | 3.6 | 2.4 | 2.4 | 0.2 | 12.0 | 4.4 | 4.0 | 2.4 | 1.6 | 0.2 | --- |
16 | 0.0 | 2.6 | 2.4 | 6.2 | 0.4 | 3.6 | 26.2 | 0.0 | 0.2 | 1.8 | 0.0 | --- |
17 | 0.0 | 6.8 | 3.4 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.6 | --- |
18 | 0.0 | 8.4 | 0.0 | 0.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.6 | 6.6 | --- |
19 | 0.2 | 0.4 | 2.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 13.6 | 4.0 | --- |
20 | 0.8 | 0.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 3.6 | 4.8 | --- |
21 | 3.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 34.6 | 0.0 | --- | --- |
22 | 0.4 | 16.0 | 0.4 | 5.2 | 0.6 | 0.0 | 0.0 | 1.0 | 34.2 | 0.0 | --- | --- |
23 | 2.8 | 1.6 | 3.2 | 0.2 | 0.8 | 0.0 | 0.0 | 2.2 | 5.4 | 0.2 | --- | --- |
24 | 0.4 | 0.4 | 1.2 | 0.0 | 0.6 | 0.0 | 0.4 | 5.0 | 0.2 | 0.2 | --- | --- |
25 | 0.8 | 0.2 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 13.0 | 0.2 | --- | --- |
26 | 0.6 | 0.6 | 4.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | --- | --- |
27 | 0.0 | 0.6 | 6.6 | 0.2 | 0.0 | 0.0 | 0.4 | 0.2 | 8.8 | 1.6 | --- | --- |
28 | 0.0 | 1.2 | 8.0 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- |
29 | 0.6 | 0.6 | 1.8 | 5.2 | 2.6 | 0.2 | 0.0 | 0.0 | 1.2 | 0.2 | --- | --- |
30 | 0.4 | 0.2 | 0.2 | 1.0 | 1.8 | 0.0 | 0.0 | 29.4 | 0.2 | --- | --- | |
31 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | --- | |||||
Rain Days | 16 | 25 | 24 | 22 | 15 | 12 | 14 | 13 | 20 | 25 | 9 | 0 |
Month Total | 49.4 mm | 97.8 mm | 72.4 mm | 67.2 mm | 14.0 mm | 31.4 mm | 65.6 mm | 23.4 mm | 163.8 mm | 69.4 mm | 21.6 mm | 0.0 mm |
YTD Total | 49.4 mm | 147.2 mm | 219.6 mm | 286.8 mm | 300.8 mm | 332.2 mm | 397.8 mm | 421.2 mm | 585.0 mm | 654.4 mm | 676.0 mm | 676.0 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather