Rainfall Reports (mm)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.4 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 25.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 21.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.2 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.2 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.2 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.4 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.2 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.4 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.6 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 3.4 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 85.6 mm | 22.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 85.6 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather