Dominant Wind Direction Seasonal Summary
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Dominant Wind Direction | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year | ||||||||
Dec 2023 / Nov 2024 | SW | SSW | SW | SE* | SSW* | ||||||||
Dec 2022 / Nov 2023 | SW | SSE | SSW | SW | SSW | ||||||||
Dec 2021 / Nov 2022 | WSW | SW | SW | SW | SW | ||||||||
Dec 2020 / Nov 2021 | SSW | SSW | SSW | SW | SSW | ||||||||
Dec 2019 / Nov 2020 | SW | SSW | SW | SW | SW | ||||||||
Dec 2018 / Nov 2019 | SW | SW | SW* | SSW | SW* | ||||||||
Dec 2017 / Nov 2018 | SW | SSE | SW | SSW | SSW | ||||||||
Dec 2016 / Nov 2017 | SW | SSW | SW | SW | SW | ||||||||
Dec 2015 / Nov 2016 | SSW | SSW | SW | SSW | SSW | ||||||||
Dec 2014 / Nov 2015 | SW | WSW | SW | SW* | SW* | ||||||||
Dec 2013 / Nov 2014 | --- | SSW | SW* | SSW | SSW* | ||||||||
Avg | SW | SSW | SW | SSW | SW | ||||||||
Color Key | |||||||||||||||
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.