NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 February
Monthly Climatological Summary for Feb 2020
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.0 10.6 12:43 6.9 22:03 9.3 0.0 0.0 7.1 29.0 13:42 WSW
02 8.2 11.2 15:15 5.4 07:43 10.1 0.0 12.2 3.4 18.1 23:57 WSW
03 7.3 9.7 01:00 3.9 23:31 11.0 0.0 0.0 5.5 26.0 02:50 W
04 6.1 9.6 14:59 3.3 04:49 12.2 0.0 0.8 3.4 26.0 02:13 W
05 4.4 7.5 15:31 2.3 03:03 13.9 0.0 0.3 0.6 12.0 12:52 W
06 3.1 10.0 15:50 -1.4 07:39 15.2 0.0 0.3 0.0 3.0 13:22 SSW
07 4.5 9.3 23:56 -0.3 01:20 13.8 0.0 0.3 2.1 16.0 19:38 SSE
08 8.0 9.9 14:22 5.4 07:55 10.3 0.0 1.0 5.6 23.0 20:37 SSW
09 10.2 13.7 11:59 7.2 23:16 8.1 0.0 15.2 11.1 42.0 13:21 SW
10 4.2 7.3 00:00 0.4 15:02 14.1 0.0 7.6 8.2 33.0 04:34 WSW
11 3.6 5.7 14:29 2.3 12:06 14.7 0.0 0.8 9.6 33.0 05:23 WSW
12 3.9 7.4 14:39 1.5 07:11 14.4 0.0 0.0 5.1 21.1 14:05 WSW
13 5.5 8.4 12:46 1.9 23:57 12.8 0.0 13.0 2.8 17.0 04:17 SSW
14 6.3 11.1 15:19 1.3 04:34 12.0 0.0 1.0 3.1 21.1 15:45 SSW
15 10.9 13.5 21:02 8.1 03:32 7.4 0.0 10.9 7.3 31.1 20:39 SSW
16 7.6 12.8 01:40 4.3 20:51 10.7 0.0 37.1 7.9 34.1 20:20 WSW
17 6.2 10.2 14:52 3.9 02:25 12.1 0.0 1.0 7.6 30.0 01:35 WSW
18 5.5 9.4 13:27 3.2 20:31 12.8 0.0 2.8 6.7 25.0 11:05 WSW
19 5.2 8.7 22:05 2.1 06:25 13.1 0.0 1.5 4.8 19.0 00:45 SW
20 6.7 11.0 10:45 3.4 20:16 11.6 0.0 6.6 6.4 22.0 08:30 WSW
21 7.4 10.1 18:04 3.4 00:00 10.9 0.0 0.0 8.1 28.0 21:44 WSW
22 9.1 11.4 06:20 6.9 23:54 9.2 0.0 3.6 8.9 31.1 15:07 WSW
23 7.5 11.3 08:33 4.8 22:33 10.8 0.0 15.7 5.3 26.0 11:34 WSW
24 7.8 12.7 14:54 4.0 05:27 10.5 0.0 8.6 6.8 27.0 19:40 WSW
25 4.4 7.4 14:43 1.6 21:52 13.9 0.0 1.5 6.1 19.0 14:24 WSW
26 3.6 7.5 14:16 1.1 07:36 14.7 0.0 0.8 4.9 20.0 10:07 W
27 3.5 6.8 13:35 0.9 06:32 14.8 0.0 2.8 2.9 18.1 15:11 W
28 5.7 11.0 23:30 1.6 05:09 12.6 0.0 14.0 4.3 18.1 11:25 SSW
29 6.8 10.7 00:00 2.5 14:47 11.5 0.0 7.4 7.6 29.0 20:20 SW
----------------------------------------------------------------------------------
6.3 13.7 9 -1.4 6 348.5 0.0 166.8 5.6 42.0 9 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 37.1 on day 16
Days of Rain: 25 (>= 0.2 mm) 14 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration