NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
Annual Climatological Summary for 2024
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 7.7 1.8 4.8 0.0 414 0 14.2 23 -6.4 18 0 0 9 0
24 2 10.8 4.9 7.8 0.0 305 0 16.7 15 -1.3 24 0 0 2 0
24 3 11.6 4.7 7.9 0.0 321 0 17.1 17 -1.2 4 0 0 2 0
24 4 13.4 5.7 9.5 0.0 265 0 19.4 30 0.6 26 0 0 0 0
24 5 19.1 10.2 14.3 0.0 136 12 25.6 12 5.9 5 0 0 0 0
24 6 19.8 9.9 14.8 0.0 127 23 29.1 25 5.2 5 3 0 0 0
24 7 22.1 12.1 17.0 0.0 79 39 30.3 31 8.2 8 5 0 0 0
24 8 22.5 12.5 17.4 0.0 61 35 29.3 12 8.5 30 5 0 0 0
24 9 18.0 10.4 13.7 0.0 145 7 25.2 6 3.1 13 0 0 0 0
24 10 14.7 8.0 11.3 0.0 219 0 18.8 7 1.3 11 0 0 0 0
24 11 9.7 4.3 7.1 0.0 337 0 16.4 24 -4.3 21 0 0 5 0
24 12 9.1 4.9 6.9 0.0 352 0 13.9 1 1.0 22 0 0 0 0
------------------------------------------------------------------------------------
14.9 7.5 11.1 0.0 2760 115 30.3 Jul -6.4 Jan 13 0 18 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 49.4 0.0 24.2 2 16 4 1
24 2 97.8 0.0 19.8 8 25 10 0
24 3 72.4 0.0 11.6 10 24 12 0
24 4 67.2 0.0 23.4 28 22 11 1
24 5 14.0 0.0 2.6 14 15 3 0
24 6 31.4 0.0 12.0 15 12 5 0
24 7 65.6 0.0 26.2 16 14 6 2
24 8 23.4 0.0 5.0 24 13 5 0
24 9 163.8 0.0 34.6 21 20 13 3
24 10 69.4 0.0 21.0 1 25 7 1
24 11 56.4 0.0 10.8 27 16 9 0
24 12 65.6 0.0 18.6 18 22 9 0
---------------------------------------------
776.4 0.0 34.6 Sep 224 94 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 2.0 37.0 24 SW
24 2 1.0 30.0 6 SW
24 3 0.6 24.0 28 SW
24 4 0.7 31.0 9 SW
24 5 0.5 20.0 23 S
24 6 0.2 20.0 27 WSW
24 7 0.4 25.0 4 SW
24 8 1.3 26.0 23 SW
24 9 0.2 23.0 10 ENE
24 10 0.1 24.0 20 SSE
24 11 0.0 26.0 24 SSW
24 12 0.2 30.0 18 WSW
------------------------------
0.6 37.0 Jan SW