NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: East Leake   City: Loughborough   State: Leixestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   6.4   0.9   3.7   0.0   454     0  11.2  11  -4.4   27    0    0   14    0
 17  2   8.5   3.7   6.0   0.0   344     0  14.6  20  -2.3    6    0    0    2    0
 17  3  12.4   4.9   8.4   0.0   307     0  20.4  30  -0.1   25    0    0    2    0
 17  4  13.9   4.1   9.0   0.0   278     0  22.9   9  -1.2   25    0    0    4    0
 17  5  18.3   8.6  13.2   0.0   161     4  27.7  25   1.6   10    1    0    0    0
 17  6  21.0  12.0  16.5   0.0    75    21  31.7  19   7.7    5    4    0    0    0
 17  7  22.3  12.4  17.0   0.0    50    10  29.3   6   9.2   17    3    0    0    0
 17  8  20.9  11.6  16.0   0.0    73     3  27.4  28   6.7   31    1    0    0    0
 17  9  18.1   9.7  13.5   0.0   145     0  22.3   4   5.3   22    0    0    0    0
 17 10  15.5   9.5  12.4   0.0   182     0  21.3  14   0.9   30    0    0    0    0
 17 11  10.0   3.7   6.7   0.0   347     0  14.8  22  -1.5   30    0    0    5    0
 17 12   7.4   1.9   4.6   0.0   424     0  12.1  31  -5.1   12    0    0   11    0
------------------------------------------------------------------------------------
        14.6   6.9  10.6   0.0  2839    38  31.7 Jun  -5.1  Dec    9    0   38    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  53.4   0.0  13.0   1    21   10    0
 17  2  69.5   0.0  14.0  15    19   11    0
 17  3  63.9   0.0  10.2  20    20   11    0
 17  4  15.9   0.0   5.1  14    12    2    0
 17  5  85.3   0.0  27.4  17    14    9    1
 17  6  83.9   0.0  26.9  28    16    7    1
 17  7 115.0   0.0  25.7  22    15   10    1
 17  8  76.8   0.0  35.8   8    13    6    1
 17  9 118.1   0.0  31.2  25    24   13    1
 17 10  39.8   0.0  14.5  19    18    6    0
 17 11  46.3   0.0  16.3   4    16    5    0
 17 12  86.4   0.0  17.5  25    23   12    0
---------------------------------------------
       854.3   0.0  35.8  Aug  211  102    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.1  30.0   11    SW
 17  2   3.4  40.0   23   SSW
 17  3   3.4  27.0   19    SW
 17  4   2.2  20.0   12   WSW
 17  5   2.0  22.0   27   SSE
 17  6   2.9  31.1    6    SW
 17  7   2.1  21.1   26    SW
 17  8   2.1  24.1   19    SW
 17  9   2.1  29.0   13    SW
 17 10   3.4  29.0   21    SW
 17 11   2.3  28.0   22    SW
 17 12   2.7  32.0   30   WSW
------------------------------
         2.5  40.0  Feb    SW