NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018
Annual Climatological Summary for 2018
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 7.7 2.4 4.8 0.0 418 0 13.7 28 -1.6 8 0 0 5 0
18 2 5.8 -0.3 2.6 0.0 440 0 10.4 19 -6.2 28 0 1 16 0
18 3 8.2 1.6 4.7 0.0 422 0 13.6 25 -6.3 1 0 3 10 0
18 4 13.6 6.1 9.7 0.0 259 1 27.4 19 0.7 1 1 0 0 0
18 5 19.8 8.1 13.9 0.0 136 1 27.6 7 1.1 1 1 0 0 0
18 6 22.4 10.7 16.5 0.0 61 6 28.9 25 7.2 6 2 0 0 0
18 7 26.7 13.7 20.0 0.0 6 60 33.0 26 10.1 4 16 0 0 0
18 8 22.5 12.8 17.4 0.0 55 26 29.8 7 7.0 31 5 0 0 0
18 9 18.9 10.0 14.1 0.0 129 2 25.6 2 2.7 25 0 0 0 0
18 10 15.1 6.7 10.6 0.0 239 2 24.2 13 -1.1 29 0 0 3 0
18 11 10.7 5.4 8.0 0.0 310 0 15.0 6 -1.8 22 0 0 2 0
18 12 9.3 4.4 6.8 0.0 358 0 13.2 2 -1.3 14 0 0 2 0
------------------------------------------------------------------------------------
15.1 6.8 10.8 0.0 2833 98 33.0 Jul -6.3 Mar 25 4 38 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 66.8 0.0 10.7 21 23 12 0
18 2 30.6 0.0 6.6 8 18 6 0
18 3 106.7 0.0 23.9 12 22 13 1
18 4 125.7 0.0 24.4 13 20 11 2
18 5 61.1 0.0 18.5 25 10 5 0
18 6 3.5 0.0 2.5 16 2 1 0
18 7 22.0 0.0 9.7 29 5 4 0
18 8 75.9 0.0 21.1 23 11 7 1
18 9 41.6 0.0 15.7 20 16 7 0
18 10 50.5 0.0 20.6 14 14 5 1
18 11 57.0 0.0 13.7 7 17 9 0
18 12 106.3 0.0 27.7 21 23 11 1
---------------------------------------------
747.7 0.0 27.7 Dec 181 91 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 3.7 39.0 18 WSW
18 2 2.6 29.0 11 SSW
18 3 2.9 28.0 17 ESE
18 4 2.9 23.0 17 SSW
18 5 2.1 20.0 2 SE
18 6 2.1 28.0 14 SW
18 7 1.8 24.1 28 SSW
18 8 2.6 21.1 26 WSW
18 9 2.9 31.1 21 SW
18 10 2.7 29.0 13 SW
18 11 2.9 31.1 29 S
18 12 2.9 28.0 8 SW
------------------------------
2.7 39.0 Jan SSW