NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: East Leake   City: Loughborough   State: Leixestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   7.5   1.4   4.3   0.0   435     0  15.3   9  -3.8    4    0    0    8    0
 15  2   7.0   0.7   3.7   0.0   408     0  10.9  18  -3.0    2    0    0   10    0
 15  3  10.6   2.6   6.2   0.0   374     0  15.7   7  -1.7   18    0    0    3    0
 15  4  15.1   4.2   9.4   0.0   267     0  20.1  10   0.2   20    0    0    0    0
 15  5  15.4   6.6  11.0   0.0   228     0  20.8  11   0.4    1    0    0    0    0
 15  6  20.0   9.4  14.6   0.0   118     6  29.9  30   3.5   10    1    0    0    0
 15  7  21.5  11.4  16.3   0.0    73    11  35.3   1   6.0   31    1    0    0    0
 15  8  21.7  12.1  16.6   0.0    60     8  28.8  22   7.0   16    1    0    0    0
 15  9  17.7   8.1  12.4   0.0   176     0  21.8  10   4.4   26    0    0    0    0
 15 10  14.9   7.2  10.8   0.0   231     0  19.0   2   3.0   25    0    0    0    0
 15 11  11.9   5.9   8.7   0.0   240     0  17.8   1  -1.8   22    0    0    3    0
 15 12  12.1   7.4   9.8   0.0   265     0  15.1  19   1.8   13    0    0    0    0
------------------------------------------------------------------------------------
        14.7   6.5  10.4   0.0  2874    24  35.3 Jul  -3.8  Jan    3    0   24    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  58.0   0.0   8.9  12    24   10    0
 15  2  53.1   0.0  14.2  16    18    6    0
 15  3  54.4   0.0  10.7  29    12    7    0
 15  4  23.9   0.0   8.6   3    11    5    0
 15  5  90.4   0.0  21.6  18    15   11    1
 15  6  80.0   0.0  31.2  12    11    7    2
 15  7  83.0   0.0  21.8  26    21   10    2
 15  8  69.0   0.0  21.3  31    17    7    1
 15  9  41.1   0.0  11.7  21    17    5    0
 15 10  68.8   0.0  19.8  28    15    6    0
 15 11  65.1   0.0   9.9  24    21   12    0
 15 12  79.7   0.0  10.2  22    28   16    0
---------------------------------------------
       766.5   0.0  31.2  Jun  210  102    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   3.7  36.0    9    SW
 15  2   1.5  30.0   24    SW
 15  3   2.6  33.0   31   WSW
 15  4   1.1  26.0    1   WSW
 15  5   2.1  33.0    5    SW
 15  6   1.2  33.0    2   WSW
 15  7   1.0  25.0    5    SW
 15  8   0.8  21.1    4   SSW
 15  9   0.3  19.0   24    SW
 15 10   0.3  18.1    7   SSW
 15 11   1.5  41.1   17   WSW
 15 12   4.9  32.0   30   SSW
------------------------------
         1.8  41.1  Nov    SW