NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: East Leake   City: Loughborough   State: Leixestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   9.2   4.1   6.5   0.0   364     0  14.1  14  -1.7   19    0    0    3    0
 20  2   9.9   3.2   6.3   0.0   348     0  13.7   9  -1.4    6    0    0    2    0
 20  3  10.8   2.6   6.5   0.0   367     0  16.4  24  -1.7    6    0    0    7    0
 20  4  16.8   5.4  10.8   0.0   225     0  24.6  11   0.9   14    0    0    0    0
 20  5  19.6   7.3  13.5   0.0   152     2  27.7  20   0.2   14    1    0    0    0
 20  6  20.4  11.1  15.4   0.0   105    17  30.8  25   6.6    9    4    0    0    0
 20  7  20.8  12.0  16.1   0.0    77    10  35.7  31   7.0   21    2    0    0    0
 20  8  22.5  13.9  17.6   0.0    52    30  33.2  11   7.6   31    5    0    0    0
 20  9  19.4   9.7  14.3   0.0   123     4  28.7  15   2.7   28    2    0    0    0
 20 10  13.5   7.5  10.3   0.0   247     0  17.3  20   4.9   11    0    0    0    0
 20 11  11.2   5.3   8.6   0.0   292     0  17.7   1   0.1   23    0    0    0    0
 20 12   7.3   2.6   4.9   0.0   405     0  12.9  21  -2.1   25    0    0    7    0
------------------------------------------------------------------------------------
        15.1   7.1  10.9   0.0  2757    63  35.7 Jul  -2.1  Dec   14    0   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  56.8   0.0  11.2  12    21    9    0
 20  2 166.8   0.0  37.1  16    25   14    1
 20  3  42.9   0.0   7.1   9    16    8    0
 20  4  20.4   0.0  11.4  28     7    3    0
 20  5  10.7   0.0   9.1  10     3    1    0
 20  6 123.1   0.0  27.4  17    17   13    2
 20  7  84.5   0.0  32.5  25    14   10    1
 20  8 119.2   0.0  30.5  25    17    7    3
 20  9  32.2   0.0   7.9  30    10    6    0
 20 10 130.9   0.0  32.3   3    24   14    2
 20 11  27.2   0.0   3.6   8    26    5    0
 20 12  97.2   0.0  19.2  23    25   15    0
---------------------------------------------
       911.9   0.0  37.1  Feb  205  105    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.6  30.0   13    SW
 20  2   5.6  42.0    9   WSW
 20  3   3.2  36.0   12    SW
 20  4   2.4  23.0    5   ESE
 20  5   2.5  29.0   22    SW
 20  6   2.4  26.0   28    SW
 20  7   2.5  27.0    5   WSW
 20  8   2.9  30.0   22   SSW
 20  9   2.2  24.1    3    SW
 20 10   2.3  26.0   31    SW
 20 11   2.7  28.0    1    SW
 20 12   2.0  28.0   26   SSW
------------------------------
         2.8  42.0  Feb    SW