NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: East Leake   City: Loughborough   State: Leicestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   5.3   0.4   3.0   0.0   476     0  11.8  28  -5.8   25    0    1   16    0
 21  2   8.1   2.3   5.1   0.0   370     0  16.7  24  -5.8   11    0    0   10    0
 21  3  11.2   3.7   7.3   0.0   344     2  24.9  31  -0.4    1    0    0    2    0
 21  4  12.4   0.9   6.6   0.0   350     0  18.8  20  -3.7    7    0    0   12    0
 21  5  15.3   6.4  10.4   0.0   246     3  23.6  31   1.7    2    0    0    0    0
 21  6  21.2  11.3  16.2   0.0    90    27  27.4  16   7.0   23    2    0    0    0
 21  7  24.1  13.9  18.5   0.0    52    57  31.3  17   9.0    1    7    0    0    0
 21  8  20.5  13.1  16.4   0.0    73    15  23.9   4   9.4    3    0    0    0    0
 21  9  21.4  12.4  16.4   0.0    85    29  31.1   7   7.4   29    3    0    0    0
 21 10  15.5   9.3  12.3   0.0   187     0  20.6   9   4.3   21    0    0    0    0
 21 11  10.6   4.6   7.7   0.0   318     0  14.9  18  -4.6   29    0    0    5    0
 21 12   8.5   4.0   6.3   0.0   371     0  15.1  31  -1.2   22    0    0    2    0
------------------------------------------------------------------------------------
        14.5   6.9  10.5   0.0  2961   132  31.3 Jul  -5.8  Jan   12    1   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 109.2   0.0  19.6  28    29   12    0
 21  2  39.8   0.0  12.0   2    15    4    0
 21  3  32.0   0.0   7.8  10    14    6    0
 21  4   3.0   0.0   0.8  29     8    0    0
 21  5 104.6   0.0  21.2  16    21   13    1
 21  6  37.2   0.0  13.4  18    11    6    0
 21  7  47.6   0.0  12.6   4    11    9    0
 21  8  43.2   0.0  20.4   8    16    4    1
 21  9  44.0   0.0  14.8  28    11    5    0
 21 10  97.8   0.0  19.4   5    17   10    0
 21 11  20.2   0.0   8.4  27    10    2    0
 21 12  54.8   0.0   5.8  26    25   12    0
---------------------------------------------
       633.4   0.0  21.2  May  188   83    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.9  27.0   20    SW
 21  2   2.4  27.0   19     S
 21  3   1.0  32.0   11    SW
 21  4   0.5  21.0    8   ENE
 21  5   1.2  29.0    3    SW
 21  6   0.4  16.0   21   ENE
 21  7   1.5  23.0   29    SW
 21  8   2.1  22.0    6    SW
 21  9   1.8  24.0   27    SW
 21 10   2.0  25.0   31    SW
 21 11   0.6  29.0   26   WSW
 21 12   1.0  33.0    1   WSW
------------------------------
         1.4  33.0  Dec    SW