NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023
Annual Climatological Summary for 2023
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 8.3 2.7 5.3 0.0 398 0 12.8 10 -3.5 17 0 0 9 0
23 2 10.2 3.7 6.7 0.0 320 0 15.2 20 -2.6 6 0 0 5 0
23 3 10.2 3.7 6.8 0.0 351 0 16.3 30 -3.1 11 0 0 6 0
23 4 13.2 4.5 8.6 0.0 284 0 19.7 29 -1.3 3 0 0 3 0
23 5 17.9 8.2 12.9 0.0 169 5 23.6 27 4.1 3 0 0 0 0
23 6 23.1 12.0 17.1 0.0 82 46 31.2 11 6.7 4 9 0 0 0
23 7 20.8 12.3 16.3 0.0 79 16 28.3 7 8.8 25 1 0 0 0
23 8 21.4 12.3 16.6 0.0 79 27 27.9 10 7.9 6 1 0 0 0
23 9 22.0 12.8 17.1 0.0 75 38 32.1 9 7.4 22 6 0 0 0
23 10 15.8 8.9 12.0 0.0 195 4 23.7 7 1.3 16 0 0 0 0
23 11 10.0 4.4 7.0 0.0 332 0 14.3 18 -3.3 30 0 0 4 0
23 12 8.8 4.7 6.9 0.0 347 0 14.1 24 -3.3 1 0 1 5 0
------------------------------------------------------------------------------------
15.1 7.5 11.1 0.0 2711 136 32.1 Sep -3.5 Jan 17 1 32 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 1 35.4 0.0 10.0 10 16 5 0
23 2 7.2 0.0 3.0 22 11 1 0
23 3 98.0 0.0 20.6 9 23 14 1
23 4 70.8 0.0 13.4 21 18 12 0
23 5 35.6 0.0 12.2 8 10 5 0
23 6 124.0 0.0 73.8 18 8 3 2
23 7 106.4 0.0 23.8 8 23 14 1
23 8 59.8 0.0 21.0 5 15 6 1
23 9 95.8 0.0 34.8 18 19 9 1
23 10 151.6 0.0 56.6 20 23 11 2
23 11 80.0 0.0 21.0 2 23 8 1
23 12 132.6 0.0 20.4 4 27 14 1
---------------------------------------------
997.2 0.0 73.8 Jun 216 102 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 2.6 32.0 13 SW
23 2 1.6 30.0 17 WSW
23 3 2.3 36.0 13 SSW
23 4 0.9 28.0 10 S
23 5 0.5 15.0 4 E
23 6 0.4 21.0 12 ENE
23 7 0.9 26.0 15 SW
23 8 0.8 19.0 14 WSW
23 9 1.1 23.0 19 SSW
23 10 0.7 21.0 19 SW
23 11 1.7 30.0 13 WSW
23 12 3.0 35.0 11 WSW
------------------------------
1.4 36.0 Mar SW