NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: East Leake   City: Loughborough   State: Leixestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   8.2   2.7   5.4   0.0   400     0  11.7   6  -1.7   21    0    0    4    0
 14  2   9.1   3.3   6.0   0.0   345     0  12.4  20   0.4   10    0    0    0    0
 14  3  12.5   3.4   7.5   0.0   336     0  18.9   9  -1.4   24    0    0    2    0
 14  4  15.0   6.4  10.3   0.0   241     0  19.3  30   0.7   19    0    0    0    0
 14  5  17.1   8.3  12.5   0.0   180     0  24.6  19   0.1    3    0    0    0    0
 14  6  21.0  10.8  15.8   0.0    76     0  25.7  23   5.3    6    0    0    0    0
 14  7  24.7  12.8  18.4   0.0    21    25  30.3  18   8.6    2    5    0    0    0
 14  8  20.1  11.1  15.3   0.0    92     1  25.2   1   6.6   20    0    0    0    0
 14  9  20.4  10.5  15.0   0.0    99     0  23.4  28   5.2   22    0    0    0    0
 14 10  15.6   9.3  12.3   0.0   186     0  20.3   3   3.2    5    0    0    0    0
 14 11  10.8   5.2   8.0   0.0   310     0  16.2   1  -2.7   25    0    0    3    0
 14 12   7.9   2.4   4.9   0.0   415     0  13.5  18  -3.8   29    0    0   10    0
------------------------------------------------------------------------------------
        15.2   7.2  10.9   0.0  2701    26  30.3 Jul  -3.8  Dec    5    0   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 165.9   0.0  14.7  15    30   23    0
 14  2  71.9   0.0  13.5  11    18   11    0
 14  3  38.7   0.0  11.9   2    18    7    0
 14  4  44.6   0.0   9.1   7    15    8    0
 14  5 132.0   0.0  27.2  22    20   17    1
 14  6  54.5   0.0  18.0  27    10    8    0
 14  7  41.4   0.0  20.8  19    13    3    1
 14  8  97.7   0.0  37.8  10    18    9    1
 14  9   9.9   0.0   5.8   6     9    1    0
 14 10 112.0   0.0  31.0  13    20   12    1
 14 11 115.7   0.0  18.5   7    27   12    0
 14 12  67.1   0.0  11.4  27    22    9    0
---------------------------------------------
       951.4   0.0  37.8  Aug  220  120    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.5  29.0    6     S
 14  2   3.4  35.0    1   SSW
 14  3   1.6  29.0   18   SSW
 14  4   1.1  20.0    6     S
 14  5   1.0  26.0    9    SW
 14  6   0.5  19.0   10    SW
 14  7   0.8  20.0    4    SW
 14  8   1.4  28.0   10    SW
 14  9   0.3  15.0   25    SW
 14 10   1.6  28.0   19   SSW
 14 11   0.9  25.0    7     S
 14 12   3.0  31.1   18    SW
------------------------------
         1.5  35.0  Feb   SSW