NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 March
Monthly Climatological Summary for Mar 2015
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.8 10.2 00:00 2.3 23:45 12.5 0.0 3.3 7.2 29.0 00:09 WSW
02 3.5 6.9 14:56 1.7 02:19 14.8 0.0 1.0 6.4 27.0 14:11 WSW
03 4.1 7.8 13:07 1.4 07:08 14.2 0.0 0.5 5.9 24.1 12:09 WSW
04 4.9 9.2 13:17 2.1 23:39 13.4 0.0 0.0 4.0 24.1 02:09 W
05 5.5 8.8 14:41 1.1 06:33 12.8 0.0 0.0 2.6 19.0 12:50 WSW
06 8.4 12.6 14:39 6.1 06:46 9.9 0.0 0.0 3.6 18.1 16:12 SW
07 10.2 15.7 14:21 6.6 00:00 8.1 0.0 0.0 4.5 18.1 15:23 SW
08 7.3 11.0 11:59 1.7 23:59 11.0 0.0 0.8 2.8 17.0 04:28 SW
09 5.3 10.7 17:44 -1.6 05:02 13.0 0.0 0.8 3.3 18.1 10:21 SSW
10 6.4 12.1 15:18 2.2 22:58 11.9 0.0 0.0 0.3 10.0 14:18 WSW
11 7.3 11.8 16:24 1.5 07:02 11.0 0.0 0.0 2.3 15.0 12:27 S
12 10.2 13.6 14:26 7.4 06:28 8.1 0.0 0.0 1.6 14.0 11:12 SSE
13 6.7 11.8 15:05 3.7 23:11 11.6 0.0 7.9 1.3 14.0 09:33 ENE
14 4.4 7.3 15:35 2.8 01:56 13.9 0.0 0.0 1.7 14.0 16:03 ENE
15 5.0 7.5 10:27 4.2 00:00 13.3 0.0 0.0 1.5 12.0 09:30 ENE
16 5.5 8.9 15:27 3.3 23:52 12.8 0.0 0.0 0.7 10.0 11:01 ENE
17 4.3 9.1 14:04 1.1 05:09 14.0 0.0 0.0 0.1 4.0 13:49 E
18 4.5 10.2 12:31 -1.7 06:44 13.8 0.0 0.5 0.3 6.0 11:00 ENE
19 5.1 6.7 13:01 2.5 00:56 13.2 0.0 0.0 0.4 10.0 05:53 ENE
20 6.9 13.7 14:15 1.5 01:33 11.4 0.0 0.0 0.7 10.0 14:16 W
21 6.5 8.4 12:36 5.0 23:43 11.8 0.0 0.0 0.9 15.0 12:58 ENE
22 5.9 11.3 15:53 2.8 23:47 12.4 0.0 0.0 0.2 6.0 12:16 S
23 5.3 9.4 14:06 1.3 06:30 13.0 0.0 0.0 1.1 12.0 11:29 WSW
24 4.4 10.3 12:36 0.6 04:22 13.9 0.0 0.0 0.4 12.0 12:14 W
25 4.6 11.3 14:57 -0.6 03:30 13.7 0.0 0.0 0.1 4.9 10:47 NW
26 6.0 9.9 12:35 2.1 05:30 12.3 0.0 7.9 4.0 20.0 12:36 W
27 6.6 11.2 13:36 2.0 06:07 11.7 0.0 0.0 0.7 11.0 00:32 W
28 10.2 15.1 14:39 5.5 00:11 8.1 0.0 2.0 5.5 28.0 13:26 WSW
29 8.3 12.8 12:57 5.7 18:50 10.0 0.0 10.7 5.0 28.0 12:37 WSW
30 6.8 10.7 15:08 3.7 04:08 11.5 0.0 9.9 3.4 21.1 16:08 WSW
31 7.2 11.3 01:12 2.3 21:16 11.1 0.0 9.1 8.1 33.0 02:21 W
----------------------------------------------------------------------------------
6.2 15.7 7 -1.7 18 374.2 0.0 54.4 2.6 33.0 31 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 3
Min <= -18.0 0
Max Rain: 10.7 on day 29
Days of Rain: 12 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration