NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 March
Monthly Climatological Summary for Mar 2023
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.2 7.3 14:16 4.3 07:10 12.9 0.0 3.4 1.9 17.0 12:43 ENE
02 4.7 6.9 13:00 2.6 06:05 13.4 0.0 0.0 1.3 11.0 11:38 ENE
03 4.7 6.5 15:34 3.3 07:10 13.4 0.0 0.0 1.0 11.0 21:38 ENE
04 4.3 5.9 13:30 2.7 23:55 13.8 0.0 0.0 0.5 9.0 01:00 NW
05 2.9 4.8 15:42 0.9 23:57 15.1 0.0 0.0 0.5 9.0 10:14 W
06 4.4 7.6 13:27 0.7 00:14 13.7 0.0 1.0 2.3 19.0 12:54 W
07 2.2 7.4 14:08 -2.4 23:55 15.8 0.0 0.0 0.2 8.0 14:09 WNW
08 0.1 3.1 11:27 -2.5 00:18 17.9 0.0 0.4 0.8 16.0 10:46 E
09 0.7 1.8 22:17 0.1 00:00 17.3 0.0 20.6 1.6 17.0 19:15 ENE
10 1.4 5.6 15:26 -1.7 23:44 16.7 0.0 10.8 1.3 20.0 05:41 ENE
11 1.8 6.9 12:51 -3.1 05:02 16.2 0.0 3.6 1.1 11.0 16:10 SSE
12 9.3 13.4 13:15 3.1 00:00 8.8 0.0 1.6 3.8 19.0 14:06 SW
13 11.1 14.1 15:06 6.2 23:16 7.1 0.0 6.8 6.2 36.0 13:23 SW
14 3.7 8.5 15:14 -0.2 23:51 14.3 0.0 5.8 1.2 19.0 16:06 W
15 3.0 6.7 23:58 -2.4 06:12 15.0 0.0 1.4 1.7 19.0 23:15 S
16 9.9 12.9 12:44 6.7 00:00 8.2 0.0 0.8 4.6 19.0 06:15 S
17 10.9 15.8 14:33 8.1 06:10 7.2 0.0 1.0 1.5 12.0 11:30 S
18 10.3 14.1 16:13 6.6 23:18 7.9 0.0 6.2 0.7 13.0 21:42 WSW
19 7.8 10.6 13:16 4.5 04:53 10.4 0.0 0.0 1.3 13.0 13:16 W
20 10.3 15.2 14:16 6.3 03:07 7.9 0.0 7.0 2.2 13.0 14:37 SSW
21 11.0 15.0 15:09 9.2 02:00 7.1 0.0 2.8 4.7 19.0 06:21 SSW
22 11.2 14.6 13:10 9.1 23:43 7.0 0.0 1.2 4.4 23.0 22:13 SSW
23 9.6 15.7 14:02 5.9 05:23 8.5 0.0 2.0 3.8 23.0 11:37 SSW
24 9.6 13.7 15:01 5.9 05:31 8.6 0.0 0.0 4.6 20.0 16:22 SW
25 8.7 12.1 17:02 6.7 23:04 9.4 0.0 5.8 4.2 24.0 06:58 WSW
26 6.2 8.6 14:15 4.6 23:57 11.4 0.0 1.2 2.0 15.0 07:41 ENE
27 5.3 10.8 16:15 1.1 04:24 12.8 0.0 0.0 0.4 9.0 23:33 S
28 6.5 8.3 22:44 4.3 01:41 11.6 0.0 2.6 3.8 18.0 13:10 S
29 10.8 13.8 15:52 7.9 03:50 7.4 0.0 4.2 2.8 14.0 11:01 S
30 11.8 16.3 15:00 8.8 06:52 6.4 0.0 1.8 3.5 20.0 13:58 SW
31 10.0 11.8 13:27 8.4 23:50 8.1 0.0 6.0 0.3 11.0 02:58 SE
----------------------------------------------------------------------------------
6.8 16.3 30 -3.1 11 351.3 0.0 98.0 2.3 36.0 13 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 6
Min <= -18.0 0
Max Rain: 20.6 on day 9
Days of Rain: 23 (>= 0.2 mm) 14 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration