NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 May
Monthly Climatological Summary for May 2014
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.0 14.3 12:22 7.2 21:43 8.3 0.0 6.9 0.6 14.0 19:27 ENE
02 8.5 12.4 15:00 3.2 23:50 9.8 0.0 0.0 0.8 11.0 10:51 ENE
03 8.3 15.4 17:10 0.1 05:47 10.0 0.0 0.0 0.2 6.0 10:15 S
04 12.3 17.4 16:43 7.2 05:38 6.0 0.0 0.0 0.8 12.0 12:19 SSW
05 12.1 18.1 16:37 5.8 05:21 6.2 0.0 2.5 2.7 14.0 15:22 S
06 12.9 17.8 15:10 9.7 23:55 5.4 0.0 3.3 1.5 14.0 15:44 SW
07 11.8 14.8 14:28 8.9 05:22 6.5 0.0 1.0 1.8 18.1 18:17 W
08 11.7 14.7 16:07 9.9 06:30 6.6 0.0 13.5 1.1 12.0 00:24 SW
09 11.8 14.9 14:47 9.8 02:09 6.5 0.0 2.0 3.2 26.0 11:56 W
10 11.8 15.9 15:07 8.6 03:59 6.5 0.0 7.4 3.5 24.1 18:28 WSW
11 9.9 13.9 14:29 8.4 04:28 8.4 0.0 18.5 4.0 21.1 10:28 WSW
12 10.2 14.3 15:25 7.4 04:32 8.1 0.0 0.0 0.7 14.0 16:34 WSW
13 10.7 15.4 17:38 7.4 23:40 7.6 0.0 4.8 0.2 7.0 12:16 WSW
14 12.5 19.3 15:28 5.9 05:46 5.8 0.0 0.3 0.5 12.0 15:46 WSW
15 14.8 21.9 17:16 7.1 02:50 3.5 0.0 0.0 0.1 6.0 11:55 SW
16 16.5 22.6 16:27 9.7 05:39 1.8 0.0 0.0 0.4 9.0 11:57 SW
17 17.1 23.6 16:39 9.8 06:02 1.2 0.0 0.0 0.9 13.0 16:04 SW
18 17.7 23.9 15:37 10.7 03:32 0.6 0.0 0.0 1.1 14.0 11:47 SSE
19 18.0 24.6 14:53 9.5 05:41 0.3 0.0 0.0 0.5 15.0 12:39 ESE
20 15.9 21.8 14:58 11.8 05:17 2.4 0.0 2.3 0.9 12.0 19:09 S
21 15.0 21.0 14:43 8.3 05:46 3.3 0.0 0.0 0.3 7.0 02:00 SW
22 11.7 15.8 13:35 9.6 07:19 6.6 0.0 27.2 0.6 10.0 19:01 ENE
23 12.5 17.6 14:22 9.8 00:31 5.8 0.0 2.8 0.5 14.0 17:23 ESE
24 11.0 15.4 15:18 8.1 02:42 7.3 0.0 5.6 0.1 12.0 18:09 ESE
25 12.8 18.3 17:10 8.6 02:12 5.5 0.0 3.3 1.9 15.0 14:32 S
26 11.2 15.0 12:27 7.2 04:49 7.1 0.0 4.1 0.2 4.9 07:39 S
27 11.1 13.3 11:23 9.1 21:46 7.2 0.0 4.6 0.4 14.0 12:37 ENE
28 10.9 11.9 17:22 9.3 00:00 7.4 0.0 16.3 0.5 12.0 14:03 NE
29 11.3 13.3 15:06 10.1 23:56 7.0 0.0 5.3 0.8 11.0 16:59 ENE
30 12.0 14.3 12:59 9.6 03:10 6.3 0.0 0.3 0.1 6.0 10:52 ENE
31 13.6 18.2 16:12 10.1 05:44 4.7 0.0 0.0 0.0 4.0 04:20 SW
----------------------------------------------------------------------------------
12.5 24.6 19 0.1 3 179.7 0.0 132.0 1.0 26.0 9 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 27.2 on day 22
Days of Rain: 20 (>= 0.2 mm) 17 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration