NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
Monthly Climatological Summary for Jun 2024
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.0 16.6 17:39 6.7 02:56 6.3 0.0 0.0 0.2 13.0 10:17 ENE
02 14.8 22.3 14:27 6.8 05:14 4.5 1.0 0.0 0.2 11.0 15:33 W
03 14.5 17.4 12:20 11.0 03:53 3.8 0.0 0.0 0.0 8.0 14:06 W
04 13.1 16.4 11:16 7.3 23:58 5.2 0.0 2.2 0.1 14.0 12:49 W
05 10.6 15.4 14:57 5.2 03:49 7.7 0.0 0.2 1.4 17.0 13:10 WSW
06 12.6 16.8 16:44 8.7 23:39 5.7 0.0 0.0 0.2 10.0 11:35 W
07 12.6 18.0 17:41 7.3 05:15 5.7 0.0 0.0 0.2 13.0 18:19 WSW
08 12.8 17.0 14:05 8.6 23:58 5.5 0.0 0.0 0.3 14.0 17:16 W
09 11.4 16.3 15:23 6.7 04:03 6.9 0.0 1.2 0.1 13.0 14:57 W
10 11.2 15.6 16:25 7.6 23:53 7.1 0.0 5.2 0.0 10.0 13:05 NE
11 10.5 14.7 13:49 6.7 01:55 7.8 0.0 0.8 0.0 7.0 11:11 W
12 12.3 16.7 14:48 8.6 04:57 6.0 0.0 0.0 0.0 4.0 10:44 WSW
13 11.3 15.6 11:05 6.1 04:22 7.0 0.0 2.2 0.2 17.0 21:54 S
14 13.9 19.2 14:11 11.2 00:00 4.4 0.0 0.4 0.2 17.0 14:16 SSW
15 11.8 15.0 18:20 9.3 06:08 6.5 0.0 12.0 0.0 11.0 14:50 WSW
16 13.9 19.7 16:49 9.8 05:16 4.5 0.1 3.6 0.0 14.0 16:28 W
17 14.7 20.0 16:28 9.9 04:10 3.7 0.1 0.0 0.0 4.0 14:08 N
18 13.9 19.8 18:20 8.5 04:48 4.5 0.1 1.6 0.0 0.0 00:00 N
19 14.7 20.3 16:43 9.8 05:33 3.7 0.2 0.0 0.0 0.0 00:00 N
20 17.2 24.1 16:55 10.4 04:33 2.6 1.4 0.0 0.0 0.0 00:00 N
21 18.0 23.7 15:39 12.1 05:08 1.9 1.6 0.0 0.2 13.0 18:23 WSW
22 17.3 22.5 16:13 13.2 23:57 2.0 1.0 0.0 0.1 11.0 14:23 WSW
23 19.3 26.4 17:27 11.9 02:32 1.9 2.9 0.0 0.0 7.0 09:09 W
24 21.8 27.2 15:42 16.2 05:34 0.2 3.7 0.0 0.0 6.0 17:01 N
25 22.5 29.1 16:16 15.7 04:30 0.5 4.7 0.0 0.0 3.0 17:49 N
26 21.4 28.1 17:56 14.6 05:44 1.0 4.1 0.0 0.1 8.0 19:41 ESE
27 18.9 22.3 14:34 13.3 23:56 0.7 1.3 0.0 2.1 20.0 15:17 WSW
28 15.5 19.7 17:26 12.3 23:58 2.8 0.0 0.0 0.3 15.0 02:27 WSW
29 16.1 21.6 15:56 10.1 05:00 2.9 0.6 0.2 0.0 8.0 14:57 WSW
30 13.9 16.2 15:39 11.1 05:23 4.4 0.0 1.8 0.0 8.0 17:51 W
----------------------------------------------------------------------------------
14.8 29.1 25 5.2 5 127.4 22.8 31.4 0.2 20.0 27 WSW
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.0 on day 15
Days of Rain: 12 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration