NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 July
Monthly Climatological Summary for Jul 2017
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.1 22.7 18:01 12.8 05:18 2.2 0.0 0.3 2.4 16.0 19:26 WSW
02 16.7 22.3 18:52 10.9 05:19 1.6 0.0 0.0 2.0 13.0 01:49 W
03 17.1 21.9 13:59 11.9 02:58 1.2 0.0 0.0 2.0 15.0 16:31 WSW
04 17.6 23.6 17:19 14.0 05:29 0.7 0.0 0.0 1.2 11.0 16:43 WSW
05 18.9 25.4 15:46 11.9 05:12 0.0 0.6 0.0 0.9 8.1 20:30 ESE
06 21.4 29.3 15:36 13.8 02:44 0.0 3.1 0.0 1.0 11.0 21:16 ESE
07 19.3 24.3 15:23 14.8 05:20 0.0 1.0 0.0 2.0 12.0 19:37 WSW
08 18.2 24.2 17:53 11.9 05:37 0.1 0.0 0.0 1.4 12.0 13:33 WSW
09 20.4 27.2 15:59 13.9 02:03 0.0 2.1 0.0 1.2 11.0 14:38 SW
10 17.1 22.2 15:31 13.1 23:54 1.2 0.0 1.3 1.5 15.0 16:20 WSW
11 14.1 16.6 13:19 11.7 23:57 4.2 0.0 9.4 1.2 10.0 23:23 SSW
12 15.8 21.0 16:39 11.6 00:19 2.5 0.0 0.3 1.9 13.0 11:09 E
13 16.8 22.4 14:24 12.5 02:21 1.5 0.0 0.0 2.0 13.0 13:18 SSW
14 15.5 18.8 14:20 12.8 23:26 2.8 0.0 0.3 2.6 16.0 09:55 W
15 17.4 22.2 17:17 12.8 00:16 0.9 0.0 0.0 3.0 15.0 17:44 SW
16 19.2 23.3 16:08 12.4 23:57 0.0 0.9 0.0 2.4 12.0 01:48 WSW
17 18.6 27.6 16:47 9.2 04:43 0.0 0.3 0.0 1.0 11.0 14:45 WSW
18 19.7 25.8 15:39 14.2 05:00 0.0 1.4 0.0 1.7 14.0 13:54 E
19 19.1 22.0 15:30 15.6 02:28 0.0 0.8 0.0 2.2 14.0 18:06 SSE
20 15.7 19.4 17:47 11.1 11:03 2.6 0.0 11.7 2.8 19.0 15:04 WSW
21 16.7 20.7 16:15 12.2 00:49 1.6 0.0 8.9 3.9 17.0 12:23 SSE
22 14.7 21.7 14:42 11.4 22:55 3.6 0.0 25.7 1.6 13.0 00:39 S
23 14.8 20.9 15:04 11.2 05:16 3.5 0.0 14.0 1.0 12.0 13:50 WSW
24 15.4 18.8 14:31 13.1 23:56 2.9 0.0 1.3 1.3 11.0 13:26 ESE
25 16.4 23.8 17:30 11.2 03:11 1.9 0.0 0.0 0.8 10.0 14:26 SW
26 16.9 22.8 16:32 13.7 05:13 1.4 0.0 7.7 3.5 21.1 16:47 SSW
27 14.6 19.4 14:20 11.2 05:05 3.7 0.0 16.5 3.3 18.1 14:17 SW
28 15.6 19.4 16:19 12.6 02:35 2.7 0.0 3.1 4.8 19.0 13:47 SW
29 16.1 19.9 15:07 12.1 05:49 2.2 0.0 3.8 3.3 15.0 11:37 SW
30 15.4 20.8 15:04 11.9 06:03 2.9 0.0 10.7 2.8 16.0 15:15 SW
31 16.3 20.9 16:07 12.3 06:45 2.0 0.0 0.0 3.4 18.1 15:28 SW
----------------------------------------------------------------------------------
17.0 29.3 6 9.2 17 49.9 10.2 115.0 2.1 21.1 26 SW
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 25.7 on day 22
Days of Rain: 15 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration