NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 July
Monthly Climatological Summary for Jul 2020
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.6 21.3 16:28 14.1 04:21 1.7 0.0 2.5 2.4 11.0 10:02 WSW
02 14.4 17.4 18:16 11.6 03:27 3.9 0.0 2.3 0.7 10.0 14:57 WSW
03 14.6 17.6 12:15 11.5 03:07 3.7 0.0 0.5 4.7 20.0 16:43 SW
04 17.7 19.8 13:13 15.4 00:00 0.6 0.0 0.0 5.0 17.0 00:51 SW
05 16.5 19.2 16:11 12.5 23:59 1.8 0.0 0.0 8.3 27.0 08:03 WSW
06 14.4 19.4 15:48 10.8 05:30 3.9 0.0 0.0 4.9 18.1 02:43 W
07 12.8 16.2 10:18 10.8 00:16 5.5 0.0 7.6 1.2 12.0 13:49 WSW
08 13.7 14.7 17:08 12.7 00:00 4.6 0.0 12.7 0.8 10.0 09:45 E
09 13.3 15.1 05:02 11.4 22:32 5.0 0.0 8.1 1.6 12.0 15:09 E
10 13.3 17.8 16:36 10.1 23:58 5.0 0.0 2.0 1.9 15.0 17:11 W
11 14.0 19.3 15:35 8.9 05:29 4.3 0.0 0.0 1.7 14.0 14:03 W
12 15.6 23.4 18:14 7.4 05:46 2.7 0.0 0.0 1.0 10.0 13:27 WSW
13 16.6 21.2 12:52 13.8 00:12 1.7 0.0 0.0 2.5 17.0 14:48 WSW
14 15.2 18.2 14:59 11.2 23:51 3.1 0.0 0.0 1.5 12.0 12:47 W
15 14.1 16.7 13:01 11.1 00:08 4.2 0.0 0.0 1.8 13.0 21:55 W
16 17.4 22.3 18:16 14.4 01:32 0.9 0.0 0.0 1.5 12.0 11:01 W
17 19.7 25.4 16:16 14.6 05:56 0.0 1.4 0.0 2.5 16.0 10:36 WSW
18 17.8 20.3 13:53 13.8 23:59 0.5 0.0 1.3 2.4 14.0 08:53 WSW
19 15.8 20.9 15:56 11.1 23:51 2.5 0.0 5.8 1.0 11.0 16:29 WNW
20 13.8 19.7 16:56 7.6 05:18 4.5 0.0 0.0 1.1 12.0 10:01 WNW
21 14.7 20.9 14:31 7.0 05:19 3.6 0.0 0.0 0.8 10.0 10:40 W
22 17.5 23.4 14:15 13.1 04:51 0.8 0.0 0.0 2.0 17.0 18:07 WSW
23 17.1 22.3 14:18 13.9 05:20 1.2 0.0 1.3 2.1 15.0 14:24 WSW
24 18.6 24.1 15:03 14.0 05:44 0.0 0.3 0.0 1.4 12.0 22:36 WSW
25 17.5 22.8 11:30 13.6 22:12 0.8 0.0 32.5 2.4 17.0 10:47 SW
26 16.4 21.4 13:53 11.8 05:30 1.9 0.0 0.3 3.6 18.1 12:09 WSW
27 16.0 21.1 16:14 11.8 23:12 2.3 0.0 4.6 4.5 23.0 16:52 SSW
28 14.6 18.2 15:18 11.9 00:00 3.7 0.0 0.0 4.6 25.0 12:38 W
29 15.7 20.5 14:57 10.9 05:53 2.6 0.0 0.0 2.0 14.0 11:57 WSW
30 20.4 28.5 17:54 13.7 02:10 0.0 2.1 0.0 1.6 10.0 13:48 S
31 24.8 35.7 16:27 16.5 04:47 0.0 6.5 3.0 3.1 17.0 12:39 S
----------------------------------------------------------------------------------
16.1 35.7 31 7.0 21 77.0 10.3 84.5 2.5 27.0 5 WSW
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 32.5 on day 25
Days of Rain: 14 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration