NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 July
Monthly Climatological Summary for Jul 2021
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.6 23.3 17:15 9.0 05:22 3.7 1.0 0.0 0.3 8.0 13:06 SW
02 17.8 24.4 17:07 12.7 04:43 2.0 1.6 0.0 0.4 8.0 13:45 S
03 18.1 23.7 17:04 15.8 22:31 1.1 0.9 2.8 0.3 10.0 19:46 SSW
04 16.9 22.8 14:05 13.8 23:57 2.0 0.6 12.6 1.4 13.0 16:51 SSW
05 16.2 21.2 14:59 13.3 02:48 2.5 0.3 2.0 2.2 14.0 11:27 SW
06 14.6 19.5 16:31 12.6 06:27 3.7 0.0 7.4 3.7 20.0 12:28 WSW
07 16.8 21.4 16:49 14.2 02:07 1.9 0.4 4.2 1.8 12.0 09:44 SW
08 17.7 23.0 16:36 13.7 05:09 1.6 1.1 0.2 0.6 11.0 11:50 SW
09 18.2 24.0 13:21 13.6 05:47 1.5 1.4 0.0 0.2 9.0 18:13 WSW
10 17.8 23.1 17:37 14.3 06:42 1.5 1.0 0.0 1.5 10.0 15:45 S
11 17.6 22.4 12:33 12.8 04:57 1.8 1.1 2.0 1.9 12.0 12:40 S
12 16.7 20.1 12:52 13.9 05:18 1.9 0.3 0.6 0.2 7.0 11:46 NNW
13 17.6 23.1 16:23 14.7 04:01 1.5 0.8 0.0 0.8 9.0 10:44 ENE
14 18.3 24.3 14:47 12.3 04:41 1.9 1.9 0.0 1.6 13.0 18:15 W
15 18.2 23.5 15:46 13.4 01:55 1.5 1.4 0.0 1.2 11.0 15:06 E
16 20.4 28.0 14:31 11.8 05:31 1.8 3.9 0.0 0.9 11.0 15:23 ENE
17 23.4 31.3 15:38 14.3 06:05 0.8 5.9 0.0 0.6 6.0 12:46 ESE
18 24.3 31.0 17:34 16.1 06:09 0.3 6.3 0.0 0.6 9.0 14:04 W
19 23.7 30.7 18:02 16.5 06:09 0.2 5.6 0.0 0.8 8.0 13:58 ESE
20 23.4 30.5 13:45 16.6 05:29 0.2 5.3 0.0 0.8 9.0 19:39 SE
21 21.7 29.1 15:33 15.8 03:57 0.4 3.8 0.0 1.3 9.0 13:06 E
22 22.3 30.9 14:31 14.8 05:26 0.8 4.8 0.0 0.8 9.0 18:29 SE
23 17.3 20.2 16:19 14.5 06:28 1.3 0.3 0.0 2.2 11.0 19:44 E
24 17.3 22.2 15:10 14.3 05:21 1.7 0.7 0.0 3.3 16.0 19:07 ENE
25 18.3 23.7 14:18 14.6 02:53 1.4 1.4 0.0 1.4 12.0 10:02 ENE
26 20.9 26.9 16:37 15.5 06:09 0.7 3.4 0.0 1.1 9.0 12:26 WSW
27 17.9 22.4 17:06 15.5 05:53 1.1 0.6 2.6 1.0 8.0 14:35 WSW
28 15.7 20.3 14:26 12.1 21:56 2.7 0.1 5.2 3.3 17.0 13:04 WSW
29 16.4 21.8 14:50 11.6 04:54 2.5 0.6 0.0 5.5 23.0 09:45 WSW
30 14.9 17.8 12:48 13.1 05:45 3.4 0.0 8.0 2.0 14.0 10:01 SW
31 16.2 20.7 14:54 13.6 03:07 2.3 0.2 0.0 3.4 14.0 11:51 W
----------------------------------------------------------------------------------
18.5 31.3 17 9.0 1 51.7 56.7 47.6 1.5 23.0 29 SW
Max >= 27.0 7
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.6 on day 4
Days of Rain: 11 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration