NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 July
Monthly Climatological Summary for Jul 2024
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.5 17.3 10:22 9.2 05:06 4.8 0.0 0.2 0.0 10.0 11:32 WNW
02 14.2 20.1 16:30 11.4 01:30 4.2 0.1 0.8 0.1 9.0 19:49 W
03 13.7 17.8 19:22 10.2 05:59 4.6 0.0 3.6 0.1 15.0 23:51 WSW
04 14.4 19.1 15:57 9.3 05:40 3.9 0.0 0.0 2.4 25.0 15:17 WSW
05 15.8 21.8 14:56 11.5 04:44 3.0 0.6 1.6 0.1 11.0 16:02 WSW
06 12.8 16.2 18:12 9.8 05:36 5.5 0.0 2.8 0.5 17.0 14:33 WSW
07 14.0 19.0 16:33 9.7 03:03 4.3 0.0 0.6 0.4 12.0 12:06 WSW
08 15.4 21.4 14:28 8.2 05:18 3.4 0.4 0.8 0.0 1.0 17:14 N
09 17.0 21.1 17:41 13.4 04:02 1.9 0.6 20.0 0.0 0.0 00:00 N
10 16.9 19.8 16:19 14.7 23:55 1.5 0.1 0.0 0.3 15.0 18:29 WSW
11 13.6 14.8 16:02 11.7 23:35 4.7 0.0 3.6 0.0 0.0 00:00 N
12 13.7 17.8 15:33 10.2 05:56 4.6 0.0 0.0 0.0 0.0 00:00 N
13 14.4 20.0 14:16 11.4 05:20 4.0 0.1 0.0 0.0 8.0 15:09 W
14 15.5 21.1 17:06 10.6 03:30 3.2 0.3 0.0 0.0 4.0 11:57 N
15 16.5 21.2 10:06 10.8 05:22 2.5 0.7 4.4 0.0 8.0 11:07 SSE
16 15.7 18.8 17:47 13.0 23:58 2.6 0.0 26.2 0.1 8.0 16:34 WSW
17 17.8 24.1 16:35 11.0 05:41 2.1 1.6 0.0 0.0 7.0 11:04 WSW
18 21.0 27.3 16:48 14.8 06:03 0.7 3.4 0.0 0.3 9.0 13:41 S
19 23.2 29.8 15:50 16.1 05:17 0.3 5.3 0.0 0.3 9.0 12:52 S
20 20.2 23.1 13:40 17.2 04:32 0.1 2.0 0.0 0.5 9.0 10:53 SSW
21 17.3 21.4 18:59 13.2 06:01 1.7 0.6 0.2 0.8 12.0 07:26 W
22 18.2 23.8 14:57 13.7 01:21 1.5 1.4 0.0 1.5 16.0 13:25 SW
23 18.7 24.1 17:36 12.9 04:40 1.5 1.9 0.0 0.1 8.0 11:58 SSE
24 17.7 22.6 13:46 12.6 04:37 1.7 1.1 0.4 1.3 13.0 15:58 SW
25 18.6 23.2 14:24 14.8 23:59 1.0 1.3 0.0 2.1 14.0 13:14 SSW
26 17.3 22.7 16:29 12.6 05:27 2.1 1.0 0.0 0.9 14.0 10:33 WSW
27 15.6 20.4 13:22 9.9 05:33 2.9 0.3 0.4 0.6 11.0 12:31 WSW
28 18.7 26.2 16:25 10.4 05:49 2.3 2.8 0.0 0.0 8.0 17:31 SSW
29 21.8 29.0 17:00 12.8 05:35 1.1 4.6 0.0 0.1 11.0 12:06 S
30 22.2 29.2 16:11 15.3 05:49 0.4 4.4 0.0 0.1 6.0 00:00 S
31 21.8 30.3 16:53 14.2 06:05 1.0 4.5 0.0 0.1 8.0 23:11 SE
----------------------------------------------------------------------------------
17.0 30.3 31 8.2 8 79.4 39.2 65.6 0.4 25.0 4 SW
Max >= 27.0 5
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 26.2 on day 16
Days of Rain: 14 (>= 0.2 mm) 6 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration