NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 August
Monthly Climatological Summary for Aug 2016
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.7 20.1 13:59 9.1 05:23 3.6 0.0 1.8 2.1 15.0 12:36 SW
02 17.0 20.5 19:09 13.5 00:26 1.3 0.0 1.0 1.2 12.0 20:57 S
03 18.9 22.5 13:50 16.2 06:23 0.0 0.6 0.3 6.4 25.0 15:10 SW
04 16.7 20.9 14:20 13.6 23:40 1.6 0.0 2.5 4.7 19.0 11:25 WSW
05 17.1 23.3 17:12 11.2 05:56 1.2 0.0 0.3 2.3 13.0 22:02 WSW
06 18.9 25.8 17:17 11.6 02:59 0.0 0.6 0.0 2.3 14.0 15:59 SW
07 20.2 23.7 16:17 16.3 23:57 0.0 1.9 0.0 6.3 21.1 23:31 SW
08 15.9 20.8 16:17 12.4 22:37 2.4 0.0 0.0 4.3 19.0 10:23 WSW
09 13.6 18.8 14:59 8.2 05:57 4.7 0.0 0.0 2.1 16.0 12:43 W
10 14.2 19.4 14:15 9.3 02:55 4.1 0.0 0.3 1.6 13.0 16:57 WSW
11 15.7 19.6 14:47 12.2 03:02 2.6 0.0 5.3 3.9 16.0 11:11 WSW
12 19.1 24.8 14:24 16.0 06:52 0.0 0.8 0.0 5.2 18.1 14:02 WSW
13 17.6 22.0 15:05 13.4 23:17 0.7 0.0 0.0 3.1 16.0 08:10 WSW
14 16.9 22.8 17:21 12.9 23:58 1.4 0.0 0.0 1.1 9.0 12:34 WSW
15 17.0 25.1 15:44 8.7 06:15 1.3 0.0 0.0 0.9 7.0 11:01 SE
16 17.2 24.9 16:26 9.4 06:13 1.1 0.0 0.0 1.1 10.0 10:32 E
17 17.4 25.4 16:36 9.6 06:39 0.9 0.0 0.0 0.9 9.0 12:47 E
18 18.4 25.7 16:30 12.6 03:59 0.0 0.1 0.0 0.9 9.0 18:58 E
19 16.0 18.0 18:24 14.5 05:16 2.3 0.0 8.9 2.5 14.0 15:49 SSE
20 16.2 19.8 15:50 13.8 02:37 2.1 0.0 3.0 6.2 25.0 12:38 SSW
21 17.0 22.0 16:00 14.5 04:46 1.3 0.0 8.1 4.9 19.0 12:12 WSW
22 19.4 23.0 14:42 16.8 03:44 0.0 1.1 1.0 4.5 18.1 13:55 SW
23 22.3 29.2 16:08 15.7 05:45 0.0 4.0 0.0 2.2 15.0 17:14 S
24 21.1 29.2 15:43 14.7 06:38 0.0 2.8 0.3 0.8 13.0 18:20 SSW
25 17.3 19.9 17:01 15.4 04:49 1.0 0.0 13.2 0.5 11.0 23:28 ENE
26 17.2 22.8 16:27 12.9 06:39 1.1 0.0 1.0 2.1 14.0 09:15 WSW
27 14.4 21.4 14:28 9.0 06:45 3.9 0.0 11.7 0.6 9.0 13:56 E
28 17.6 24.5 16:01 14.3 02:21 0.7 0.0 0.3 1.1 11.0 11:15 WSW
29 17.5 22.4 17:26 14.3 04:07 0.8 0.0 0.3 1.3 14.0 13:43 WSW
30 18.6 25.2 15:23 11.6 06:36 0.0 0.3 0.0 1.7 12.0 13:43 SW
31 17.7 23.8 15:51 12.5 05:45 0.6 0.0 0.0 2.6 17.0 14:54 SW
----------------------------------------------------------------------------------
17.4 29.2 23 8.2 9 40.7 12.2 59.3 2.6 25.0 3 SW
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 13.2 on day 25
Days of Rain: 17 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration