NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 August
Monthly Climatological Summary for Aug 2018
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.6 23.9 16:12 12.3 05:55 0.0 0.3 0.0 2.6 13.0 09:45 SW
02 21.9 28.4 16:58 15.3 06:06 0.0 3.6 0.0 2.7 13.0 16:46 WSW
03 21.7 27.0 13:33 17.1 04:19 0.0 3.4 0.0 1.6 11.0 12:07 W
04 20.3 26.8 16:32 14.6 05:46 0.0 2.0 0.0 1.0 7.0 11:19 WNW
05 21.5 29.6 17:17 12.9 05:13 0.0 3.2 0.0 1.7 12.0 13:25 SW
06 22.3 29.5 18:13 14.9 06:03 0.0 4.0 0.0 1.8 13.0 13:28 WSW
07 21.5 29.8 15:50 15.6 05:46 0.0 3.2 0.0 1.8 14.0 19:22 WSW
08 17.3 22.6 13:49 13.5 06:25 1.0 0.0 0.5 2.7 15.0 13:17 WSW
09 16.0 19.5 16:27 12.9 05:35 2.3 0.0 0.3 0.6 10.0 20:16 SSW
10 14.2 18.8 11:06 11.3 05:31 4.1 0.0 2.0 3.0 13.0 09:14 WSW
11 15.5 22.6 14:23 8.5 05:46 2.8 0.0 6.1 3.1 16.0 17:23 SSW
12 17.0 19.8 15:45 15.2 01:18 1.3 0.0 7.9 3.6 15.0 11:45 SSW
13 18.1 23.2 14:59 14.8 23:45 0.2 0.0 0.0 2.7 19.0 16:51 W
14 17.8 22.4 16:35 12.5 06:34 0.5 0.0 0.0 3.3 17.0 17:17 W
15 19.3 24.8 13:05 14.3 05:33 0.0 1.0 0.0 4.4 17.0 13:27 WSW
16 16.9 20.1 15:48 12.9 23:57 1.4 0.0 10.2 4.0 16.0 18:15 WSW
17 15.4 19.3 15:22 10.7 05:57 2.9 0.0 0.0 3.4 17.0 15:10 WSW
18 18.9 22.9 16:28 16.0 03:38 0.0 0.6 0.0 4.6 18.1 10:44 WSW
19 19.0 22.5 16:23 16.5 23:56 0.0 0.7 0.3 4.0 19.0 08:01 WSW
20 19.6 24.3 13:51 15.3 02:13 0.0 1.3 0.0 1.7 11.0 11:41 WSW
21 20.2 25.1 17:36 17.3 05:56 0.0 1.9 0.0 1.2 11.0 15:16 W
22 19.5 25.3 15:53 14.2 06:10 0.0 1.2 0.0 3.3 16.0 12:46 WSW
23 14.8 19.5 16:20 11.2 23:40 3.5 0.0 21.1 2.8 16.0 16:55 W
24 11.6 16.8 16:09 8.2 23:44 6.7 0.0 15.5 4.4 18.1 08:50 WSW
25 12.7 18.2 17:10 8.2 00:22 5.6 0.0 0.0 2.5 15.0 10:57 W
26 12.6 16.6 20:19 9.6 00:46 5.7 0.0 11.7 2.9 21.1 15:15 SSW
27 15.3 18.2 14:28 12.8 05:42 3.0 0.0 0.3 4.1 16.0 13:12 WSW
28 15.7 17.8 11:37 13.8 05:10 2.6 0.0 0.0 1.5 10.0 10:56 SW
29 15.2 19.2 13:19 10.8 23:28 3.1 0.0 0.0 1.8 13.0 14:00 W
30 14.0 19.9 15:58 7.8 06:35 4.3 0.0 0.0 0.6 7.0 14:18 W
31 14.6 21.9 14:56 7.0 06:27 3.7 0.0 0.0 0.8 9.0 12:43 SE
----------------------------------------------------------------------------------
17.4 29.8 7 7.0 31 54.7 26.4 75.9 2.6 21.1 26 WSW
Max >= 27.0 5
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 21.1 on day 23
Days of Rain: 11 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration