NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 September
Monthly Climatological Summary for Sep 2014
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.5 19.7 13:05 12.3 23:49 2.8 0.0 0.3 0.2 7.0 10:53 WSW
02 15.5 21.4 12:48 10.4 06:51 2.8 0.0 0.0 0.0 6.0 12:48 ENE
03 16.9 21.8 15:18 12.9 00:06 1.4 0.0 0.0 0.1 6.0 15:31 E
04 15.8 20.2 15:36 12.8 03:27 2.5 0.0 0.0 0.1 7.0 13:49 NE
05 16.1 20.8 14:33 11.7 06:55 2.2 0.0 0.0 0.1 4.9 11:29 WSW
06 14.9 18.6 16:51 12.0 23:57 3.4 0.0 5.8 0.0 4.0 23:34 WSW
07 14.0 20.7 14:51 8.1 07:03 4.3 0.0 0.0 0.1 6.0 07:42 WSW
08 13.7 21.7 16:07 6.9 06:43 4.6 0.0 0.0 0.1 7.0 10:59 WSW
09 14.7 22.1 16:31 7.6 07:07 3.6 0.0 0.0 0.0 1.0 11:44 E
10 15.0 22.3 15:40 9.0 06:01 3.3 0.0 0.0 0.0 1.0 13:36 E
11 14.3 21.1 14:58 9.1 07:03 4.0 0.0 0.0 0.0 4.9 16:51 ESE
12 14.4 20.4 16:02 9.1 01:17 3.9 0.0 0.0 0.1 4.9 11:33 ENE
13 14.7 20.5 14:04 10.6 23:36 3.6 0.0 0.0 0.2 7.0 15:30 ENE
14 15.0 19.3 16:46 10.8 00:00 3.3 0.0 0.0 0.6 12.0 15:38 ENE
15 15.7 21.1 17:02 11.6 00:59 2.6 0.0 0.5 0.1 7.0 17:04 ENE
16 15.7 21.1 15:12 12.9 07:27 2.6 0.0 0.3 0.3 6.0 10:44 ENE
17 16.0 19.6 15:34 14.4 07:14 2.3 0.0 0.0 0.4 8.1 16:20 ENE
18 17.3 23.3 16:55 14.6 04:19 1.0 0.0 0.0 0.4 9.0 15:21 ENE
19 15.7 16.9 16:22 14.6 07:30 2.6 0.0 0.3 0.1 6.0 01:00 ENE
20 15.3 18.0 15:45 12.9 23:55 3.0 0.0 0.3 0.2 9.0 18:22 NE
21 12.7 17.4 13:44 7.9 23:54 5.6 0.0 0.0 0.2 9.0 12:30 ENE
22 12.0 20.5 15:43 5.2 07:00 6.3 0.0 0.3 0.1 7.0 13:06 WSW
23 13.1 19.1 14:47 7.4 07:02 5.2 0.0 1.3 1.0 12.0 12:13 WSW
24 13.2 17.8 15:08 8.5 23:58 5.1 0.0 0.8 0.9 12.0 16:45 WSW
25 13.4 19.5 15:03 7.2 02:47 4.9 0.0 0.0 1.1 15.0 14:27 SW
26 16.4 20.5 15:48 10.2 23:57 1.9 0.0 0.0 1.0 15.0 07:34 WSW
27 13.0 20.0 12:43 5.9 07:12 5.3 0.0 0.0 0.2 7.0 14:12 SW
28 17.7 23.4 15:49 13.6 07:18 0.6 0.0 0.0 0.1 6.0 14:12 S
29 16.8 21.0 15:59 13.7 08:14 1.5 0.0 0.0 0.1 7.0 21:24 SW
30 15.9 20.8 16:06 11.3 07:22 2.4 0.0 0.0 0.7 11.0 10:58 SW
----------------------------------------------------------------------------------
15.0 23.4 28 5.2 22 98.6 0.0 9.9 0.3 15.0 25 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 5.8 on day 6
Days of Rain: 9 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration