NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 September
Monthly Climatological Summary for Sep 2015
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.6 18.3 16:40 11.1 23:56 4.7 0.0 5.8 0.1 9.0 16:42 WSW
02 12.5 18.4 14:58 8.3 05:29 5.8 0.0 0.5 0.4 10.0 12:51 WSW
03 12.0 15.5 13:53 9.6 02:36 6.3 0.0 0.0 0.1 6.0 03:16 WSW
04 12.3 15.2 16:58 9.3 23:14 6.0 0.0 0.0 0.0 4.9 09:42 WNW
05 12.0 16.4 14:08 7.9 23:45 6.3 0.0 0.8 0.1 14.0 05:31 ENE
06 11.9 19.2 15:07 5.8 06:18 6.4 0.0 0.0 0.4 13.0 16:11 WSW
07 12.1 17.2 17:09 7.2 06:09 6.2 0.0 0.0 0.0 0.0 00:00 E
08 10.8 13.7 16:11 5.8 03:46 7.5 0.0 0.0 0.0 0.0 00:00 E
09 13.6 18.8 15:56 9.7 06:07 4.7 0.0 0.0 0.1 9.0 18:28 E
10 14.6 21.8 14:56 8.4 03:58 3.7 0.0 0.3 0.2 12.0 14:28 ESE
11 15.0 21.2 15:32 8.9 06:45 3.3 0.0 0.8 0.5 16.0 13:04 ESE
12 14.5 19.1 15:08 9.9 23:56 3.8 0.0 7.1 1.5 16.0 15:11 SW
13 12.7 17.9 15:35 8.4 06:57 5.6 0.0 0.0 0.0 2.0 08:49 SSE
14 10.4 14.0 16:40 7.5 03:13 7.9 0.0 7.4 0.0 11.0 21:59 S
15 12.3 17.7 16:01 8.9 04:30 6.0 0.0 0.8 0.5 15.0 14:05 WSW
16 12.1 15.8 13:51 9.8 01:52 6.2 0.0 0.0 0.1 12.0 13:55 ENE
17 12.1 17.6 13:24 6.4 07:17 6.2 0.0 0.3 0.2 13.0 16:23 WSW
18 12.9 19.5 13:34 10.2 23:56 5.4 0.0 1.8 0.0 1.0 14:49 WSW
19 13.2 20.2 16:55 7.1 07:15 5.1 0.0 0.3 0.0 3.0 15:06 SW
20 13.2 18.3 13:03 9.0 06:07 5.1 0.0 0.0 0.0 4.9 17:16 WSW
21 12.3 14.8 17:37 8.8 23:58 6.0 0.0 11.7 0.2 11.0 14:42 SSW
22 11.0 16.9 15:43 8.0 01:33 7.3 0.0 2.3 0.1 13.0 15:46 W
23 12.7 16.3 16:09 8.4 07:20 5.6 0.0 0.0 2.7 15.0 14:29 SW
24 13.7 17.5 14:39 10.9 07:12 4.6 0.0 0.0 1.3 19.0 14:18 SW
25 12.0 17.8 16:34 7.9 23:56 6.3 0.0 0.0 0.3 11.0 10:16 WSW
26 11.0 18.7 15:28 4.4 04:20 7.3 0.0 0.0 0.0 4.9 14:21 E
27 10.8 18.7 15:50 4.7 05:58 7.5 0.0 0.3 0.0 1.0 16:32 E
28 11.7 19.3 16:00 4.6 07:19 6.6 0.0 0.3 0.2 10.0 12:04 ESE
29 11.3 17.9 14:52 6.3 06:26 7.0 0.0 0.3 0.0 1.0 00:03 E
30 12.7 18.5 16:08 8.9 23:45 5.6 0.0 0.3 0.4 11.0 12:51 ENE
----------------------------------------------------------------------------------
12.4 21.8 10 4.4 26 176.0 0.0 41.1 0.3 19.0 24 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 11.7 on day 21
Days of Rain: 17 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration