NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 September
Monthly Climatological Summary for Sep 2020
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.3 20.7 13:34 7.4 02:59 4.0 0.0 0.0 0.6 7.0 17:36 SSW
02 14.5 19.3 12:26 10.3 06:54 3.8 0.0 3.8 2.9 17.0 13:17 SSW
03 17.3 20.8 15:56 13.3 23:54 1.0 0.0 6.9 4.3 24.1 14:51 WSW
04 14.0 17.4 12:03 11.2 06:35 4.3 0.0 0.0 3.3 17.0 13:52 WSW
05 13.0 17.3 15:39 9.8 06:34 5.3 0.0 0.3 3.0 14.0 10:17 W
06 14.0 20.6 15:59 10.1 04:52 4.3 0.0 0.0 1.5 11.0 11:51 W
07 14.1 17.8 17:35 9.8 04:17 4.2 0.0 0.3 2.4 15.0 13:29 WSW
08 19.7 25.3 17:06 16.1 00:00 0.0 1.4 0.0 3.3 12.0 14:26 WSW
09 17.0 20.2 15:28 11.8 23:32 1.3 0.0 0.0 2.9 13.0 09:20 W
10 12.2 16.4 14:35 8.3 04:32 6.1 0.0 0.0 0.9 9.0 16:33 WSW
11 14.0 17.8 15:28 10.2 05:20 4.3 0.0 0.0 3.5 19.0 14:20 SW
12 15.7 20.1 15:36 12.4 06:59 2.6 0.0 0.0 3.7 15.0 09:55 WSW
13 18.1 24.8 15:39 13.3 05:56 0.2 0.0 0.0 3.7 16.0 11:46 WSW
14 19.2 27.7 15:59 12.4 06:43 0.0 0.9 0.0 0.3 8.1 13:58 S
15 19.9 28.7 15:44 11.6 06:17 0.0 1.6 0.0 0.0 1.0 20:35 E
16 15.7 19.3 00:00 12.3 23:11 2.6 0.0 0.0 2.1 14.0 09:42 ENE
17 14.3 19.9 16:26 9.8 23:54 4.0 0.0 0.0 1.9 12.0 11:30 E
18 12.8 19.1 14:44 6.9 04:56 5.5 0.0 0.0 2.1 18.1 16:00 E
19 14.6 19.8 15:39 11.2 02:29 3.7 0.0 0.0 3.9 18.1 11:50 E
20 14.7 19.3 15:18 10.3 23:55 3.6 0.0 0.0 2.7 15.0 12:11 ENE
21 14.7 23.3 15:11 7.0 05:20 3.6 0.0 0.0 0.6 9.0 13:33 WSW
22 17.0 24.8 15:36 10.7 06:52 1.3 0.0 0.0 2.1 18.1 16:59 SW
23 13.8 15.7 00:00 9.5 23:52 4.5 0.0 3.6 2.6 12.0 14:16 WSW
24 9.5 14.3 14:24 5.8 21:55 8.8 0.0 4.8 2.6 16.0 11:48 SW
25 10.1 14.4 16:03 7.3 00:00 8.2 0.0 0.3 2.8 20.0 12:51 W
26 8.8 12.2 11:44 3.8 06:12 9.5 0.0 0.0 1.1 14.0 12:43 WSW
27 10.3 13.4 14:57 6.1 23:56 8.0 0.0 0.0 1.0 17.0 10:03 ESE
28 10.3 18.0 16:27 2.7 07:26 8.0 0.0 1.5 0.5 10.0 13:21 W
29 14.4 19.2 16:03 11.2 23:55 3.9 0.0 2.8 0.1 4.9 16:08 WSW
30 11.8 14.8 14:40 8.3 06:29 6.5 0.0 7.9 2.8 16.0 14:48 S
----------------------------------------------------------------------------------
14.3 28.7 15 2.7 28 123.1 3.9 32.2 2.2 24.1 3 SW
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 7.9 on day 30
Days of Rain: 10 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration