NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 October
Monthly Climatological Summary for Oct 2016
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.4 14.0 13:24 6.3 07:32 8.9 0.0 18.8 0.5 7.0 13:58 SE
02 10.9 16.6 16:18 6.9 23:56 7.4 0.0 0.5 0.6 9.0 11:54 W
03 9.6 16.7 15:27 2.8 07:04 8.7 0.0 0.3 0.6 9.0 15:08 E
04 13.1 18.3 15:47 8.1 05:56 5.2 0.0 0.3 1.7 15.0 12:28 E
05 12.7 16.0 11:25 7.8 23:52 5.6 0.0 0.0 2.3 16.0 10:51 E
06 10.9 16.2 14:37 5.9 05:23 7.4 0.0 0.0 1.5 15.0 11:36 ENE
07 12.2 14.9 14:11 10.6 06:43 6.1 0.0 0.0 1.0 11.0 14:20 ENE
08 11.4 13.9 14:11 8.9 07:56 6.9 0.0 0.0 0.7 9.0 11:32 ENE
09 9.5 14.2 13:12 6.1 23:59 8.8 0.0 0.0 0.5 9.0 13:10 ENE
10 7.7 13.2 14:36 3.6 08:14 10.6 0.0 0.5 0.5 9.0 11:48 E
11 9.4 15.0 14:02 5.7 02:18 8.9 0.0 0.8 0.6 7.0 20:48 ENE
12 11.1 14.0 12:23 9.0 23:55 7.2 0.0 2.8 1.5 10.0 15:48 ENE
13 9.1 11.4 15:20 6.7 07:43 9.2 0.0 2.0 1.2 11.0 16:04 ENE
14 10.1 13.7 14:30 6.9 08:24 8.2 0.0 0.0 0.9 9.0 16:24 E
15 11.0 15.9 15:43 8.4 02:22 7.3 0.0 0.0 1.0 11.0 14:53 SSE
16 11.5 16.9 15:51 7.8 06:20 6.8 0.0 7.1 2.7 13.0 09:26 SSE
17 11.9 16.3 14:34 9.3 23:59 6.4 0.0 0.0 3.6 17.0 12:30 SSW
18 9.9 12.3 15:05 8.2 09:05 8.4 0.0 4.3 5.2 26.0 15:38 WSW
19 10.6 14.7 14:42 8.3 23:38 7.7 0.0 0.3 1.7 11.0 00:18 W
20 10.3 14.3 14:21 7.7 22:40 8.0 0.0 0.0 0.8 10.0 16:20 E
21 8.7 13.0 14:21 5.7 06:16 9.6 0.0 0.3 0.4 6.0 11:51 WNW
22 7.7 12.9 13:32 4.4 06:54 10.6 0.0 0.3 0.6 12.0 13:45 ENE
23 8.1 12.3 13:28 5.3 03:11 10.2 0.0 0.3 1.2 10.0 11:36 ENE
24 8.8 12.2 15:48 6.3 05:14 9.5 0.0 0.0 0.8 6.0 14:41 ENE
25 8.2 13.4 15:01 2.6 07:03 10.1 0.0 0.3 0.4 4.9 15:02 SE
26 11.8 15.2 15:18 9.1 03:14 6.5 0.0 0.0 2.4 15.0 13:43 SW
27 11.8 14.4 13:41 6.9 04:41 6.5 0.0 0.0 3.7 19.0 12:54 SW
28 13.8 15.8 13:17 11.9 05:39 4.5 0.0 0.0 2.6 16.0 00:57 WSW
29 13.1 14.5 15:26 12.3 07:04 5.2 0.0 0.0 0.7 6.0 15:02 SW
30 11.7 12.6 15:27 10.2 23:48 6.6 0.0 0.3 0.3 4.9 09:44 SW
31 10.3 15.3 13:57 6.9 23:22 8.0 0.0 0.3 0.2 4.0 05:55 S
----------------------------------------------------------------------------------
10.5 18.3 4 2.6 25 241.0 0.0 39.5 1.4 26.0 18 S
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 18.8 on day 1
Days of Rain: 17 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration