NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 October
Monthly Climatological Summary for Oct 2019
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.9 14.1 12:29 7.4 23:55 6.4 0.0 13.2 2.6 18.1 15:31 E
02 8.2 14.1 16:23 3.4 07:23 10.1 0.0 0.0 1.1 11.0 12:14 W
03 7.5 12.3 15:49 2.3 07:19 10.8 0.0 5.6 1.7 16.0 19:48 SSE
04 12.4 16.3 17:09 10.1 00:00 5.9 0.0 2.3 2.4 14.0 00:18 WSW
05 12.1 15.3 14:16 9.3 06:35 6.2 0.0 2.3 1.6 11.0 22:04 SE
06 12.4 15.8 15:53 10.3 00:30 5.9 0.0 10.9 3.2 18.1 14:50 WSW
07 11.6 13.9 20:44 9.4 05:45 6.7 0.0 2.0 2.7 16.0 14:07 SSW
08 12.2 16.3 14:47 9.8 23:49 6.1 0.0 0.8 4.6 20.0 17:54 WSW
09 10.9 14.3 14:20 8.4 23:18 7.4 0.0 0.0 4.6 23.0 12:32 WSW
10 11.9 15.2 12:28 8.0 04:29 6.4 0.0 1.3 5.5 19.0 20:08 SW
11 13.7 15.5 11:42 11.6 23:48 4.6 0.0 11.9 4.9 19.0 10:51 SW
12 12.1 14.9 14:03 10.2 06:32 6.2 0.0 0.0 2.6 11.0 01:08 SW
13 11.0 13.6 16:53 9.5 22:15 7.3 0.0 16.5 2.3 15.0 16:53 SW
14 9.8 12.4 12:55 8.0 07:50 8.5 0.0 20.8 1.6 16.0 19:52 ESE
15 10.8 12.2 14:30 9.6 07:47 7.5 0.0 1.8 1.4 8.1 14:24 SW
16 10.9 14.4 16:20 5.9 23:53 7.4 0.0 1.5 2.6 13.0 11:14 SW
17 9.3 13.6 15:05 5.3 05:04 9.0 0.0 0.3 2.7 14.0 12:18 S
18 10.2 12.6 12:27 7.8 08:15 8.1 0.0 4.1 3.9 17.0 13:54 SSW
19 9.7 12.7 13:30 7.9 06:14 8.6 0.0 1.3 2.5 16.0 11:29 WSW
20 9.0 12.2 13:29 5.5 07:48 9.3 0.0 1.0 1.0 11.0 19:20 ENE
21 9.9 12.7 12:58 8.0 23:54 8.4 0.0 2.0 1.4 15.0 05:55 E
22 9.0 14.0 15:28 4.8 06:24 9.3 0.0 0.3 1.5 13.0 12:45 SW
23 9.1 14.1 14:30 4.7 05:51 9.2 0.0 6.3 1.1 9.0 12:27 S
24 10.0 11.9 16:53 8.0 22:22 8.3 0.0 6.6 1.0 10.0 19:10 SW
25 11.5 15.6 17:59 8.3 02:27 6.8 0.0 6.6 4.0 22.0 18:07 SSW
26 6.5 11.9 00:00 3.8 23:35 11.8 0.0 29.5 1.1 11.0 08:51 ENE
27 6.4 11.9 14:45 3.0 23:30 11.9 0.0 0.0 2.6 13.0 02:07 W
28 4.6 9.5 14:18 0.2 06:13 13.7 0.0 0.3 1.0 11.0 13:53 ENE
29 5.3 10.9 13:30 0.3 07:38 13.0 0.0 0.3 1.3 14.0 12:46 ENE
30 6.1 10.3 12:28 2.6 07:22 12.2 0.0 0.5 1.4 14.0 10:20 E
31 6.0 10.2 12:49 1.4 06:22 12.3 0.0 0.3 1.1 10.0 12:12 SE
----------------------------------------------------------------------------------
9.7 16.3 4 0.2 28 265.3 0.0 150.3 2.4 23.0 9 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 29.5 on day 26
Days of Rain: 27 (>= 0.2 mm) 15 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration